Date: Fri 06-Jul-2018 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | CRGS | Col | |
1 | b | DEFAULT | 0 | 0 | DEFAULT | w |
2 | w | DEFAULT | 0 | 0 | DEFAULT | b |
3 | b | DEFAULT | 0 | 0 | DEFAULT | w |
4 | w | DEFAULT | 0 | 0 | DEFAULT | b |
(Σ=0, avg= 0) | 0 | 0 | (Σ=0, avg= 0) |
Date: Fri 06-Jul-2018 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD E | Result | CRGS | Col | |
1 | b | DEFAULT | 0 | 0 | DEFAULT | w |
2 | w | DEFAULT | 0 | 0 | DEFAULT | b |
3 | b | DEFAULT | 0 | 0 | DEFAULT | w |
4 | w | DEFAULT | 0 | 0 | DEFAULT | b |
(Σ=0, avg= 0) | 0 | 0 | (Σ=0, avg= 0) |
Date: Wed 16-May-2018 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | CRGS | Col | |
1 | b | Brian Remmer (114) | ½ | ½ | Gorak Rajesh (175) | w |
2 | w | Mark Johnson (113) | 1 | 0 | Aryan Sharma (100) | b |
3 | b | Peter Smith (111) | 1 | 0 | Adam Azhar (100) | w |
4 | w | John Duff-Cole (102) | 1 | 0 | Shahmeer Naqvi (100) | b |
(Σ=440, avg=110) | 3½ | ½ | (Σ=475, avg=118) |
Date: Wed 18-Apr-2018 | SP League: Division 3 | |||||
Brd | Col | WITHAM B | Result | CRGS | Col | |
1 | b | John Staplehurst (108) | 1 | 0 | Naren Shanmugam (100) | w |
2 | w | Henrik Sieniawski (104) | 1 | 0 | Kajeai Tharaneetharan (100) | b |
3 | b | Andy Keogh (100) | 1 | 0 | Shahmeer Naqvi (100) | w |
4 | w | Peter O'Malley (99) | 1 | 0 | Shaanjeai Tharaneetharan (100) | b |
(Σ=411, avg=102) | 4 | 0 | (Σ=400, avg=100) |
Date: Wed 04-Apr-2018
Default win claimed by Billericay - disputed | SP League: Division 3 | |||||
Brd | Col | CRGS | Result | BILLERICAY B | Col | |
1 | w | DEFAULT | 0 | 1 | Richard Davies (149) | b |
2 | b | DEFAULT | 0 | 1 | Charles Newman (108) | w |
3 | w | DEFAULT | 0 | 1 | David Wilson (105) | b |
4 | b | DEFAULT | 0 | 1 | Ian Fuller (93) | w |
(Σ=0, avg= 0) | 0 | 4 | (Σ=455, avg=113) |
Date: Wed 28-Mar-2018 | SP League: Division 3 | |||||
Brd | Col | CRGS | Result | CLACTON B | Col | |
1 | w | Luka Chilvers (120) | 0 | 1 | John Lambert (128) | b |
2 | b | Aditya Maheshwar (100) | 0 | 1 | Kyriakos Chovardas (117) | w |
3 | w | Benjamin Chang (100) | 0 | 1 | Andrew Todd (110) | b |
4 | b | Shahmeer Naqvi (100) | 0 | 1 | Danny Hardman (105) | w |
(Σ=420, avg=105) | 0 | 4 | (Σ=460, avg=115) |
Date: Wed 21-Mar-2018 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | CRGS | Col | |
1 | b | Dennis Heard (115) | 0 | 1 | Gabriele Corso (155) | w |
2 | w | David Hobden (100) | 1 | 0 | Kajeai Tharaneetharan (100) | b |
3 | b | Peter Copsey (72) | 1 | 0 | Akshay Lonkar (100) | w |
4 | w | Alan Rutland (67) | 1 | 0 | Shaanjeai Tharaneetharan (100) | b |
(Σ=354, avg= 88) | 3 | 1 | (Σ=455, avg=113) |
Date: Wed 14-Mar-2018 | SP League: Division 3 | |||||
Brd | Col | CRGS | Result | BRENTWOOD B | Col | |
1 | w | Isaac Holt (100) | 1 | 0 | Russell Fisher (109) | b |
2 | b | Aryan Sharma (100) | 0 | 1 | Aidan McGee (110) | w |
3 | w | Elliott Loukin (100) | 0 | 1 | Colin Ellis (95) | b |
4 | b | Akilan Nambi (100) | 0 | 1 | Magdalena Mikov (68) | w |
(Σ=400, avg=100) | 1 | 3 | (Σ=382, avg= 95) |
Date: Fri 26-Jan-2018 | SP League: Division 3 | |||||
Brd | Col | CRGS | Result | DUNMOW | Col | |
1 | b | Aryan Sharma (100) | 0 | 1 | Declan Kilcline (130) | w |
2 | w | Adam Azhar (100) | 0 | 1 | Derek Jones (113) | b |
3 | b | Naren Shanmugam (100) | 0 | 1 | William Attwood (103) | w |
4 | w | Denis Losev (100) | 0 | 1 | Spas Nikolov (104) | b |
(Σ=400, avg=100) | 0 | 4 | (Σ=450, avg=112) |
Date: Tue 14-Nov-2017
Home team's board 3 was inelligible. | SP League: Division 3 | |||||
Brd | Col | CRGS | Result | CLACTON C | Col | |
1 | b | Gorak Rajesh (178) | 1 | 0 | Andrew Todd (108) | w |
2 | w | Gabriele Corso (155) | 1 | 0 | Michael Coughtrey (104) | b |
3 | b | Ineligible* Luka Chilvers (120) | 1 | 0 | Warwick Estlea (104) | w |
4 | w | Asher Morton (110) | 0 | 1 | Nigel Lake (89) | b |
(Σ=563, avg=140) | 1½ | 2 | (Σ=405, avg=101) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 0 | 2 | 8 | 4 | 2 | 10 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Gabriele Corso (155) | 2 | 2 | 0 | 0 | 2 | 100 |
Gorak Rajesh (175) | 2 | 1 | 1 | 0 | 1½ | 75 |
Isaac Holt (100) | 1 | 1 | 0 | 0 | 1 | 100 |
Luka Chilvers (120) | 2 | 1 | 0 | 1 | 1 | 50 |
Aditya Maheshwar (100) | 1 | 0 | 0 | 1 | 0 | 0 |
Akilan Nambi (100) | 1 | 0 | 0 | 1 | 0 | 0 |
Akshay Lonkar (100) | 1 | 0 | 0 | 1 | 0 | 0 |
Asher Morton (110) | 1 | 0 | 0 | 1 | 0 | 0 |
Benjamin Chang (100) | 1 | 0 | 0 | 1 | 0 | 0 |
Denis Losev (100) | 1 | 0 | 0 | 1 | 0 | 0 |
Elliott Loukin (100) | 1 | 0 | 0 | 1 | 0 | 0 |
Adam Azhar (100) | 2 | 0 | 0 | 2 | 0 | 0 |
Kajeai Tharaneetharan (100) | 2 | 0 | 0 | 2 | 0 | 0 |
Naren Shanmugam (100) | 2 | 0 | 0 | 2 | 0 | 0 |
Shaanjeai Tharaneetharan (100) | 2 | 0 | 0 | 2 | 0 | 0 |
Aryan Sharma (100) | 3 | 0 | 0 | 3 | 0 | 0 |
Shahmeer Naqvi (100) | 3 | 0 | 0 | 3 | 0 | 0 |
CRGS Account, Nominations & Registrations