Date: Wed 27-Apr-2016
New date agreed with CRGS | SP League: Division 2 | |||||
Brd | Col | CRGS | Result | WITHAM B | Col | |
1 | w | DEFAULT | 0 | 1 | Dave Pearce (129) | b |
2 | b | Jeremy Hadcock (145) | ½ | ½ | Barrie Quin (121) | w |
3 | w | Peter Harris (95) | 0 | 1 | Keith Husband (110) | b |
4 | b | Aaron Lee (135) | 0 | 1 | John Staplehurst (99) | w |
(Σ=375, avg= 93) | ½ | 3½ | (Σ=459, avg=114) |
Date: Wed 13-Apr-2016 | SP League: Division 2 | |||||
Brd | Col | CRGS | Result | MALDON B | Col | |
1 | b | Gorak Rajesh (175) | 1 | 0 | Tom Winter (145) | w |
2 | w | Jeremy Hadcock (145) | ½ | ½ | Keith Cook (129) | b |
3 | b | Peter Harris (95) | 1 | 0 | David Bird (129) | w |
4 | w | Aaron Lee (135) | 0 | 1 | Frank Sealey (98) | b |
(Σ=550, avg=137) | 2½ | 1½ | (Σ=501, avg=125) |
Date: Mon 21-Mar-2016 | SP League: Division 2 | |||||
Brd | Col | BADDOW B | Result | CRGS | Col | |
1 | b | Michael Spurr (154) | ½ | ½ | Jeremy Hadcock (145) | w |
2 | w | Ian Morgan (137) | 1 | 0 | Peter Harris (95) | b |
3 | b | Steven Robinson (114) | 1 | 0 | DEFAULT | w |
4 | w | David Gold (77) | ½ | ½ | Aaron Lee (135) | b |
(Σ=482, avg=120) | 3 | 1 | (Σ=375, avg= 93) |
Date: Wed 16-Mar-2016 | SP League: Division 2 | |||||
Brd | Col | CRGS | Result | CLACTON A | Col | |
1 | w | Jeremy Hadcock (145) | 0 | 1 | Andrew Salmon (162) | b |
2 | b | Peter Harris (95) | ½ | ½ | Martin Alvin (134) | w |
3 | w | Aaron Lee (135) | 0 | 1 | Melvin Steele (121) | b |
4 | b | DEFAULT | 0 | 1 | John Lambert (126) | w |
(Σ=375, avg= 93) | ½ | 3½ | (Σ=543, avg=135) |
Date: Wed 03-Feb-2016 | SP League: Division 2 | |||||
Brd | Col | DUNMOW | Result | CRGS | Col | |
1 | b | Declan Kilcline (126) | 0 | 1 | Gorak Rajesh (175) | w |
2 | w | Derek Jones (129) | 1 | 0 | Jeremy Hadcock (145) | b |
3 | b | William Attwood (113) | 0 | 1 | Shivan Hirani (98) | w |
4 | w | Jenny Kilcline (89) | ½ | ½ | Aaron Lee (135) | b |
(Σ=457, avg=114) | 1½ | 2½ | (Σ=553, avg=138) |
Date: Wed 13-Jan-2016 | SP League: Division 2 | |||||
Brd | Col | CRGS | Result | CHELMSFORD B | Col | |
1 | w | Gorak Rajesh (175) | 1 | 0 | Egor Latypov (149) | b |
2 | b | Jeremy Hadcock (145) | 0 | 1 | Edward Porter (147) | w |
3 | w | Shivan Hirani (98) | 0 | 1 | Peter Brander (125) | b |
4 | b | Peter Harris (95) | 1 | 0 | John Porter (100) | w |
(Σ=513, avg=128) | 2 | 2 | (Σ=521, avg=130) |
Date: Wed 02-Dec-2015 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER B | Result | CRGS | Col | |
1 | w | Felix Schnell (155) | 0 | 1 | Gorak Rajesh (158) | b |
2 | b | Svein Kjenner (147) | 1 | 0 | Jeremy Hadcock (145) | w |
3 | w | Norbert Voelker (140) | 1 | 0 | Shivan Hirani (97) | b |
4 | b | Michael Wagstaff (147) | 1 | 0 | Peter Harris (91) | w |
(Σ=589, avg=147) | 3 | 1 | (Σ=491, avg=122) |
Date: Wed 18-Nov-2015 | SP League: Division 2 | |||||
Brd | Col | CRGS | Result | BRAINTREE B | Col | |
1 | w | Gorak Rajesh (158) | 1 | 0 | William Young (152) | b |
2 | b | Jeremy Hadcock (145) | ½ | ½ | Thomas Delieu (141) | w |
3 | w | Shivan Hirani (97) | 1 | 0 | Greg Mantle (133) | b |
4 | b | Peter Harris (91) | 0 | 1 | Gerald Conley (125) | w |
(Σ=491, avg=122) | 2½ | 1½ | (Σ=551, avg=137) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 8 | 3 | 1 | 4 | 12½ | 7 | 43 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Gorak Rajesh (175) | 5 | 5 | 0 | 0 | 5 | 100 |
Peter Harris (95) | 7 | 2 | 1 | 4 | 2½ | 36 |
Shivan Hirani (98) | 4 | 2 | 0 | 2 | 2 | 50 |
Jeremy Hadcock (145) | 8 | 0 | 4 | 4 | 2 | 25 |
Aaron Lee (135) | 5 | 0 | 2 | 3 | 1 | 20 |
CRGS Account, Nominations & Registrations