Date: Wed 22-Apr-2015 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | CRGS | Col | |
1 | w | Jeffrey Goodwin (140) | 0 | 1 | Gorak Rajesh (159) | b |
2 | b | Dale Bailey (133) | ½ | ½ | Jeremy Hadcock (149) | w |
3 | w | Chris Van Veen (113) | 0 | 1 | Shivan Hirani (102) | b |
4 | b | Ken Young (112) | 0 | 1 | Peter Harris (76) | w |
(Σ=498, avg=124) | ½ | 3½ | (Σ=486, avg=121) |
Date: Thu 26-Mar-2015 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | CRGS | Col | |
1 | w | Alan Reynolds (106) | 0 | 1 | Gorak Rajesh (159) | b |
2 | b | Angelo Cassar (101) | 0 | 1 | Jeremy Hadcock (149) | w |
3 | w | Scott Shelley (94) | 0 | 1 | Shivan Hirani (102) | b |
4 | b | Mark Shelley (40) | 0 | 1 | Peter Harris (76) | w |
(Σ=341, avg= 85) | 0 | 4 | (Σ=486, avg=121) |
Date: Wed 04-Mar-2015 | SP League: Division 3 | |||||
Brd | Col | CRGS | Result | CHELMSFORD C | Col | |
1 | b | Jeremy Hadcock (149) | ½ | ½ | Edward Porter (143) | w |
2 | w | Shivan Hirani (102) | 0 | 1 | John Porter (101) | b |
3 | b | Peter Harris (76) | 1 | 0 | Mario Cassar (73) | w |
4 | w | Lakdinu Peries (82) | 1 | 0 | Joshua Cummings (67) | b |
(Σ=409, avg=102) | 2½ | 1½ | (Σ=384, avg= 96) |
Date: Wed 11-Feb-2015 | SP League: Division 3 | |||||
Brd | Col | CRGS | Result | BRENTWOOD C | Col | |
1 | w | Gorak Rajesh (159) | 1 | 0 | Gavin Strachan (153) | b |
2 | b | Jeremy Hadcock (149) | 0 | 1 | David Gambardella (149) | w |
3 | w | Shivan Hirani (102) | 1 | 0 | Colin Ellis (98) | b |
4 | b | Peter Harris (76) | ½ | ½ | Russell Fisher (98) | w |
(Σ=486, avg=121) | 2½ | 1½ | (Σ=498, avg=124) |
Date: Wed 04-Feb-2015 | SP League: Division 3 | |||||
Brd | Col | CRGS | Result | CLACTON C | Col | |
1 | b | Gorak Rajesh (159) | ½ | ½ | Melvin Steele (127) | w |
2 | w | Jeremy Hadcock (149) | 1 | 0 | Andrew Todd (114) | b |
3 | b | Shivan Hirani (102) | ½ | ½ | Nigel Lake (87) | w |
4 | w | Peter Harris (76) | 1 | 0 | Warwick Estlea (80) | b |
(Σ=486, avg=121) | 3 | 1 | (Σ=408, avg=102) |
Date: Wed 28-Jan-2015 | SP League: Division 3 | |||||
Brd | Col | CRGS | Result | COLCHESTER C | Col | |
1 | w | Jeremy Hadcock (149) | ½ | ½ | Clive Bellinger (138) | b |
2 | b | Shivan Hirani (102) | 0 | 1 | Martin Harris (121) | w |
3 | w | Peter Harris (76) | 0 | 1 | Simon C Denney (114) | b |
4 | b | Lakdinu Peries (82) | 0 | 1 | Denzel Gonzales (80) | w |
(Σ=409, avg=102) | ½ | 3½ | (Σ=453, avg=113) |
Date: Wed 10-Dec-2014 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | CRGS | Col | |
1 | b | Mohammud Jaufarally (100) | 0 | 1 | Gorak Rajesh (163) | w |
2 | w | Ed Goodman (71) | 0 | 1 | Shivan Hirani (102) | b |
3 | b | Mark Johnson (69) | 0 | 1 | Peter Harris (69) | w |
4 | w | Shazia Jaufarally (55) | 0 | 1 | Lakdinu Peries (80) | b |
(Σ=295, avg= 73) | 0 | 4 | (Σ=414, avg=103) |
Date: Wed 26-Nov-2014 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | CRGS | Col | |
1 | w | Greg Mantle (125) | 0 | 1 | Gorak Rajesh (163) | b |
2 | b | David Moss (114) | 1 | 0 | Jeremy Hadcock (147) | w |
3 | w | Dennis Christoforos (95) | 1 | 0 | Shivan Hirani (102) | b |
4 | b | John Atkinson (45) | ½ | ½ | Lakdinu Peries (80) | w |
(Σ=379, avg= 94) | 2½ | 1½ | (Σ=492, avg=123) |
Date: Wed 05-Nov-2014 | SP League: Division 3 | |||||
Brd | Col | CRGS | Result | MALDON C | Col | |
1 | w | Gorak Rajesh (163) | 1 | 0 | Doug Mothershaw (114) | b |
2 | b | Jeremy Hadcock (147) | 1 | 0 | Frank Sealey (99) | w |
3 | w | Shivan Hirani (102) | 1 | 0 | Toby Pugh (75) | b |
4 | b | Peter Harris (69) | 1 | 0 | William Pugh (70) | w |
(Σ=481, avg=120) | 4 | 0 | (Σ=358, avg= 89) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 9 | 7 | 0 | 2 | 25½ | 14 | 77 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Gorak Rajesh (159) | 7 | 6 | 1 | 0 | 6½ | 93 |
Peter Harris (76) | 8 | 6 | 1 | 1 | 6½ | 81 |
Shivan Hirani (102) | 9 | 5 | 1 | 3 | 5½ | 61 |
Jeremy Hadcock (149) | 8 | 3 | 3 | 2 | 4½ | 56 |
Lakdinu Peries (82) | 4 | 2 | 1 | 1 | 2½ | 63 |
CRGS Account, Nominations & Registrations