Date: Mon 09-May-2005 | SP League: Division 2 | |||||
Brd | Col | DUNMOW | Result | WITHAM B | Col | |
1 | w | John Bradley (106) | 1 | 0 | Robin Last (111) | b |
2 | b | Derek Jones (105) | ½ | ½ | Richard Quin (104) | w |
3 | w | Eric Page (84) | 0 | 1 | David Obey (100) | b |
4 | b | Donald Iszatt (54) | 0 | 1 | Clive Hill (86) | w |
(Σ=349, avg= 87) | 1½ | 2½ | (Σ=401, avg=100) |
Date: Thu 28-Apr-2005 | SP League: Division 2 | |||||
Brd | Col | MALDON B | Result | DUNMOW | Col | |
1 | w | Tom Winter (132) | 1 | 0 | John Bradley (106) | b |
2 | b | Keith Cook (128) | 1 | 0 | Derek Jones (105) | w |
3 | w | Don Imrie (108) | 1 | 0 | Pusup Birdi (81) | b |
4 | b | Sidney Manning (70) | 0 | 1 | Eric Page (84) | w |
(Σ=438, avg=109) | 3 | 1 | (Σ=376, avg= 94) |
Date: Mon 11-Apr-2005 | SP League: Division 2 | |||||
Brd | Col | DUNMOW | Result | BADDOW B | Col | |
1 | w | Steve Mitchell ( ) | ½ | ½ | Nat Ravlic (110) | b |
2 | b | Derek Jones (105) | 1 | 0 | Steven Robinson (103) | w |
3 | w | Pusup Birdi (81) | 0 | 1 | William Harris (86) | b |
4 | b | Eric Page (84) | 0 | 1 | Anthony Rawlins (102) | w |
(Σ=270, avg= 67) | 1½ | 2½ | (Σ=401, avg=100) |
Date: Thu 07-Apr-2005 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD C | Result | DUNMOW | Col | |
1 | w | Ian Rook (130) | ½ | ½ | John Bradley (106) | b |
2 | b | Peter Brander (108) | 0 | 1 | Derek Jones (105) | w |
3 | w | Tony Armer (103) | 1 | 0 | Pusup Birdi (81) | b |
4 | b | David Welsh (93) | 1 | 0 | Donald Iszatt (54) | w |
(Σ=434, avg=108) | 2½ | 1½ | (Σ=346, avg= 86) |
Date: Mon 28-Feb-2005 | SP League: Division 2 | |||||
Brd | Col | DUNMOW | Result | KELVEDON and FEERING | Col | |
1 | w | Steve Mitchell ( ) | 1 | 0 | Ronald Marks (113) | b |
2 | b | John Bradley (106) | 1 | 0 | Wally Sebley (96) | w |
3 | w | Derek Jones (105) | ½ | ½ | Peter O Malley (80) | b |
4 | b | Pusup Birdi (81) | ½ | ½ | Gordon Bloom (72) | w |
(Σ=292, avg= 73) | 3 | 1 | (Σ=361, avg= 90) |
Date: Wed 26-Jan-2005 | SP League: Division 2 | |||||
Brd | Col | BILLERICAY A | Result | DUNMOW | Col | |
1 | w | John Thompson (130) | 0 | 1 | John Bradley (106) | b |
2 | b | Don Derrick (124) | 1 | 0 | Derek Jones (105) | w |
3 | w | Jeffrey Goodwin (110) | 0 | 1 | Pusup Birdi (81) | b |
4 | b | David Lewis (98) | 1 | 0 | Donald Iszatt (54) | w |
(Σ=462, avg=115) | 2 | 2 | (Σ=346, avg= 86) |
Date: Wed 12-Jan-2005 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER B | Result | DUNMOW | Col | |
1 | b | Costa Olymbios (112) | 0 | 1 | Steve Mitchell ( ) | w |
2 | w | Philip Daley (110) | ½ | ½ | John Bradley (106) | b |
3 | b | David Read (109) | 0 | 1 | Derek Jones (105) | w |
4 | w | Stephen Burridge (108) | 1 | 0 | Donald Iszatt (54) | b |
(Σ=439, avg=109) | 1½ | 2½ | (Σ=265, avg= 66) |
Date: Mon 15-Nov-2004 | SP League: Division 2 | |||||
Brd | Col | DUNMOW | Result | CRGS | Col | |
1 | b | Steve Mitchell ( ) | ½ | ½ | Oliver Mangham (107) | w |
2 | w | John Bradley (106) | 1 | 0 | Timothy Jackson (101) | b |
3 | b | Derek Jones (105) | 1 | 0 | Samuel Waterson (83) | w |
4 | w | Eric Page (84) | 1 | 0 | Hamish Hore (79) | b |
(Σ=295, avg= 73) | 3½ | ½ | (Σ=370, avg= 92) |
Date: Wed 13-Oct-2004 | SP Knockout: Round 1 | |||||
Brd | Col | BRAINTREE A | Result | DUNMOW | Col | |
1 | Paul Smith (163) | 1 | 0 | DEFAULT | ||
2 | Paul Kenning (149) | 1 | 0 | DEFAULT | ||
3 | J Scott Wood (144) | 1 | 0 | DEFAULT | ||
4 | Jim West (144) | 1 | 0 | DEFAULT | ||
(Σ=600, avg=150) | 4 | 0 | (Σ=0, avg= 0) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 8 | 3 | 1 | 4 | 16½ | 7 | 43 |
Knockout | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
John Bradley (106) | 7 | 4 | 2 | 1 | 5 | 71 |
Derek Jones (105) | 8 | 4 | 2 | 2 | 5 | 63 |
Steve Mitchell () | 4 | 2 | 2 | 0 | 3 | 75 |
Eric Page (84) | 4 | 2 | 0 | 2 | 2 | 50 |
Pusup Birdi (81) | 5 | 1 | 1 | 3 | 1½ | 30 |
Donald Iszatt (54) | 4 | 0 | 0 | 4 | 0 | 0 |