| Date: Mon 07-Dec-1998 | SP Knockout: Round 3 | |||||
| Brd | Col | DUNMOW | Result | WRITTLE B | Col | |
| 1 | w | Paul Smith (170) | 1 | 0 | Pat McDermott (156) | b |
| 2 | b | John Bradley (128) | 0 | 1 | Andrew Hartland (152) | w |
| 3 | w | Derek Jones (118) | 0 | 1 | Robert Rodie (151) | b |
| 4 | b | Bill Norman (111) | ½ | ½ | Kerry Chilvers (145) | w |
| (Σ=527, avg=131) | 1½ | 2½ | (Σ=604, avg=151) | |||
| Date: Mon 12-Oct-1998 | SP Knockout: Round 1 | |||||
| Brd | Col | DUNMOW | Result | BRAINTREE C | Col | |
| 1 | b | Paul Smith (170) | 1 | 0 | Wayland Medlycott (111) | w |
| 2 | w | Derek Jones (118) | 0 | 1 | David Moss (94) | b |
| 3 | b | Bill Norman (111) | ½ | ½ | Frank Sturges (66) | w |
| 4 | w | Eric Page (109) | 1 | 0 | Philip Hand (65) | b |
| (Σ=508, avg=127) | 2½ | 1½ | (Σ=336, avg= 84) | |||
| Date | Event | Round |
|---|---|---|
| 09-Nov-1998 | Knockout | 2 |
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| Knockout | 2 | 1 | 0 | 1 | 4 | 2 | 50 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| Paul Smith (170) | 2 | 2 | 0 | 0 | 2 | 100 |
| Eric Page (109) | 1 | 1 | 0 | 0 | 1 | 100 |
| Bill Norman (111) | 2 | 0 | 2 | 0 | 1 | 50 |
| John Bradley (128) | 1 | 0 | 0 | 1 | 0 | 0 |
| Derek Jones (118) | 2 | 0 | 0 | 2 | 0 | 0 |