Date: Wed 20-Nov-2024 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | E2E4 C | Col | |
1 | w | Grace Wilde (1618) | 1 | 0 | Jay Rusecki (1700) | b |
2 | b | Matt Bennett (1531) | 1 | 0 | Idowu Afinowi (1600) | w |
3 | w | Peter Smith (1409) | 0 | 1 | Liam Bird (1450) | b |
4 | b | Richard Morley (1186) | ½ | ½ | Kevin Frobel (1350) | w |
(Σ=5744, avg=1436) | 2½ | 1½ | (Σ=6100, avg=1525) | |||
Result submitted by Colchester D on Thu 21-Nov-2024 18:31
Confirm/Change ? |
Date: Tue 05-Nov-2024 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD C | Result | COLCHESTER D | Col | |
1 | b | Robert Davies (1728) | 0 | 1 | Matt Bennett (1531) | w |
2 | w | Russell Fisher (1474) | 1 | 0 | Ed Southgate (1448) | b |
3 | b | Felix Bloom (1374) | ½ | ½ | John Duff-Cole (1361) | w |
4 | w | David D Cruz (1397) | 1 | 0 | Peter Smith (1409) | b |
(Σ=5973, avg=1493) | 2½ | 1½ | (Σ=5749, avg=1437) |
Date: Mon 28-Oct-2024
Half term Juniors | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD E | Result | COLCHESTER D | Col | |
1 | b | Matthew Jiggins (1596) | 1 | 0 | John Duff-Cole (1392) | w |
2 | w | David Harrington (1548) | 1 | 0 | Richard Morley (1190) | b |
3 | b | Alan Reynolds (1524) | ½ | ½ | Samuel Knights (1042) | w |
4 | w | Colin White (1514) | 1 | 0 | Papa Asiedu (950) | b |
(Σ=6182, avg=1545) | 3½ | ½ | (Σ=4574, avg=1143) |
Date: Wed 16-Oct-2024 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | BRENTWOOD C | Col | |
1 | w | Peter Smith (1426) | 0 | 1 | Christopher Willoughby (1888) | b |
2 | b | Ed Southgate (1438) | 0 | 1 | Roderick Johnson (1803) | w |
3 | w | Andrew English (1331) | 0 | 1 | Andrew Willoughby (1752) | b |
4 | b | Richard Morley (1190) | 0 | 1 | Colin Ellis (1526) | w |
(Σ=5385, avg=1346) | 0 | 4 | (Σ=6969, avg=1742) |
Date: Wed 02-Oct-2024 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | WITHAM D | Col | |
1 | w | Grace Wilde (1590) | 1 | 0 | James Harrison (1591) | b |
2 | b | Peter Smith (1426) | 0 | 1 | John Staplehurst (1473) | w |
3 | w | Matt Bennett (1380) | 1 | 0 | Ronald Marks (1300) | b |
4 | b | Ed Southgate (1438) | 1 | 0 | Adam Innes (1100) | w |
(Σ=5834, avg=1458) | 3 | 1 | (Σ=5464, avg=1366) |
78% of COLCHESTER D league fixture dates are now confirmed (11 out of 14)
Date | Event | Div/Rnd | Teams |
---|---|---|---|
TBA | League | 3 | E2E4 C v COLCHESTER D |
Wed 27-Nov-2024
| League | 3 | COLCHESTER D v CLACTON C |
Mon 09-Dec-2024 | Notice | Week of Knockout R3 | |
Tue 07-Jan-2025
| League | 3 | CLACTON C v COLCHESTER D |
Mon 13-Jan-2025 | Notice | Week of Knockout R4 | |
Wed 22-Jan-2025 proposed by Braintree C | League | 3 | COLCHESTER D v BRAINTREE C |
Tue 04-Feb-2025
| League | 3 | CLACTON B v COLCHESTER D |
Wed 19-Feb-2025
Half term Juniors | League | 3 | COLCHESTER D v CHELMSFORD E |
Mon 03-Mar-2025 | Notice | Week of Knockout R5 | |
Wed 02-Apr-2025
| League | 3 | COLCHESTER D v CLACTON B |
Mon 07-Apr-2025 | Notice | Week of Knockout (reserve) | |
Wed 16-Apr-2025 proposed by Braintree C 6 days ago (17-Nov-24) | League | 3 | BRAINTREE C v COLCHESTER D |
Wed 23-Apr-2025
| League | 3 | WITHAM D v COLCHESTER D |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 4 | 1 | 0 | 3 | 5 | 2 | 25 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Matt Bennett (1531K) | 2 | 2 | 0 | 0 | 2 | 100 |
Grace Wilde (1618A) | 1 | 1 | 0 | 0 | 1 | 100 |
Ed Southgate (1448K) | 3 | 1 | 0 | 2 | 1 | 33 |
Samuel Knights (1042EST) | 1 | 0 | 1 | 0 | ½ | 50 |
John Duff-Cole (1361K) | 2 | 0 | 1 | 1 | ½ | 25 |
Andrew English (1362K) | 1 | 0 | 0 | 1 | 0 | 0 |
Papa Asiedu (950EST) | 1 | 0 | 0 | 1 | 0 | 0 |
Richard Morley (1186K) | 2 | 0 | 0 | 2 | 0 | 0 |
Peter Smith (1409K) | 3 | 0 | 0 | 3 | 0 | 0 |
Colchester Account, Nominations & Registrations