Date: Wed 22-May-2024 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER D | Result | BRENTWOOD C | Col | |
1 | w | Robert Petrovai (1728) | ½ | ½ | Christopher Willoughby (1850) | b |
2 | b | Grace Wilde (1518) | ½ | ½ | Ineligible* Andrew Willoughby (1752) | w |
3 | w | Andrew English (1343) | 0 | 1 | Joe Crossley (1558) | b |
4 | b | Richard Morley (1195) | 0 | 1 | Colin Ellis (1510) | w |
(Σ=5784, avg=1446) | 1½ | 2 | (Σ=6670, avg=1667) |
Date: Wed 15-May-2024 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD E | Result | COLCHESTER D | Col | |
1 | b | Alan Reynolds (1527) | 0 | 1 | Peter Smith (1413) | w |
2 | w | Colin White (1521) | 1 | 0 | Richard Morley (1195) | b |
3 | b | Liam Hastings (1513) | 0 | 1 | Ineligible* Grace Wilde (1518) | w |
4 | w | Shrishti Shiva (1454) | ½ | ½ | Kitt Simms (1250) | b |
(Σ=6015, avg=1503) | 2½ | 1 | (Σ=5376, avg=1344) |
Date: Wed 10-Apr-2024 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER D | Result | CLACTON B | Col | |
1 | w | Robert Petrovai (1726) | 1 | 0 | Melvin Steele (1585) | b |
2 | b | Seha Konara (1527) | 0 | 1 | James Waters (1550) | w |
3 | w | John Duff-Cole (1392) | ½ | ½ | Warwick Estlea (1516) | b |
4 | b | Matt Bennett (1380) | ½ | ½ | Nigel Lake (1453) | w |
(Σ=6025, avg=1506) | 2 | 2 | (Σ=6104, avg=1526) |
Date: Wed 27-Mar-2024
Board 1 Col Stuck in Traffic had to turn back | SP League: Division 2 | |||||
Brd | Col | BRAINTREE B | Result | COLCHESTER D | Col | |
1 | w | Wayland Medlycott (1692) | 1 | 0 | DEFAULT | b |
2 | b | Kenn Butcher (1657) | 1 | 0 | Peter Smith (1404) | w |
3 | w | James Pepperell (1503) | ½ | ½ | John Duff-Cole (1388) | b |
4 | b | Peter Kukiewicz (1383) | 1 | 0 | Kitt Simms (1250) | w |
(Σ=6235, avg=1558) | 3½ | ½ | (Σ=4042, avg=1010) |
Date: Wed 20-Mar-2024 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER D | Result | WITHAM B | Col | |
1 | w | Ineligible* Rezin C Catabay (1819) | 1 | 0 | Daniel Dodson (1684) | b |
2 | b | Michael Wagstaff (1782) | 0 | 1 | James Harrison (1575) | w |
3 | w | Robert Petrovai (1708) | 1 | 0 | John Staplehurst (1476) | b |
4 | b | Kitt Simms (1250) | 0 | 1 | Michael Harrison (1412) | w |
(Σ=6559, avg=1639) | ½ | 3 | (Σ=6147, avg=1536) |
Date: Mon 18-Mar-2024 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD C | Result | COLCHESTER D | Col | |
1 | nilesh upadhye (1800) | 1 | 0 | DEFAULT | ||
2 | Egor Latypov (1782) | 1 | 0 | DEFAULT | ||
3 | Ian Morgan (1751) | 1 | 0 | DEFAULT | ||
4 | Muhammad Faheem (1554) | 1 | 0 | DEFAULT | ||
(Σ=6887, avg=1721) | 4 | 0 | (Σ=0, avg= 0) |
Date: Wed 21-Feb-2024 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER D | Result | CHELMSFORD D | Col | |
1 | w | Ineligible* Rezin C Catabay (1768) | 1 | 0 | Mark Oakden (1575) | b |
2 | b | Mae C Catabay (1750) | 1 | 0 | Muhammad Faheem (1570) | w |
3 | w | Seha Konara (1537) | 0 | 1 | David Harrington (1546) | b |
4 | b | Andrew English (1250) | 0 | 1 | Matthew Jiggins (1386) | w |
(Σ=6305, avg=1576) | ½ | 3 | (Σ=6077, avg=1519) |
Date: Tue 13-Feb-2024 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD B | Result | COLCHESTER D | Col | |
1 | w | Robert Davies (1735) | 1 | 0 | John Duff-Cole (1398) | b |
2 | b | David Ince (1500) | 1 | 0 | Ineligible* Matt Bennett (1450) | w |
3 | w | Brandon Robbshaw (1420) | 1 | 0 | Kitt Simms (1250) | b |
4 | b | Louis-Roman Jornod (1300) | 1 | 0 | Richard Morley (1050) | w |
(Σ=5955, avg=1488) | 4 | -½ | (Σ=5148, avg=1287) |
Date: Tue 05-Dec-2023 | SP League: Division 2 | |||||
Brd | Col | CLACTON A | Result | COLCHESTER D | Col | |
1 | b | Andrew Salmon (1841) | 1 | 0 | Ed Southgate (1437) | w |
2 | w | Kyriakos Chovardas (1679) | 1 | 0 | Peter Smith (1407) | b |
3 | b | Melvin Steele (1626) | 1 | 0 | John Duff-Cole (1394) | w |
4 | w | Vince Chung (1191) | 0 | 1 | Kitt Simms (1250) | b |
(Σ=6337, avg=1584) | 3 | 1 | (Σ=5488, avg=1372) |
Date: Wed 04-Oct-2023 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER C | Result | COLCHESTER D | Col | |
1 | w | Rezin C Catabay (1790) | 1 | 0 | Geno Besana (1679) | b |
2 | b | Robert Petrovai (1645) | 1 | 0 | Peter Smith (1411) | w |
3 | w | John Duff-Cole (1405) | 0 | 1 | Andrew English (1250) | b |
4 | b | Nuvee Konara (1179) | 1 | 0 | Kitt Simms (1250) | w |
(Σ=6019, avg=1504) | 3 | 1 | (Σ=5590, avg=1397) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 0 | 1 | 9 | 7½ | 1 | 5 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Robert Petrovai (1746K) | 3 | 2 | 1 | 0 | 2½ | 83 |
Rezin C Catabay (1825A) | 2 | 2 | 0 | 0 | 2 | 100 |
Grace Wilde (1584A) | 2 | 1 | 1 | 0 | 1½ | 75 |
Kitt Simms (1250EST) | 6 | 1 | 1 | 4 | 1½ | 25 |
Mae C Catabay (1819A) | 1 | 1 | 0 | 0 | 1 | 100 |
Andrew English (1338K) | 3 | 1 | 0 | 2 | 1 | 33 |
John Duff-Cole (1394K) | 4 | 0 | 2 | 2 | 1 | 25 |
Peter Smith (1426K) | 4 | 1 | 0 | 3 | 1 | 25 |
Matt Bennett (1380EST) | 2 | 0 | 1 | 1 | ½ | 25 |
Ed Southgate (1431K) | 1 | 0 | 0 | 1 | 0 | 0 |
Geno Besana (1482P) | 1 | 0 | 0 | 1 | 0 | 0 |
Michael Wagstaff (1767K) | 1 | 0 | 0 | 1 | 0 | 0 |
Seha Konara (1532A) | 2 | 0 | 0 | 2 | 0 | 0 |
Richard Morley (1190K) | 3 | 0 | 0 | 3 | 0 | 0 |
Colchester Account, Nominations & Registrations