Date: Tue 02-May-2023 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD C | Result | COLCHESTER D | Col | |
1 | b | Andrew Willoughby (1787) | 1 | 0 | Robert Petrovai (1654) | w |
2 | w | Luoke Wang (1726) | 1 | 0 | John Duff-Cole (1419) | b |
3 | b | Joe Crossley (1501) | 1 | 0 | James Gomm (1400) | w |
4 | w | Russell Fisher (1447) | 1 | 0 | Richard Morley (1050) | b |
(Σ=6461, avg=1615) | 4 | 0 | (Σ=5523, avg=1380) |
Date: Mon 27-Mar-2023 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD D | Result | COLCHESTER D | Col | |
1 | b | Mark Oakden (1595) | 0 | 1 | Robert Petrovai (1619) | w |
2 | w | David Harrington (1500) | 1 | 0 | DEFAULT | b |
3 | b | Ben Viner (1400) | 1 | 0 | Richard Morley (1050) | w |
4 | w | Bunny Aristides (1360) | 1 | 0 | DEFAULT | b |
(Σ=5855, avg=1463) | 3 | 1 | (Σ=2669, avg=667) |
Date: Tue 14-Mar-2023 | SP League: Division 2 | |||||
Brd | Col | CLACTON B | Result | COLCHESTER D | Col | |
1 | b | Andrew Todd (1525) | 0 | 1 | Colin R Moore (1737) | w |
2 | w | Michael Coughtrey (1494) | 0 | 1 | Robert Petrovai (1619) | b |
3 | b | Warwick Estlea (1466) | ½ | ½ | Richard Roberts (1650) | w |
4 | w | Nigel Lake (1458) | 1 | 0 | Richard Morley (1050) | b |
(Σ=5943, avg=1485) | 1½ | 2½ | (Σ=6056, avg=1514) |
Date: Wed 25-Jan-2023 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER D | Result | BRAINTREE B | Col | |
1 | b | Michael Wagstaff (1789) | ½ | ½ | Stuart Nelson (1815) | w |
2 | w | Colin R Moore (1745) | 0 | 1 | Wayland Medlycott (1715) | b |
3 | b | Clive Bellinger (1677) | ½ | ½ | Peter Kukiewicz (1278) | w |
4 | w | Andrew English (1250) | 0 | 1 | James Pepperell (1200) | b |
(Σ=6461, avg=1615) | 1 | 3 | (Σ=6008, avg=1502) |
Date: Wed 11-Jan-2023 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER D | Result | CHELMSFORD C | Col | |
1 | w | Clive Bellinger (1677) | 0 | 1 | Rafael Cabral (1725) | b |
2 | b | Richard Roberts (1650) | 0 | 1 | Ian Morgan (1795) | w |
3 | w | Robert Petrovai (1583) | 1 | 0 | James Grimston (1604) | b |
4 | b | Peter Smith (1433) | 0 | 1 | Peter Brander (1532) | w |
(Σ=6343, avg=1585) | 1 | 3 | (Σ=6656, avg=1664) |
Date: Wed 23-Nov-2022 | SP League: Division 2 | |||||
Brd | Col | WITHAM B | Result | COLCHESTER D | Col | |
1 | w | John Staplehurst (1522) | 0 | 1 | Richard Roberts (1550) | b |
2 | b | James Harrison (1500) | ½ | ½ | Robert Petrovai (1585) | w |
3 | w | Daniel Dodson (1480) | 1 | 0 | Peter Smith (1448) | b |
4 | b | Michael Harrison (1295) | 1 | 0 | John Duff-Cole (1427) | w |
(Σ=5797, avg=1449) | 2½ | 1½ | (Σ=6010, avg=1502) |
Date: Wed 12-Oct-2022 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER D | Result | CLACTON A | Col | |
1 | w | Michael Wagstaff (1788) | ½ | ½ | Andrew Salmon (1838) | b |
2 | b | Richard Roberts (1550) | 1 | 0 | Marek Ciorga (1627) | w |
3 | w | Peter Smith (1451) | 1 | 0 | John Lambert (1560) | b |
4 | b | David York (1100) | ½ | ½ | Andrew Todd (1522) | w |
(Σ=5889, avg=1472) | 3 | 1 | (Σ=6547, avg=1636) |
Date: Wed 05-Oct-2022 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER D | Result | COLCHESTER C | Col | |
1 | b | Richard Roberts (1550) | 0 | 1 | Max Conley (1806) | w |
2 | w | Philip Daley (1525) | 0 | 1 | Clive Bellinger (1670) | b |
3 | b | Peter Smith (1451) | 0 | 1 | Robert Petrovai (1552) | w |
4 | w | Richard Morley (1050) | 0 | 1 | David York (1100) | b |
(Σ=5576, avg=1394) | 0 | 4 | (Σ=6128, avg=1532) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 8 | 2 | 0 | 6 | 10 | 4 | 25 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Robert Petrovai (1645K) | 5 | 3 | 1 | 1 | 3½ | 70 |
Richard Roberts (1677K) | 5 | 2 | 1 | 2 | 2½ | 50 |
Michael Wagstaff (1787K) | 2 | 0 | 2 | 0 | 1 | 50 |
Colin R Moore (1742K) | 2 | 1 | 0 | 1 | 1 | 50 |
Peter Smith (1411K) | 4 | 1 | 0 | 3 | 1 | 25 |
David York (1100EST) | 1 | 0 | 1 | 0 | ½ | 50 |
Clive Bellinger (1644K) | 2 | 0 | 1 | 1 | ½ | 25 |
Andrew English (1250EST) | 1 | 0 | 0 | 1 | 0 | 0 |
James Gomm (1400EST) | 1 | 0 | 0 | 1 | 0 | 0 |
Philip Daley (1542P) | 1 | 0 | 0 | 1 | 0 | 0 |
John Duff-Cole (1405K) | 2 | 0 | 0 | 2 | 0 | 0 |
Richard Morley (1050EST) | 4 | 0 | 0 | 4 | 0 | 0 |
Colchester Account, Nominations & Registrations