Date: Wed 19-Feb-2020 | SP League: Division 4 | |||||
Brd | Col | BILLERICAY B | Result | COLCHESTER D | Col | |
1 | b | Charles Newman (111) | ½ | ½ | Clive Bellinger (131) | w |
2 | w | Ian Fuller (92) | ½ | ½ | Emil Tihov (127) | b |
3 | b | David Wilson (89) | 0 | 1 | Jamie Van Amstel (110) | w |
4 | w | Jamie Davis (80) | 0 | 1 | John Duff-Cole (95) | b |
(Σ=372, avg= 93) | 1 | 3 | (Σ=463, avg=115) |
Date: Tue 04-Feb-2020 | SP League: Division 4 | |||||
Brd | Col | CLACTON D | Result | COLCHESTER D | Col | |
1 | b | Andrew Todd (106) | 0 | 1 | Jamie Van Amstel (110) | w |
2 | w | Michael Coughtrey (106) | 1 | 0 | Peter Smith (103) | b |
3 | b | Nigel Lake (101) | ½ | ½ | John Duff-Cole (95) | w |
4 | w | Clive Hill (100) | 1 | 0 | DEFAULT | b |
(Σ=413, avg=103) | 2½ | 1½ | (Σ=308, avg= 77) |
Date: Wed 22-Jan-2020 | SP League: Division 4 | |||||
Brd | Col | COLCHESTER D | Result | BRAINTREE C | Col | |
1 | w | Clive Bellinger (131) | 1 | 0 | DEFAULT | b |
2 | b | Emil Tihov (127) | 1 | 0 | DEFAULT | w |
3 | w | Jacopo Lussetti (123) | 1 | 0 | DEFAULT | b |
4 | b | Philip Daley (110) | 1 | 0 | DEFAULT | w |
(Σ=491, avg=122) | 4 | 0 | (Σ=0, avg= 0) |
Date: Wed 22-Jan-2020 | SP League: Division 4 | |||||
Brd | Col | COLCHESTER D | Result | CHELMSFORD F | Col | |
1 | b | Michael Wagstaff (148) | ½ | ½ | Tony Armer (142) | w |
2 | w | Jamie Van Amstel (110) | 1 | 0 | Alan Reynolds (113) | b |
3 | b | Peter Smith (103) | 0 | 1 | Colin White (114) | w |
4 | w | John Duff-Cole (95) | 1 | 0 | Bunny Aristides (98) | b |
(Σ=456, avg=114) | 2½ | 1½ | (Σ=467, avg=116) |
Date: Wed 27-Nov-2019 | SP League: Division 4 | |||||
Brd | Col | COLCHESTER D | Result | CLACTON D | Col | |
1 | w | Emil Tihov (133) | 1 | 0 | Andrew Todd (109) | b |
2 | b | Jamie Van Amstel (113) | 0 | 1 | Nigel Lake (101) | w |
3 | w | Brian Remmer (113) | 0 | 1 | Clive Hill (95) | b |
4 | b | Rezin C Catabay (55) | 1 | 0 | David Wood (23) | w |
(Σ=414, avg=103) | 2 | 2 | (Σ=328, avg= 82) |
Date: Wed 13-Nov-2019 | SP League: Division 4 | |||||
Brd | Col | WITHAM C | Result | COLCHESTER D | Col | |
1 | w | James Miller (100) | 1 | 0 | Jacopo Lussetti (123) | b |
2 | b | James Harrison (100) | ½ | ½ | Peter Smith (102) | w |
3 | w | Michael Harrison (100) | ½ | ½ | John Duff-Cole (99) | b |
4 | b | Jeremy Hadcock (98) | ½ | ½ | Mae C Catabay (73) | w |
(Σ=398, avg= 99) | 2½ | 1½ | (Σ=397, avg= 99) |
Date: Wed 06-Nov-2019 | SP League: Division 4 | |||||
Brd | Col | COLCHESTER D | Result | CLACTON C | Col | |
1 | b | Clive Bellinger (131) | ½ | ½ | Gary Dawkes (122) | w |
2 | w | Jacopo Lussetti (123) | ½ | ½ | George Lunn (118) | b |
3 | b | Brian Remmer (113) | 0 | 1 | Marek Ciorga (116) | w |
4 | w | Asci-Khela Catabay (63) | 1 | 0 | Andrew Todd (109) | b |
(Σ=430, avg=107) | 2 | 2 | (Σ=465, avg=116) |
Date: Wed 02-Oct-2019 | SP League: Division 4 | |||||
Brd | Col | BRAINTREE C | Result | COLCHESTER D | Col | |
1 | w | David Moss (114) | ½ | ½ | Emil Tihov (133) | b |
2 | b | Dennis Heard (91) | 0 | 1 | Peter Smith (102) | w |
3 | w | Peter Kukiewicz (50) | 1 | 0 | John Duff-Cole (99) | b |
4 | b | A.N.Other | 1 | 0 | DEFAULT | w |
(Σ=255, avg= 63) | 2½ | 1½ | (Σ=334, avg= 83) |
Date | Event | Div/Rnd | Teams |
---|---|---|---|
TBA | League | 4 | CHELMSFORD F v COLCHESTER D |
TBA | League | 4 | COLCHESTER D v BILLERICAY B |
Postponed from Tue 17-Mar-2020 by Colchester D TBA | League | 4 | CLACTON C v COLCHESTER D |
TBA | League | 4 | COLCHESTER D v WITHAM C |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 8 | 3 | 2 | 3 | 18 | 8 | 50 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Emil Tihov (127) | 4 | 2 (1*) | 2 | 0 | 3 | 75 |
Jamie Van Amstel (110) | 4 | 3 | 0 | 1 | 3 | 75 |
John Duff-Cole (95) | 5 | 2 | 2 | 1 | 3 | 60 |
Clive Bellinger (131) | 3 | 1 (0*) | 2 | 0 | 2 | 67 |
Jacopo Lussetti (123) | 3 | 1 (0*) | 1 | 1 | 1½ | 50 |
Peter Smith (103) | 4 | 1 | 1 | 2 | 1½ | 38 |
Asci-Khela Catabay (87) | 1 | 1 | 0 | 0 | 1 | 100 |
Philip Daley (110) | 1 | 1 (0*) | 0 | 0 | 1 | 100 |
Rezin C Catabay (77) | 1 | 1 | 0 | 0 | 1 | 100 |
Mae C Catabay (100) | 1 | 0 | 1 | 0 | ½ | 50 |
Michael Wagstaff (148) | 1 | 0 | 1 | 0 | ½ | 50 |
Brian Remmer (114) | 2 | 0 | 0 | 2 | 0 | 0 |
Colchester Account, Nominations & Registrations