Date: Wed 08-May-2019 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | WITHAM B | Col | |
1 | w | Clive Bellinger (134) | ½ | ½ | Barrie Quin (117) | b |
2 | b | Jamie Van Amstel (100) | 1 | 0 | Henrik Sieniawski (116) | w |
3 | w | Craig Bradshaw (70) | 1 | 0 | Jeremy Hadcock (104) | b |
4 | b | Charles Mallon (80) | ½ | ½ | John Staplehurst (105) | w |
(Σ=384, avg= 96) | 3 | 1 | (Σ=442, avg=110) |
Date: Wed 24-Apr-2019 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | BRENTWOOD B | Col | |
1 | b | Emil Tihov (133) | 0 | 1 | Ron Adams (165) | w |
2 | w | Clive Bellinger (134) | ½ | ½ | Timothy Weaver (153) | b |
3 | b | Jamie Van Amstel (100) | 0 | 1 | Aidan McGee (138) | w |
4 | w | Mae C Catabay (66) | 0 | 1 | Robert Davies (129) | b |
(Σ=433, avg=108) | ½ | 3½ | (Σ=585, avg=146) |
Date: Wed 03-Apr-2019 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | CHELMSFORD E | Col | |
1 | w | John Duff-Cole (101) | 0 | 1 | Egor Latypov (135) | b |
2 | b | Jamie Van Amstel (100) | 1 | 0 | Colin White (116) | w |
3 | w | Craig Bradshaw (70) | 0 | 1 | Bunny Aristides (95) | b |
4 | b | Charles Mallon (80) | 1 | 0 | Trevor Adams (86) | w |
(Σ=351, avg= 87) | 2 | 2 | (Σ=432, avg=108) |
Date: Mon 18-Feb-2019 | SP League: Division 3 | |||||
Brd | Col | DUNMOW | Result | COLCHESTER D | Col | |
1 | b | Declan Kilcline (136) | ½ | ½ | Emil Tihov (133) | w |
2 | w | John Fletcher (112) | ½ | ½ | John Duff-Cole (101) | b |
3 | b | Spas Nikolov (108) | 0 | 1 | Jamie Van Amstel (100) | w |
4 | w | William Attwood (103) | 1 | 0 | Charles Mallon (80) | b |
(Σ=459, avg=114) | 2 | 2 | (Σ=414, avg=103) |
Date: Wed 13-Feb-2019 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | BRAINTREE C | Col | |
1 | w | Peter Smith (102) | 1 | 0 | David Hobden (111) | b |
2 | b | Jamie Van Amstel (100) | 1 | 0 | Dennis Heard (70) | w |
3 | w | Charles Mallon (80) | 1 | 0 | Peter Copsey (64) | b |
4 | b | Craig Bradshaw (70) | 1 | 0 | Alan Rutland (68) | w |
(Σ=352, avg= 88) | 4 | 0 | (Σ=313, avg= 78) |
Date: Wed 06-Feb-2019 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | CHELMSFORD D | Col | |
1 | w | Jamie Van Amstel (100) | 0 | 1 | Andrew Willoughby (116) | b |
2 | b | Charles Mallon (80) | 0 | 1 | Alan Reynolds (108) | w |
3 | w | Craig Bradshaw (70) | 0 | 1 | Bunny Aristides (95) | b |
4 | b | Mae C Catabay (66) | ½ | ½ | Mario Cassar (87) | w |
(Σ=316, avg= 79) | ½ | 3½ | (Σ=406, avg=101) |
Date: Tue 15-Jan-2019 | SP League: Division 3 | |||||
Brd | Col | CLACTON D | Result | COLCHESTER D | Col | |
1 | w | Michael Coughtrey (102) | 0 | 1 | Jamie Van Amstel (100) | b |
2 | b | Nigel Lake (94) | 1 | 0 | Mae C Catabay (66) | w |
3 | w | Gary Dawkes (93) | 1 | 0 | Craig Bradshaw (70) | b |
4 | b | Clive Hill (83) | 1 | 0 | Asci-Khela Catabay (56) | w |
(Σ=372, avg= 93) | 3 | 1 | (Σ=292, avg= 73) |
Date: Tue 27-Nov-2018 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | COLCHESTER D | Col | |
1 | w | Melvin Steele (128) | 0 | 1 | Clive Bellinger (135) | b |
2 | b | Marek Ciorga (121) | 0 | 1 | Mark Johnson (114) | w |
3 | w | Warwick Estlea (109) | 0 | 1 | Jamie Van Amstel (100) | b |
4 | b | Michael Coughtrey (100) | 1 | 0 | Craig Bradshaw (73) | w |
(Σ=458, avg=114) | 1 | 3 | (Σ=422, avg=105) |
Date: Tue 30-Oct-2018
Clacton Brd 1 was late sub for M.Alvin | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | COLCHESTER D | Col | |
1 | b | Andrew Todd (107) | 1 | 0 | Emil Tihov (143) | w |
2 | w | John Lambert (128) | 1 | 0 | John Duff-Cole (103) | b |
3 | b | Melvin Steele (128) | 1 | 0 | Jamie Van Amstel (100) | w |
4 | w | Marek Ciorga (121) | 1 | 0 | Craig Bradshaw (73) | b |
(Σ=484, avg=121) | 4 | 0 | (Σ=419, avg=104) |
Date: Wed 03-Oct-2018 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | COLCHESTER D | Col | |
1 | w | Chris Van Veen (113) | ½ | ½ | Brian Remmer (116) | b |
2 | b | Charles Newman (110) | 0 | 1 | Mark Johnson (114) | w |
3 | w | Theo Todman (113) | 1 | 0 | Philip Daley (110) | b |
4 | b | David Wilson (96) | ½ | ½ | John Duff-Cole (103) | w |
(Σ=432, avg=108) | 2 | 2 | (Σ=443, avg=110) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 3 | 3 | 4 | 18 | 9 | 45 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Jamie Van Amstel (100) | 9 | 6 | 0 | 3 | 6 | 67 |
Charles Mallon (80) | 5 | 2 | 1 | 2 | 2½ | 50 |
Mark Johnson (127) | 2 | 2 | 0 | 0 | 2 | 100 |
Clive Bellinger (134) | 3 | 1 | 2 | 0 | 2 | 67 |
Craig Bradshaw (70) | 7 | 2 | 0 | 5 | 2 | 29 |
Peter Smith (102) | 1 | 1 | 0 | 0 | 1 | 100 |
John Duff-Cole (101) | 4 | 0 | 2 | 2 | 1 | 25 |
Brian Remmer (115) | 1 | 0 | 1 | 0 | ½ | 50 |
Emil Tihov (133) | 3 | 0 | 1 | 2 | ½ | 17 |
Mae C Catabay (66) | 3 | 0 | 1 | 2 | ½ | 17 |
Asci-Khela Catabay (56) | 1 | 0 | 0 | 1 | 0 | 0 |
Philip Daley (106) | 1 | 0 | 0 | 1 | 0 | 0 |
Colchester Account, Nominations & Registrations