Date: Wed 16-May-2018 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | CRGS | Col | |
1 | b | Brian Remmer (114) | ½ | ½ | Gorak Rajesh (175) | w |
2 | w | Mark Johnson (113) | 1 | 0 | Aryan Sharma (100) | b |
3 | b | Peter Smith (111) | 1 | 0 | Adam Azhar (100) | w |
4 | w | John Duff-Cole (102) | 1 | 0 | Shahmeer Naqvi (100) | b |
(Σ=440, avg=110) | 3½ | ½ | (Σ=475, avg=118) |
Date: Wed 18-Apr-2018 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | BILLERICAY B | Col | |
1 | b | Brian Remmer (114) | 0 | 1 | Richard Davies (149) | w |
2 | w | Peter Smith (111) | ½ | ½ | Charles Newman (108) | b |
3 | b | John Duff-Cole (102) | ½ | ½ | David Wilson (105) | w |
4 | w | Dominic Lee (80) | 1 | 0 | Ian Fuller (93) | b |
(Σ=407, avg=101) | 2 | 2 | (Σ=455, avg=113) |
Date: Thu 22-Mar-2018 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD E | Result | COLCHESTER D | Col | |
1 | w | James House (105) | 0 | 1 | Brian Remmer (114) | b |
2 | b | Trevor Adams (85) | 0 | 1 | Peter Smith (111) | w |
3 | w | Y Ben Chang (95) | ½ | ½ | John Duff-Cole (102) | b |
4 | b | Olga L Latypova (68) | ½ | ½ | Craig Bradshaw (70) | w |
(Σ=353, avg= 88) | 1 | 3 | (Σ=397, avg= 99) |
Date: Wed 14-Mar-2018 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | DUNMOW | Col | |
1 | b | Emil Tihov (135) | ½ | ½ | Declan Kilcline (130) | w |
2 | w | Philip Daley (117) | 0 | 1 | Jenny Kilcline (120) | b |
3 | b | Brian Remmer (114) | 1 | 0 | William Attwood (103) | w |
4 | w | Mark Johnson (113) | 1 | 0 | Spas Nikolov (104) | b |
(Σ=479, avg=119) | 2½ | 1½ | (Σ=457, avg=114) |
Date: Wed 07-Mar-2018 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | CLACTON C | Col | |
1 | w | Brian Remmer (114) | 1 | 0 | Melvin Steele (120) | b |
2 | b | Dominic Lee (80) | 1 | 0 | Andrew Todd (110) | w |
3 | w | Craig Bradshaw (70) | 0 | 1 | Warwick Estlea (107) | b |
4 | b | Mae C Catabay (25) | 0 | 1 | Nigel Lake (89) | w |
(Σ=289, avg= 72) | 2 | 2 | (Σ=426, avg=106) |
Date: Wed 07-Feb-2018 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | CLACTON B | Col | |
1 | w | Emil Tihov (135) | 1 | 0 | Marek Ciorga (127) | b |
2 | b | Philip Daley (117) | 0 | 1 | John Lambert (128) | w |
3 | w | Peter Smith (111) | 0 | 1 | Danny Hardman (105) | b |
4 | b | Asci-Khela Catabay (51) | ½ | ½ | Michael Coughtrey (98) | w |
(Σ=414, avg=103) | 1½ | 2½ | (Σ=458, avg=114) |
Date: Wed 24-Jan-2018 | SP League: Division 3 | |||||
Brd | Col | WITHAM B | Result | COLCHESTER D | Col | |
1 | b | Jeremy Hadcock (114) | 1 | 0 | Peter Smith (111) | w |
2 | w | John Staplehurst (108) | 0 | 1 | Mark Johnson (113) | b |
3 | b | Peter O'Malley (99) | 0 | 1 | John Duff-Cole (102) | w |
4 | w | Andy Keogh (100) | 1 | 0 | Craig Bradshaw (70) | b |
(Σ=421, avg=105) | 2 | 2 | (Σ=396, avg= 99) |
Date: Wed 10-Jan-2018 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | COLCHESTER D | Col | |
1 | b | Gerald Conley (128) | ½ | ½ | Clive Bellinger (136) | w |
2 | w | David Hobden (100) | ½ | ½ | Brian Remmer (114) | b |
3 | b | Peter Copsey (72) | 0 | 1 | John Duff-Cole (102) | w |
4 | w | Peter Kukiewicz (70) | 0 | 1 | Craig Bradshaw (70) | b |
(Σ=370, avg= 92) | 1 | 3 | (Σ=422, avg=105) |
Date: Thu 14-Dec-2017
Craig Bradshaw played board4 for Colchester | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | COLCHESTER D | Col | |
1 | w | Findlay Lister (139) | 1 | 0 | Mark Johnson (111) | b |
2 | b | Alan Reynolds (101) | ½ | ½ | John Duff-Cole (100) | w |
3 | w | Nigel Jacob (70) | 0 | 1 | Dominic Lee (80) | b |
4 | b | Olga L Latypova (50) | 0 | 1 | Craig Bradshaw (70) | w |
(Σ=360, avg= 90) | 1½ | 2½ | (Σ=361, avg= 90) |
Date: Tue 28-Nov-2017 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD B | Result | COLCHESTER D | Col | |
1 | b | Stephen Rosser (101) | 0 | 1 | Peter Smith (110) | w |
2 | w | David D Cruz (96) | 0 | 1 | John Duff-Cole (100) | b |
3 | b | Olegs Lascenko (55) | 0 | 1 | Dominic Lee (80) | w |
4 | w | Vladimirs Romanovs (55) | 0 | 1 | Luke Sheppey (60) | b |
(Σ=307, avg= 76) | 0 | 4 | (Σ=350, avg= 87) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 6 | 3 | 1 | 26 | 15 | 75 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
John Duff-Cole (102) | 7 | 4 | 3 | 0 | 5½ | 79 |
Dominic Lee (80) | 4 | 4 | 0 | 0 | 4 | 100 |
Brian Remmer (114) | 6 | 3 | 2 | 1 | 4 | 67 |
Peter Smith (111) | 6 | 3 | 1 | 2 | 3½ | 58 |
Mark Johnson (113) | 4 | 3 | 0 | 1 | 3 | 75 |
Craig Bradshaw (70) | 5 | 2 | 1 | 2 | 2½ | 50 |
Emil Tihov (135) | 2 | 1 | 1 | 0 | 1½ | 75 |
Luke Sheppey (60) | 1 | 1 | 0 | 0 | 1 | 100 |
Asci-Khela Catabay (51) | 1 | 0 | 1 | 0 | ½ | 50 |
Clive Bellinger (136) | 1 | 0 | 1 | 0 | ½ | 50 |
Mae C Catabay (25) | 1 | 0 | 0 | 1 | 0 | 0 |
Philip Daley (117) | 2 | 0 | 0 | 2 | 0 | 0 |
Colchester Account, Nominations & Registrations