Date: Wed 24-May-2017 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | MALDON C | Col | |
1 | b | Philip Daley (113) | 1 | 0 | DEFAULT | w |
2 | w | Brian Remmer (108) | ½ | ½ | Frank Sealey (99) | b |
3 | b | Ed Goodman (88) | ½ | ½ | John Perfect (54) | w |
4 | w | Adrian Catrinar (50) | 1 | 0 | DEFAULT | b |
(Σ=359, avg= 89) | 3 | 1 | (Σ=153, avg= 38) |
Date: Wed 12-Apr-2017 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | WITHAM B | Col | |
1 | b | Philip Daley (113) | 1 | 0 | Jeremy Hadcock (129) | w |
2 | w | Brian Remmer (108) | 1 | 0 | Keith Husband (109) | b |
3 | b | John Duff-Cole (95) | 1 | 0 | John Staplehurst (110) | w |
4 | w | Adrian Catrinar (50) | 0 | 1 | Peter O'Malley (105) | b |
(Σ=366, avg= 91) | 3 | 1 | (Σ=453, avg=113) |
Date: Thu 30-Mar-2017 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD C | Result | COLCHESTER D | Col | |
1 | b | Scott Shelley (128) | 1 | 0 | Peter Smith (115) | w |
2 | w | Findlay Lister (125) | 1 | 0 | Mark Johnson (113) | b |
3 | b | Panos "Bunny" Aristides (97) | 0 | 1 | John Duff-Cole (95) | w |
4 | w | Olga L Latypova (46) | 0 | 1 | Adrian Catrinar (50) | b |
(Σ=396, avg= 99) | 2 | 2 | (Σ=373, avg= 93) |
Date: Wed 22-Mar-2017 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | COLCHESTER D | Col | |
1 | b | Jeffrey Goodwin (127) | ½ | ½ | Peter Smith (115) | w |
2 | w | Dale Bailey (125) | ½ | ½ | Philip Daley (113) | b |
3 | b | Charles Newman (116) | ½ | ½ | John Duff-Cole (95) | w |
4 | w | Chris Van Veen (102) | 1 | 0 | Adrian Catrinar (50) | b |
(Σ=470, avg=117) | 2½ | 1½ | (Σ=373, avg= 93) |
Date: Tue 14-Mar-2017 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | COLCHESTER D | Col | |
1 | w | Melvin Steele (122) | 1 | 0 | Peter Smith (115) | b |
2 | b | Marek Ciorga (110) | 1 | 0 | Mark Johnson (113) | w |
3 | w | Michael Coughtrey (112) | ½ | ½ | John Duff-Cole (95) | b |
4 | b | Warwick Estlea (101) | 1 | 0 | DEFAULT | w |
(Σ=445, avg=111) | 3½ | ½ | (Σ=323, avg= 80) |
Date: Wed 01-Mar-2017 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | CHELMSFORD D | Col | |
1 | w | Brian Remmer (108) | 0 | 1 | Andrew Willoughby (100) | b |
2 | b | John Duff-Cole (95) | 1 | 0 | Alan Reynolds (105) | w |
3 | w | Ed Goodman (88) | 0 | 1 | Trevor Adams (99) | b |
4 | b | Adrian Catrinar (50) | 0 | 1 | Panos "Bunny" Aristides (97) | w |
(Σ=341, avg= 85) | 1 | 3 | (Σ=401, avg=100) |
Date: Wed 15-Feb-2017 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | BRAINTREE C | Col | |
1 | w | Brian Remmer (108) | 1 | 0 | Kenn Butcher (139) | b |
2 | b | John Duff-Cole (95) | ½ | ½ | Greg Mantle (129) | w |
3 | w | Ed Goodman (88) | 0 | 1 | Gerald Conley (123) | b |
4 | b | Adrian Catrinar (50) | 1 | 0 | Peter Copsey (82) | w |
(Σ=341, avg= 85) | 2½ | 1½ | (Σ=473, avg=118) |
Date: Wed 18-Jan-2017 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY C | Result | COLCHESTER D | Col | |
1 | w | Chris Van Veen (102) | ½ | ½ | Philip Daley (113) | b |
2 | b | David Wilson (101) | 0 | 1 | Peter Smith (115) | w |
3 | w | Hugh Tanton (60) | 0 | 1 | John Duff-Cole (95) | b |
4 | b | DEFAULT | 0 | 1 | Ed Goodman (88) | w |
(Σ=263, avg= 65) | ½ | 3½ | (Σ=411, avg=102) |
Date: Tue 06-Dec-2016 | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | COLCHESTER D | Col | |
1 | w | Vincent Camilleri (140) | 1 | 0 | Peter Smith (108) | b |
2 | b | Martin Alvin (131) | 1 | 0 | Mark Johnson (105) | w |
3 | w | Melvin Steele (117) | 1 | 0 | John Duff-Cole (92) | b |
4 | b | Michael Coughtrey (111) | 1 | 0 | Adrian Catrinar (50) | w |
(Σ=499, avg=124) | 4 | 0 | (Σ=355, avg= 88) |
Date: Wed 09-Nov-2016 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | BRENTWOOD B | Col | |
1 | b | DEFAULT | 0 | 1 | Russell Fisher (120) | w |
2 | w | DEFAULT | 0 | 1 | Colin Ellis (101) | b |
3 | b | DEFAULT | 0 | 1 | Colin Tyrrell (78) | w |
4 | w | DEFAULT | 0 | 1 | Magdalena Mikov (65) | b |
(Σ=0, avg= 0) | 0 | 4 | (Σ=364, avg= 91) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 4 | 1 | 5 | 17 | 9 | 45 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
John Duff-Cole (95) | 8 | 4 | 3 | 1 | 5½ | 69 |
Philip Daley (113) | 4 | 2 (1*) | 2 | 0 | 3 | 75 |
Adrian Catrinar (50) | 7 | 3 (2*) | 0 | 4 | 3 | 43 |
Brian Remmer (108) | 4 | 2 | 1 | 1 | 2½ | 63 |
Ed Goodman (88) | 4 | 1 (0*) | 1 | 2 | 1½ | 38 |
Peter Smith (115) | 5 | 1 | 1 | 3 | 1½ | 30 |
Mark Johnson (113) | 3 | 0 | 0 | 3 | 0 | 0 |
Colchester Account, Nominations & Registrations