Date: Wed 30-Mar-2016 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | COLCHESTER D | Col | |
1 | b | Jeffrey Goodwin (129) | 1 | 0 | Philip Daley (121) | w |
2 | w | Dale Bailey (124) | 1 | 0 | Peter Smith (111) | b |
3 | b | Charles Newman (116) | ½ | ½ | Brian Remmer (107) | w |
4 | w | Ian Fuller (105) | ½ | ½ | John Duff-Cole (93) | b |
(Σ=474, avg=118) | 3 | 1 | (Σ=432, avg=108) |
Date: Wed 16-Mar-2016 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | CHELMSFORD C | Col | |
1 | w | Martin Harris (118) | 0 | 1 | Peter Brander (125) | b |
2 | b | Peter Smith (111) | ½ | ½ | John Porter (100) | w |
3 | w | Ed Goodman (84) | ½ | ½ | Alan Reynolds (101) | b |
4 | b | Denzel Gonzales (105) | 1 | 0 | Mario Cassar (65) | w |
(Σ=418, avg=104) | 2 | 2 | (Σ=391, avg= 97) |
Date: Wed 24-Feb-2016 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | COLCHESTER D | Col | |
1 | b | Greg Mantle (132) | ½ | ½ | Martin Harris (118) | w |
2 | w | Alexander Cater (124) | 1 | 0 | Peter Smith (111) | b |
3 | b | Peter Copsey (87) | 0 | 1 | Brian Remmer (107) | w |
4 | w | DEFAULT | 0 | 1 | John Duff-Cole (93) | b |
(Σ=343, avg= 85) | 1½ | 2½ | (Σ=429, avg=107) |
Date: Wed 17-Feb-2016
at Colchester | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | COLCHESTER D | Col | |
1 | w | Melvin Steele (121) | 0 | 1 | Martin Harris (118) | b |
2 | b | Michael Coughtrey (111) | ½ | ½ | Philip Daley (121) | w |
3 | w | Warwick Estlea (100) | 0 | 1 | Brian Remmer (107) | b |
4 | b | Nigel Lake (94) | ½ | ½ | John Duff-Cole (93) | w |
(Σ=426, avg=106) | 1 | 3 | (Σ=439, avg=109) |
Date: Thu 21-Jan-2016 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | COLCHESTER D | Col | |
1 | w | Panos "Bunny" Aristides (100) | 0 | 1 | Brian Remmer (107) | b |
2 | b | Alan Reynolds (101) | 1 | 0 | DEFAULT | w |
3 | w | Mario Cassar (65) | 0 | 1 | Peter Smith (111) | b |
4 | b | Trevor Adams (82) | 1 | 0 | Denzel Gonzales (105) | w |
(Σ=348, avg= 87) | 2 | 2 | (Σ=323, avg= 80) |
Date: Wed 25-Nov-2015 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | MALDON C | Col | |
1 | b | Peter Smith (119) | 0 | 1 | Keith Cook (127) | w |
2 | w | Mark Johnson (100) | 1 | 0 | DEFAULT | b |
3 | b | John Duff-Cole (89) | 0 | 1 | Frank Sealey (100) | w |
4 | w | Ed Goodman (74) | 1 | 0 | John Perfect (48) | b |
(Σ=382, avg= 95) | 2 | 2 | (Σ=275, avg= 68) |
Date: Wed 18-Nov-2015 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | BRENTWOOD C | Col | |
1 | w | Peter Smith (119) | 0 | 1 | Nick Murphy (137) | b |
2 | b | Ed Goodman (74) | 0 | 1 | Peter Haddock (125) | w |
3 | w | Denzel Gonzales (80) | 0 | 1 | Russell Fisher (108) | b |
4 | b | Brian Remmer (109) | 1 | 0 | DEFAULT | w |
(Σ=382, avg= 95) | 1 | 3 | (Σ=370, avg= 92) |
Date: Wed 30-Sep-2015 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | COLCHESTER C | Col | |
1 | b | Brian Remmer (109) | 0 | 1 | Norbert Voelker (140) | w |
2 | w | Mark Johnson (100) | ½ | ½ | Philip Daley (120) | b |
3 | b | John Duff-Cole (89) | 0 | 1 | Peter Smith (119) | w |
4 | w | Ed Goodman (74) | 1 | 0 | Martin Harris (120) | b |
(Σ=372, avg= 93) | 1½ | 2½ | (Σ=499, avg=124) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 8 | 2 | 3 | 3 | 15 | 7 | 43 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Brian Remmer (107) | 6 | 4 (3*) | 1 | 1 | 4½ | 75 |
Ed Goodman (84) | 4 | 2 | 1 | 1 | 2½ | 63 |
John Duff-Cole (93) | 5 | 1 (0*) | 2 | 2 | 2 | 40 |
Mark Johnson (104) | 2 | 1 (0*) | 1 | 0 | 1½ | 75 |
Martin Harris (118) | 3 | 1 | 1 | 1 | 1½ | 50 |
Peter Smith (111) | 6 | 1 | 1 | 4 | 1½ | 25 |
Denzel Gonzales (105) | 3 | 1 | 0 | 2 | 1 | 33 |
Philip Daley (121) | 2 | 0 | 1 | 1 | ½ | 25 |
Colchester Account, Nominations & Registrations