Date: Wed 22-Apr-2015 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | CHELMSFORD D | Col | |
1 | w | Peter Smith (119) | 0 | 1 | Trevor Dickerson (122) | b |
2 | b | John Duff-Cole (87) | 0 | 1 | Alan Reynolds (106) | w |
3 | w | Ed Goodman (73) | 0 | 1 | John Porter (101) | b |
4 | b | Mark Johnson (71) | 1 | 0 | Peter Saunders (97) | w |
(Σ=350, avg= 87) | 1 | 3 | (Σ=426, avg=106) |
Date: Wed 25-Mar-2015 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | BILLERICAY B | Col | |
1 | b | Simon C Denney (114) | 1 | 0 | Chris Van Veen (113) | w |
2 | w | Ed Goodman (73) | 1 | 0 | Ken Young (112) | b |
3 | b | Mark Johnson (71) | ½ | ½ | Charles Newman (105) | w |
4 | w | Denzel Gonzales (80) | 0 | 1 | David Wilson (94) | b |
(Σ=338, avg= 84) | 2½ | 1½ | (Σ=424, avg=106) |
Date: Wed 11-Mar-2015 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | CLACTON C | Col | |
1 | b | Peter Smith (119) | ½ | ½ | Michael Coughtrey (113) | w |
2 | w | Brian Remmer (109) | 0 | 1 | Andrew Todd (114) | b |
3 | b | Ed Goodman (73) | 1 | 0 | Nigel Lake (87) | w |
4 | w | Mark Johnson (71) | 1 | 0 | Warwick Estlea (80) | b |
(Σ=372, avg= 93) | 2½ | 1½ | (Σ=394, avg= 98) |
Date: Wed 04-Mar-2015 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | BRAINTREE C | Col | |
1 | w | Simon C Denney (114) | 0 | 1 | Greg Mantle (134) | b |
2 | b | Ed Goodman (73) | 0 | 1 | Ollie Martin (105) | w |
3 | w | Mark Johnson (71) | 1 | 0 | Peter Copsey (89) | b |
4 | b | Denzel Gonzales (80) | ½ | ½ | Alan Rutland (64) | w |
(Σ=338, avg= 84) | 1½ | 2½ | (Σ=392, avg= 98) |
Date: Tue 03-Mar-2015 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD C | Result | COLCHESTER D | Col | |
1 | b | Robert Davies (130) | 1 | 0 | Peter Smith (119) | w |
2 | w | David D'Cruz (100) | 0 | 1 | Mohammud Jaufarally (99) | b |
3 | b | Chris Phillips (105) | 0 | 1 | John Duff-Cole (87) | w |
4 | w | Colin Ellis (98) | 1 | 0 | Shazia Jaufarally (77) | b |
(Σ=433, avg=108) | 2 | 2 | (Σ=382, avg= 95) |
Date: Wed 10-Dec-2014 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | CRGS | Col | |
1 | b | Mohammud Jaufarally (100) | 0 | 1 | Gorak Rajesh (163) | w |
2 | w | Ed Goodman (71) | 0 | 1 | Shivan Hirani (102) | b |
3 | b | Mark Johnson (69) | 0 | 1 | Peter Harris (69) | w |
4 | w | Shazia Jaufarally (55) | 0 | 1 | Lakdinu Peries (80) | b |
(Σ=295, avg= 73) | 0 | 4 | (Σ=414, avg=103) |
Date: Thu 06-Nov-2014 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD C | Result | COLCHESTER D | Col | |
1 | w | Trevor Dickerson (115) | 1 | 0 | Peter Smith (123) | b |
2 | b | Peter Saunders (112) | 0 | 1 | Simon C Denney (115) | w |
3 | w | Mario Cassar (78) | 0 | 1 | Ed Goodman (71) | b |
4 | b | Scott Shelley (91) | ½ | ½ | Mark Johnson (69) | w |
(Σ=396, avg= 99) | 1½ | 2½ | (Σ=378, avg= 94) |
Date: Fri 31-Oct-2014 | SP League: Division 3 | |||||
Brd | Col | MALDON C | Result | COLCHESTER D | Col | |
1 | b | Doug Mothershaw (114) | 1 | 0 | Simon C Denney (115) | w |
2 | w | Frank Sealey (99) | ½ | ½ | John Duff-Cole (90) | b |
3 | b | Toby Pugh (75) | 0 | 1 | Ed Goodman (71) | w |
4 | w | William Pugh (70) | 0 | 1 | Mohammud Jaufarally (100) | b |
(Σ=358, avg= 89) | 1½ | 2½ | (Σ=376, avg= 94) |
Date: Wed 08-Oct-2014 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | COLCHESTER D | Col | |
1 | w | Clive Bellinger (139) | 1 | 0 | Ed Goodman (71) | b |
2 | b | Peter Smith (123) | 0 | 1 | Mohammud Jaufarally (100) | w |
3 | w | Martin Harris (120) | 0 | 1 | Mark Johnson (69) | b |
4 | b | Brian Remmer (110) | 0 | 1 | Shazia Jaufarally (55) | w |
(Σ=492, avg=123) | 1 | 3 | (Σ=295, avg= 73) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 9 | 5 | 1 | 3 | 17½ | 11 | 61 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Mark Johnson (71) | 7 | 4 | 2 | 1 | 5 | 71 |
Ed Goodman (73) | 8 | 4 | 0 | 4 | 4 | 50 |
Mohammud Jaufarally (99) | 4 | 3 | 0 | 1 | 3 | 75 |
Simon C Denney (114) | 4 | 2 | 0 | 2 | 2 | 50 |
John Duff-Cole (87) | 3 | 1 | 1 | 1 | 1½ | 50 |
Shazia Jaufarally (77) | 3 | 1 | 0 | 2 | 1 | 33 |
Denzel Gonzales (80) | 2 | 0 | 1 | 1 | ½ | 25 |
Peter Smith (119) | 4 | 0 | 1 | 3 | ½ | 13 |
Brian Remmer (109) | 1 | 0 | 0 | 1 | 0 | 0 |
Colchester Account, Nominations & Registrations