Date: Wed 10-May-2023 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER C | Result | BRENTWOOD C | Col | |
1 | w | Rezin C Catabay (1698) | ½ | ½ | Roderick Johnson (1817) | b |
2 | b | Robert Petrovai (1654) | 1 | 0 | Colin Ellis (1480) | w |
3 | w | Clive Bellinger (1649) | ½ | ½ | Russell Fisher (1447) | b |
4 | b | John Duff-Cole (1419) | 0 | 1 | David D Cruz (1386) | w |
(Σ=6420, avg=1605) | 2 | 2 | (Σ=6130, avg=1532) |
Date: Wed 12-Apr-2023
8-10-22 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER C | Result | CHELMSFORD D | Col | |
1 | w | Robert Petrovai (1640) | 1 | 0 | James Grimston (1593) | b |
2 | b | Clive Bellinger (1663) | 0 | 1 | Mark Oakden (1533) | w |
3 | w | Ed Southgate (1000) | 0 | 1 | David Harrington (1500) | b |
4 | b | Richard Morley (1050) | 0 | 1 | Liam Hastings (1400) | w |
(Σ=5353, avg=1338) | 1 | 3 | (Σ=6026, avg=1506) |
Date: Wed 05-Apr-2023 | SP League: Division 2 | |||||
Brd | Col | BRAINTREE B | Result | COLCHESTER C | Col | |
1 | Adrian Billingsley (1737) | 1 | 0 | DEFAULT | ||
2 | Wayland Medlycott (1747) | 1 | 0 | DEFAULT | ||
3 | Gerald Conley (1679) | 1 | 0 | DEFAULT | ||
4 | Sam Porter (1250) | 1 | 0 | DEFAULT | ||
(Σ=6413, avg=1603) | 4 | 0 | (Σ=0, avg= 0) |
Date: Wed 15-Feb-2023 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER C | Result | WITHAM B | Col | |
1 | w | Michael Wagstaff (1794) | ½ | ½ | Barrie Quin (1535) | b |
2 | b | Nolan Pereira (1611) | 0 | 1 | James Harrison (1511) | w |
3 | w | Richard Roberts (1650) | 1 | 0 | Daniel Dodson (1480) | b |
4 | b | Ed Southgate (1000) | 0 | 1 | Michael Harrison (1349) | w |
(Σ=6055, avg=1513) | 1½ | 2½ | (Σ=5875, avg=1468) |
Date: Tue 17-Jan-2023 | SP League: Division 2 | |||||
Brd | Col | CLACTON A | Result | COLCHESTER C | Col | |
1 | b | Andrew Salmon (1837) | ½ | ½ | Max Conley (1877) | w |
2 | w | Robert Stephens (1714) | 1 | 0 | Richard Roberts (1650) | b |
3 | b | Kyriakos Chovardas (1665) | 1 | 0 | Nolan Pereira (1681) | w |
4 | w | Marek Ciorga (1616) | 0 | 1 | Robert Petrovai (1583) | b |
(Σ=6832, avg=1708) | 2½ | 1½ | (Σ=6791, avg=1697) |
Date: Wed 02-Nov-2022 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER C | Result | CLACTON B | Col | |
1 | b | Mae C Catabay (1759) | 1 | 0 | Melvin Steele (1586) | w |
2 | w | Nolan Pereira (1538) | 1 | 0 | Warwick Estlea (1446) | b |
3 | b | Rezin C Catabay (1525) | 1 | 0 | Nigel Lake (1468) | w |
4 | w | Peter Smith (1448) | 0 | 1 | Clive Hill (1411) | b |
(Σ=6270, avg=1567) | 3 | 1 | (Σ=5911, avg=1477) |
Date: Mon 24-Oct-2022 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD C | Result | COLCHESTER C | Col | |
1 | w | James Grimston (1668) | 0 | 1 | Max Conley (1806) | b |
2 | b | Peter Brander (1570) | 0 | 1 | Colin R Moore (1749) | w |
3 | w | Rafael Cabral (1500) | ½ | ½ | Richard Roberts (1550) | b |
4 | b | Liam Hastings (1500) | 0 | 1 | Robert Petrovai (1552) | w |
(Σ=6238, avg=1559) | ½ | 3½ | (Σ=6657, avg=1664) |
Date: Wed 05-Oct-2022 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER D | Result | COLCHESTER C | Col | |
1 | b | Richard Roberts (1550) | 0 | 1 | Max Conley (1806) | w |
2 | w | Philip Daley (1525) | 0 | 1 | Clive Bellinger (1670) | b |
3 | b | Peter Smith (1451) | 0 | 1 | Robert Petrovai (1552) | w |
4 | w | Richard Morley (1050) | 0 | 1 | David York (1100) | b |
(Σ=5576, avg=1394) | 0 | 4 | (Σ=6128, avg=1532) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 8 | 3 | 1 | 4 | 16½ | 7 | 43 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Robert Petrovai (1645K) | 5 | 5 | 0 | 0 | 5 | 100 |
Max Conley (1924K) | 3 | 2 | 1 | 0 | 2½ | 83 |
Rezin C Catabay (1704A) | 2 | 1 | 1 | 0 | 1½ | 75 |
Clive Bellinger (1644K) | 3 | 1 | 1 | 1 | 1½ | 50 |
Richard Roberts (1677K) | 3 | 1 | 1 | 1 | 1½ | 50 |
Colin R Moore (1742K) | 1 | 1 | 0 | 0 | 1 | 100 |
David York (1100EST) | 1 | 1 | 0 | 0 | 1 | 100 |
Mae C Catabay (1762A) | 1 | 1 | 0 | 0 | 1 | 100 |
Nolan Pereira (1548P) | 3 | 1 | 0 | 2 | 1 | 33 |
Michael Wagstaff (1787K) | 1 | 0 | 1 | 0 | ½ | 50 |
John Duff-Cole (1405K) | 1 | 0 | 0 | 1 | 0 | 0 |
Peter Smith (1411K) | 1 | 0 | 0 | 1 | 0 | 0 |
Richard Morley (1050EST) | 1 | 0 | 0 | 1 | 0 | 0 |
Ed Southgate (1484K) | 2 | 0 | 0 | 2 | 0 | 0 |
Colchester Account, Nominations & Registrations