Date: Wed 11-May-2022 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | CHELMSFORD C | Col | |
1 | b | Geno Besana (1500) | 0 | 1 | Egor Latypov (1777) | w |
2 | w | Clive Bellinger (1660) | 1 | 0 | James Grimston (1600) | b |
3 | b | Rezin C Catabay (1549) | 0 | 1 | Colin White (1565) | w |
4 | w | Peter Smith (1451) | 0 | 1 | Alan Reynolds (1526) | b |
(Σ=6160, avg=1540) | 1 | 3 | (Σ=6468, avg=1617) |
Date: Wed 13-Apr-2022 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | BRENTWOOD B | Col | |
1 | w | Colin R Moore (1800) | 0 | 1 | Ron Adams (1916) | b |
2 | b | Mae C Catabay (1702) | 1 | 0 | Roderick Johnson (1828) | w |
3 | w | Max Conley (1650) | 1 | 0 | Christopher Willoughby (1739) | b |
4 | b | Ross Wilson (1650) | 0 | 1 | Andrew Willoughby (1717) | w |
(Σ=6802, avg=1700) | 2 | 2 | (Σ=7200, avg=1800) |
Date: Wed 30-Mar-2022 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE B | Result | COLCHESTER C | Col | |
1 | w | Adrian Billingsley (1736) | 1 | 0 | Colin R Moore (1800) | b |
2 | b | Gerald Conley (1694) | 0 | 1 | Max Conley (1650) | w |
3 | w | Peter Kukiewicz (1156) | 1 | 0 | Peter Smith (1468) | b |
4 | b | Clive Beilby (1600) | 0 | 1 | Robert Petrovai (1485) | w |
(Σ=6186, avg=1546) | 2 | 2 | (Σ=6403, avg=1600) |
Date: Wed 23-Mar-2022 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | CLACTON | Col | |
1 | b | Colin R Moore (1800) | ½ | ½ | John Lambert (1551) | w |
2 | w | Ross Wilson (1650) | ½ | ½ | Warwick Estlea (1473) | b |
3 | b | Geno Besana (1500) | 1 | 0 | Nigel Lake (1473) | w |
4 | w | Nolan Pereira (1406) | 1 | 0 | Clive Hill (1411) | b |
(Σ=6356, avg=1589) | 3 | 1 | (Σ=5908, avg=1477) |
Date: Mon 07-Feb-2022 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD C | Result | COLCHESTER C | Col | |
1 | w | James Grimston (1600) | 0 | 1 | Colin R Moore (1800) | b |
2 | b | Colin White (1583) | 0 | 1 | Ross Wilson (1650) | w |
3 | w | Alan Reynolds (1528) | ½ | ½ | Peter Smith (1466) | b |
4 | b | Ben Smith (1514) | 1 | 0 | Robert Petrovai (1450) | w |
(Σ=6225, avg=1556) | 1½ | 2½ | (Σ=6366, avg=1591) |
Date: Wed 12-Jan-2022 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | BRAINTREE B | Col | |
1 | w | Mae C Catabay (1684) | 1 | 0 | Adrian Billingsley (1743) | b |
2 | b | Max Conley (1650) | 1 | 0 | Eddie Banks (1690) | w |
3 | w | Robert Petrovai (1450) | 0 | 1 | Gerald Conley (1688) | b |
4 | b | Ross Wilson (1650) | 1 | 0 | Peter Kukiewicz (1162) | w |
(Σ=6434, avg=1608) | 3 | 1 | (Σ=6283, avg=1570) |
Date: Tue 07-Dec-2021 | SP League: Division 3 | |||||
Brd | Col | CLACTON | Result | COLCHESTER C | Col | |
1 | w | Andrew Salmon (1833) | 1 | 0 | Robert Petrovai (1450) | b |
2 | b | Robert Stephens (1771) | 1 | 0 | Peter Smith (1473) | w |
3 | w | Kyriakos Chovardas (1645) | 1 | 0 | John Duff-Cole (1427) | b |
4 | b | Nigel Lake (1470) | 1 | 0 | DEFAULT | w |
(Σ=6719, avg=1679) | 4 | 0 | (Σ=4350, avg=1087) |
Date: Tue 30-Nov-2021 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD B | Result | COLCHESTER C | Col | |
1 | w | Gavin Hughes (2006) | 1 | 0 | Robert Petrovai (1450) | b |
2 | b | Aidan McGee (1765) | ½ | ½ | Max Conley (1650) | w |
3 | w | Andrew Willoughby (1735) | 1 | 0 | Peter Smith (1473) | b |
4 | b | Robert Davies (1713) | 1 | 0 | John Duff-Cole (1427) | w |
(Σ=7219, avg=1804) | 3½ | ½ | (Σ=6000, avg=1500) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 8 | 3 | 2 | 3 | 14 | 8 | 50 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Max Conley (1814P) | 4 | 3 | 1 | 0 | 3½ | 88 |
Ross Wilson (1620P) | 4 | 2 | 1 | 1 | 2½ | 63 |
Mae C Catabay (1819A) | 2 | 2 | 0 | 0 | 2 | 100 |
Colin R Moore (1673P) | 4 | 1 | 1 | 2 | 1½ | 38 |
Clive Bellinger (1670K) | 1 | 1 | 0 | 0 | 1 | 100 |
Nolan Pereira (1540P) | 1 | 1 | 0 | 0 | 1 | 100 |
Geno Besana (1684P) | 2 | 1 | 0 | 1 | 1 | 50 |
Robert Petrovai (1558K) | 5 | 1 | 0 | 4 | 1 | 20 |
Peter Smith (1452K) | 5 | 0 | 1 | 4 | ½ | 10 |
Rezin C Catabay (1539K) | 1 | 0 | 0 | 1 | 0 | 0 |
John Duff-Cole (1418K) | 2 | 0 | 0 | 2 | 0 | 0 |
Colchester Account, Nominations & Registrations