Date: Wed 26-Feb-2020 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | CHELMSFORD D | Col | |
1 | b | Michael Wagstaff (148) | ½ | ½ | Egor Latypov (146) | w |
2 | w | Jacopo Lussetti (123) | 0 | 1 | Edward Porter (139) | b |
3 | b | Clive Bellinger (131) | ½ | ½ | Tony Armer (142) | w |
4 | w | Peter Smith (103) | 1 | 0 | Peter Brander (119) | b |
(Σ=505, avg=126) | 2 | 2 | (Σ=546, avg=136) |
Date: Wed 12-Feb-2020 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | CLACTON B | Col | |
1 | b | Felix Schnell (159) | 1 | 0 | Melvin Steele (123) | w |
2 | w | Michael Wagstaff (148) | 1 | 0 | John Lambert (121) | b |
3 | b | Clive Bellinger (131) | 1 | 0 | Andrew Todd (106) | w |
4 | w | Emil Tihov (127) | 0 | 1 | Warwick Estlea (102) | b |
(Σ=565, avg=141) | 3 | 1 | (Σ=452, avg=113) |
Date: Wed 05-Feb-2020 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | DUNMOW | Col | |
1 | w | Zoi Toumpeli (150) | ½ | ½ | Declan Kilcline (143) | b |
2 | b | Emil Tihov (127) | 1 | 0 | Jenny Kilcline (126) | w |
3 | w | Jacopo Lussetti (123) | 1 | 0 | Spas Nikolov (110) | b |
4 | b | Jamie Van Amstel (110) | ½ | ½ | William Attwood (99) | w |
(Σ=510, avg=127) | 3 | 1 | (Σ=478, avg=119) |
Date: Mon 20-Jan-2020 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD E | Result | COLCHESTER C | Col | |
1 | w | Peter Brander (119) | 0 | 1 | Felix Schnell (159) | b |
2 | b | Alan Reynolds (113) | 0 | 1 | Emil Tihov (127) | w |
3 | w | Abhishek Pillai (80) | 0 | 1 | Jacopo Lussetti (123) | b |
4 | b | Sean Barlow (80) | 0 | 1 | John Duff-Cole (95) | w |
(Σ=392, avg= 98) | 0 | 4 | (Σ=504, avg=126) |
Date: Wed 04-Dec-2019 | SP League: Division 3 | |||||
Brd | Col | WITHAM B | Result | COLCHESTER C | Col | |
1 | w | Lyn Stiffell (129) | 0 | 1 | Felix Schnell (157) | b |
2 | b | Barrie Quin (115) | 0 | 1 | Michael Wagstaff (148) | w |
3 | w | Andy Keogh (116) | 1 | 0 | Emil Tihov (133) | b |
4 | b | John Staplehurst (105) | 0 | 1 | Clive Bellinger (131) | w |
(Σ=465, avg=116) | 1 | 3 | (Σ=569, avg=142) |
Date: Tue 29-Oct-2019 | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | COLCHESTER C | Col | |
1 | w | Robert Stephens (144) | 1 | 0 | Emil Tihov (133) | b |
2 | b | Gary Dawkes (122) | ½ | ½ | Jamie Van Amstel (113) | w |
3 | w | George Lunn (118) | 1 | 0 | Peter Smith (102) | b |
4 | b | Marek Ciorga (116) | 1 | 0 | John Duff-Cole (99) | w |
(Σ=500, avg=125) | 3½ | ½ | (Σ=447, avg=111) |
Date | Event | Div/Rnd | Teams |
---|---|---|---|
Postponed from Mon 06-Jan-2020 by Chelmsford D TBA | League | 3 | CHELMSFORD D v COLCHESTER C |
TBA | League | 3 | COLCHESTER C v CHELMSFORD E |
TBA | League | 3 | DUNMOW v COLCHESTER C |
TBA | League | 3 | COLCHESTER C v WITHAM B |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 6 | 4 | 1 | 1 | 15½ | 9 | 75 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Felix Schnell (159) | 3 | 3 | 0 | 0 | 3 | 100 |
Clive Bellinger (131) | 3 | 2 | 1 | 0 | 2½ | 83 |
Michael Wagstaff (148) | 3 | 2 | 1 | 0 | 2½ | 83 |
Jacopo Lussetti (123) | 3 | 2 | 0 | 1 | 2 | 67 |
Emil Tihov (127) | 5 | 2 | 0 | 3 | 2 | 40 |
Jamie Van Amstel (110) | 2 | 0 | 2 | 0 | 1 | 50 |
John Duff-Cole (95) | 2 | 1 | 0 | 1 | 1 | 50 |
Peter Smith (103) | 2 | 1 | 0 | 1 | 1 | 50 |
Zoi Toumpeli (150) | 1 | 0 | 1 | 0 | ½ | 50 |
Colchester Account, Nominations & Registrations