Date: Mon 21-May-2018 | SP League: Division 2 | |||||
Brd | Col | BADDOW B | Result | COLCHESTER C | Col | |
1 | w | Ian Morgan (135) | 1 | 0 | Emil Tihov (135) | b |
2 | b | Steven Robinson (122) | 1 | 0 | Clive Bellinger (136) | w |
3 | w | Lionel Kent (103) | 1 | 0 | Brian Remmer (114) | b |
4 | b | David Gold (98) | 1 | 0 | Philip Daley (117) | w |
(Σ=458, avg=114) | 4 | 0 | (Σ=502, avg=125) |
Date: Tue 15-May-2018 | SP League: Division 2 | |||||
Brd | Col | CLACTON A | Result | COLCHESTER C | Col | |
1 | w | Andrew Salmon (150) | 0 | 1 | Felix Schnell (152) | b |
2 | b | Martin Alvin (128) | ½ | ½ | Emil Tihov (135) | w |
3 | w | Kyriakos Chovardas (117) | ½ | ½ | Clive Bellinger (136) | b |
4 | b | Marek Ciorga (127) | 1 | 0 | Peter Smith (111) | w |
(Σ=522, avg=130) | 2 | 2 | (Σ=534, avg=133) |
Date: Wed 25-Apr-2018 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER C | Result | BADDOW B | Col | |
1 | w | Felix Schnell (152) | 1 | 0 | Ian Morgan (135) | b |
2 | b | Michael Wagstaff (147) | ½ | ½ | Graham Brearley (129) | w |
3 | w | Emil Tihov (135) | 1 | 0 | Steven Robinson (122) | b |
4 | b | Clive Bellinger (136) | 1 | 0 | Lionel Kent (103) | w |
(Σ=570, avg=142) | 3½ | ½ | (Σ=489, avg=122) |
Date: Wed 11-Apr-2018 | SP League: Division 2 | |||||
Brd | Col | BRAINTREE B | Result | COLCHESTER C | Col | |
1 | w | Wayland Medlycott (142) | 1 | 0 | Svein Kjenner (162) | b |
2 | b | Kenn Butcher (132) | 0 | 1 | Felix Schnell (152) | w |
3 | w | Gerald Conley (128) | ½ | ½ | Emil Tihov (135) | b |
4 | b | David Hobden (100) | 1 | 0 | Philip Daley (117) | w |
(Σ=502, avg=125) | 2½ | 1½ | (Σ=566, avg=141) |
Date: Wed 28-Mar-2018 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER C | Result | CHELMSFORD C | Col | |
1 | w | Svein Kjenner (162) | 1 | 0 | DEFAULT | b |
2 | b | Felix Schnell (152) | 1 | 0 | DEFAULT | w |
3 | w | Clive Bellinger (136) | 1 | 0 | DEFAULT | b |
4 | b | Emil Tihov (135) | 1 | 0 | DEFAULT | w |
(Σ=585, avg=146) | 4 | 0 | (Σ=0, avg= 0) |
Date: Thu 25-Jan-2018 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD C | Result | COLCHESTER C | Col | |
1 | b | Edward Porter (143) | 1 | 0 | Clive Bellinger (136) | w |
2 | w | Scott Shelley (136) | 1 | 0 | Emil Tihov (135) | b |
3 | b | Ryan Smith (132) | 1 | 0 | Peter Smith (111) | w |
4 | w | Andrew Willoughby (130) | ½ | ½ | Brian Remmer (114) | b |
(Σ=541, avg=135) | 3½ | ½ | (Σ=496, avg=124) |
Date: Wed 15-Nov-2017 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER C | Result | MALDON B | Col | |
1 | w | Felix Schnell (155) | 0 | 1 | Dave Pearse (153) | b |
2 | b | Michael Wagstaff (149) | ½ | ½ | Tom Winter (142) | w |
3 | w | Clive Bellinger (136) | 0 | 1 | David Bird (132) | b |
4 | b | Peter Smith (110) | 1 | 0 | Frank Sealey (91) | w |
(Σ=550, avg=137) | 1½ | 2½ | (Σ=518, avg=129) |
Date: Wed 01-Nov-2017 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER C | Result | CLACTON A | Col | |
1 | b | Svein Kjenner (162) | ½ | ½ | Andrew Salmon (152) | w |
2 | w | Michael Wagstaff (149) | 0 | 1 | Robert Stephens (145) | b |
3 | b | Clive Bellinger (136) | 0 | 1 | Robbie Wright (135) | w |
4 | w | Peter Smith (110) | 0 | 1 | Martin Alvin (131) | b |
(Σ=557, avg=139) | ½ | 3½ | (Σ=563, avg=140) |
Date: Wed 25-Oct-2017 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER C | Result | BRAINTREE B | Col | |
1 | b | Felix Schnell (155) | 1 | 0 | DEFAULT | w |
2 | w | Svein Kjenner (162) | 1 | 0 | Kenn Butcher (134) | b |
3 | b | Michael Wagstaff (149) | ½ | ½ | Gerald Conley (127) | w |
4 | w | Brian Remmer (112) | 1 | 0 | David Hobden (103) | b |
(Σ=578, avg=144) | 3½ | ½ | (Σ=364, avg= 91) |
Date: Wed 04-Oct-2017
new home night for B team | SP League: Division 2 | |||||
Brd | Col | MALDON B | Result | COLCHESTER C | Col | |
1 | b | Dave Pearse (153) | ½ | ½ | Clive Bellinger (136) | w |
2 | w | Tom Winter (142) | 1 | 0 | Peter Smith (110) | b |
3 | b | Ian MacLachlan (145) | 1 | 0 | Philip Daley (118) | w |
4 | w | Frank Sealey (91) | ½ | ½ | John Duff-Cole (100) | b |
(Σ=531, avg=132) | 3 | 1 | (Σ=464, avg=116) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 3 | 1 | 6 | 18 | 7 | 35 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Felix Schnell (152) | 6 | 5 (3*) | 0 | 1 | 5 | 83 |
Emil Tihov (135) | 6 | 2 (1*) | 2 | 2 | 3 | 50 |
Clive Bellinger (136) | 8 | 2 (1*) | 2 | 4 | 3 | 38 |
Svein Kjenner (162) | 4 | 2 (1*) | 1 | 1 | 2½ | 63 |
Brian Remmer (114) | 3 | 1 | 1 | 1 | 1½ | 50 |
Michael Wagstaff (147) | 4 | 0 | 3 | 1 | 1½ | 38 |
Peter Smith (111) | 5 | 1 | 0 | 4 | 1 | 20 |
John Duff-Cole (102) | 1 | 0 | 1 | 0 | ½ | 50 |
Philip Daley (117) | 3 | 0 | 0 | 3 | 0 | 0 |
Colchester Account, Nominations & Registrations