Date: Wed 20-Apr-2016 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | COLCHESTER C | Col | |
1 | b | Greg Mantle (132) | ½ | ½ | Clive Bellinger (133) | w |
2 | w | Gerald Conley (130) | ½ | ½ | Philip Daley (121) | b |
3 | b | Alexander Cater (124) | 1 | 0 | Brian Remmer (107) | w |
4 | w | Chris Turnbull (120) | 1 | 0 | Peter Smith (111) | b |
(Σ=506, avg=126) | 3 | 1 | (Σ=472, avg=118) |
Date: Wed 06-Apr-2016 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | BILLERICAY B | Col | |
1 | w | Michael Wagstaff (148) | 1 | 0 | DEFAULT | b |
2 | b | Clive Bellinger (133) | 1 | 0 | DEFAULT | w |
3 | w | Martin Harris (118) | 1 | 0 | DEFAULT | b |
4 | b | Peter Smith (111) | 1 | 0 | DEFAULT | w |
(Σ=510, avg=127) | 4 | 0 | (Σ=0, avg= 0) |
Date: Wed 09-Mar-2016 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | MALDON C | Col | |
1 | w | Michael Wagstaff (148) | 1 | 0 | DEFAULT | b |
2 | b | Clive Bellinger (133) | 1 | 0 | DEFAULT | w |
3 | w | Martin Harris (118) | 1 | 0 | DEFAULT | b |
4 | b | Peter Smith (111) | 1 | 0 | DEFAULT | w |
(Σ=510, avg=127) | 4 | 0 | (Σ=0, avg= 0) |
Date: Tue 26-Jan-2016
at Clacton | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | CLACTON B | Col | |
1 | b | Michael Wagstaff (148) | 1 | 0 | Melvin Steele (121) | w |
2 | w | Clive Bellinger (133) | ½ | ½ | Michael Coughtrey (111) | b |
3 | b | Martin Harris (118) | 0 | 1 | Warwick Estlea (100) | w |
4 | w | Peter Smith (111) | 1 | 0 | Nigel Lake (94) | b |
(Σ=510, avg=127) | 2½ | 1½ | (Σ=426, avg=106) |
Date: Tue 12-Jan-2016 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD C | Result | COLCHESTER C | Col | |
1 | b | Robert Davies (122) | 0 | 1 | Svein Kjenner (154) | w |
2 | w | Russell Fisher (113) | ½ | ½ | Clive Bellinger (133) | b |
3 | b | Colin Ellis (99) | 0 | 1 | Martin Harris (118) | w |
4 | w | Magdalena Mikov (77) | 0 | 1 | Peter Smith (111) | b |
(Σ=411, avg=102) | ½ | 3½ | (Σ=516, avg=129) |
Date: Tue 08-Dec-2015 | SP Plate: Round 2 | |||||
Brd | Col | CLACTON B | Result | COLCHESTER C | Col | |
1 | w | Robert Stephens (135) | 1 | 0 | Peter Smith (119) | b |
2 | b | Martin Alvin (134) | ½ | ½ | John Duff-Cole (89) | w |
3 | w | Michael Coughtrey (110) | 1 | 0 | DEFAULT | b |
4 | b | Warwick Estlea (94) | 1 | 0 | DEFAULT | w |
(Σ=473, avg=118) | 3½ | ½ | (Σ=208, avg= 52) |
Date: Thu 05-Nov-2015 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | COLCHESTER C | Col | |
1 | b | Alan Reynolds (105) | 0 | 1 | Clive Bellinger (130) | w |
2 | w | John Porter (102) | 0 | 1 | Martin Harris (120) | b |
3 | b | Mario Cassar (75) | 0 | 1 | Mark Johnson (100) | w |
4 | w | Trevor Adams (79) | 1 | 0 | Mohammud Jaufarally (100) | b |
(Σ=361, avg= 90) | 1 | 3 | (Σ=450, avg=112) |
Date: Wed 28-Oct-2015 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | CHELMSFORD C | Col | |
1 | w | Norbert Voelker (140) | 1 | 0 | John Constantine (123) | b |
2 | b | Philip Daley (120) | 0 | 1 | Trevor Dickerson (133) | w |
3 | w | Martin Harris (120) | 1 | 0 | Panos "Bunny" Aristides (115) | b |
4 | b | Peter Smith (119) | 1 | 0 | John Porter (102) | w |
(Σ=499, avg=124) | 3 | 1 | (Σ=473, avg=118) |
Date: Wed 14-Oct-2015 | SP Knockout: Round 1 | |||||
Brd | Col | COLCHESTER C | Result | WITHAM B | Col | |
1 | w | Philip Daley (120) | ½ | ½ | Barrie Quin (121) | b |
2 | b | Peter Smith (119) | 0 | 1 | Keith Husband (114) | w |
3 | w | Brian Remmer (109) | 1 | 0 | Peter O'Malley (113) | b |
4 | b | Mark Johnson (100) | 0 | 1 | John Staplehurst (101) | w |
(Σ=448, avg=112) | 1½ | 2½ | (Σ=449, avg=112) |
Date: Wed 30-Sep-2015 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | COLCHESTER C | Col | |
1 | b | Brian Remmer (109) | 0 | 1 | Norbert Voelker (140) | w |
2 | w | Mark Johnson (100) | ½ | ½ | Philip Daley (120) | b |
3 | b | John Duff-Cole (89) | 0 | 1 | Peter Smith (119) | w |
4 | w | Ed Goodman (74) | 1 | 0 | Martin Harris (120) | b |
(Σ=372, avg= 93) | 1½ | 2½ | (Σ=499, avg=124) |
Date | Event | Round |
---|---|---|
09-Nov-2015 | Plate | 1 |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 8 | 7 | 0 | 1 | 23½ | 14 | 87 |
Knockout | 1 | 0 | 0 | 1 | 1½ | 0 | 0 |
Plate | 1 | 0 | 0 | 1 | ½ | 0 | 0 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Peter Smith (111) | 9 | 6 (4*) | 0 | 3 | 6 | 67 |
Martin Harris (118) | 7 | 5 (3*) | 0 | 2 | 5 | 71 |
Clive Bellinger (133) | 6 | 3 (1*) | 3 | 0 | 4½ | 75 |
Michael Wagstaff (148) | 3 | 3 (1*) | 0 | 0 | 3 | 100 |
Norbert Voelker (182) | 2 | 2 | 0 | 0 | 2 | 100 |
Philip Daley (121) | 4 | 0 | 3 | 1 | 1½ | 38 |
Svein Kjenner (154) | 1 | 1 | 0 | 0 | 1 | 100 |
Brian Remmer (107) | 2 | 1 | 0 | 1 | 1 | 50 |
Mark Johnson (104) | 2 | 1 | 0 | 1 | 1 | 50 |
John Duff-Cole (93) | 1 | 0 | 1 | 0 | ½ | 50 |
Mohammud Jaufarally (102) | 1 | 0 | 0 | 1 | 0 | 0 |
Colchester Account, Nominations & Registrations