Date: Tue 05-May-2015 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD C | Result | COLCHESTER C | Col | |
1 | b | Robert Davies (130) | ½ | ½ | Michael Wagstaff (148) | w |
2 | w | Timothy Weaver (127) | 1 | 0 | Martin Harris (121) | b |
3 | b | Chris Phillips (105) | 1 | 0 | Mohammud Jaufarally (99) | w |
4 | w | David D'Cruz (100) | 1 | 0 | Mark Johnson (71) | b |
(Σ=462, avg=115) | 3½ | ½ | (Σ=439, avg=109) |
Date: Wed 29-Apr-2015 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | COLCHESTER C | Col | |
1 | b | Dale Bailey (133) | 0 | 1 | Martin Harris (121) | w |
2 | w | Chris Van Veen (113) | ½ | ½ | Simon C Denney (114) | b |
3 | b | Ken Young (112) | ½ | ½ | John Duff-Cole (87) | w |
4 | w | Charles Newman (105) | 0 | 1 | Mark Johnson (71) | b |
(Σ=463, avg=115) | 1 | 3 | (Σ=393, avg= 98) |
Date: Thu 19-Mar-2015 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD C | Result | COLCHESTER C | Col | |
1 | b | John Constantine (125) | ½ | ½ | Martin Harris (121) | w |
2 | w | Peter Brander (110) | 0 | 1 | Peter Smith (119) | b |
3 | b | Trevor Dickerson (122) | 0 | 1 | Brian Remmer (109) | w |
4 | w | Trevor Adams (89) | 0 | 1 | John Duff-Cole (87) | b |
(Σ=446, avg=111) | ½ | 3½ | (Σ=436, avg=109) |
Date: Wed 25-Feb-2015 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | CHELMSFORD D | Col | |
1 | b | Philip Daley (123) | 1 | 0 | Alan Reynolds (106) | w |
2 | w | Peter Smith (119) | 1 | 0 | Peter Saunders (97) | b |
3 | b | Simon C Denney (114) | 1 | 0 | Trevor Adams (89) | w |
4 | w | Brian Remmer (109) | 1 | 0 | Mario Cassar (73) | b |
(Σ=465, avg=116) | 4 | 0 | (Σ=365, avg= 91) |
Date: Wed 28-Jan-2015 | SP League: Division 3 | |||||
Brd | Col | CRGS | Result | COLCHESTER C | Col | |
1 | w | Jeremy Hadcock (149) | ½ | ½ | Clive Bellinger (138) | b |
2 | b | Shivan Hirani (102) | 0 | 1 | Martin Harris (121) | w |
3 | w | Peter Harris (76) | 0 | 1 | Simon C Denney (114) | b |
4 | b | Lakdinu Peries (82) | 0 | 1 | Denzel Gonzales (80) | w |
(Σ=409, avg=102) | ½ | 3½ | (Σ=453, avg=113) |
Date: Fri 23-Jan-2015 | SP League: Division 3 | |||||
Brd | Col | MALDON C | Result | COLCHESTER C | Col | |
1 | w | Malcolm Savage (137) | 1 | 0 | Martin Harris (121) | b |
2 | b | Doug Mothershaw (115) | 0 | 1 | Simon C Denney (114) | w |
3 | w | Frank Sealey (103) | 1 | 0 | Brian Remmer (109) | b |
4 | b | John Perfect (90) | 0 | 1 | John Duff-Cole (87) | w |
(Σ=445, avg=111) | 2 | 2 | (Σ=431, avg=107) |
Date: Wed 14-Jan-2015 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | BRAINTREE C | Col | |
1 | w | Clive Bellinger (138) | ½ | ½ | Greg Mantle (134) | b |
2 | b | Martin Harris (121) | ½ | ½ | Ollie Martin (105) | w |
3 | w | Simon C Denney (114) | 1 | 0 | Peter Copsey (89) | b |
4 | b | John Duff-Cole (87) | 0 | 1 | Alan Rutland (64) | w |
(Σ=460, avg=115) | 2 | 2 | (Σ=392, avg= 98) |
Date: Tue 21-Oct-2014 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | COLCHESTER C | Col | |
1 | w | Andrew Todd (116) | ½ | ½ | Peter Smith (123) | b |
2 | b | Nigel Lake (87) | 0 | 1 | Martin Harris (120) | w |
3 | w | Alan Story (72) | 0 | 1 | Mohammud Jaufarally (100) | b |
4 | b | Warwick Estlea (80) | 1 | 0 | Shazia Jaufarally (55) | w |
(Σ=355, avg= 88) | 1½ | 2½ | (Σ=398, avg= 99) |
Date: Wed 08-Oct-2014 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | COLCHESTER D | Col | |
1 | w | Clive Bellinger (139) | 1 | 0 | Ed Goodman (71) | b |
2 | b | Peter Smith (123) | 0 | 1 | Mohammud Jaufarally (100) | w |
3 | w | Martin Harris (120) | 0 | 1 | Mark Johnson (69) | b |
4 | b | Brian Remmer (110) | 0 | 1 | Shazia Jaufarally (55) | w |
(Σ=492, avg=123) | 1 | 3 | (Σ=295, avg= 73) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 9 | 5 | 2 | 2 | 22 | 12 | 66 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Simon C Denney (114) | 5 | 4 | 1 | 0 | 4½ | 90 |
Martin Harris (121) | 8 | 3 | 2 | 3 | 4 | 50 |
John Duff-Cole (87) | 4 | 2 | 1 | 1 | 2½ | 63 |
Peter Smith (119) | 4 | 2 | 1 | 1 | 2½ | 63 |
Clive Bellinger (138) | 3 | 1 | 2 | 0 | 2 | 67 |
Brian Remmer (109) | 4 | 2 | 0 | 2 | 2 | 50 |
Denzel Gonzales (80) | 1 | 1 | 0 | 0 | 1 | 100 |
Philip Daley (123) | 1 | 1 | 0 | 0 | 1 | 100 |
Mark Johnson (71) | 2 | 1 | 0 | 1 | 1 | 50 |
Mohammud Jaufarally (99) | 2 | 1 | 0 | 1 | 1 | 50 |
Michael Wagstaff (148) | 1 | 0 | 1 | 0 | ½ | 50 |
Shazia Jaufarally (77) | 1 | 0 | 0 | 1 | 0 | 0 |
Colchester Account, Nominations & Registrations