Date: Wed 14-May-2014 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | CRGS | Col | |
1 | b | Martin Harris (139) | ½ | ½ | Gorak Rajesh (161) | w |
2 | w | Brian Remmer (109) | 0 | 1 | Jeremy Hadcock (140) | b |
3 | b | John Duff-Cole (90) | 1 | 0 | Peter Harris (57) | w |
4 | w | Mark Johnson (49) | ½ | ½ | Lakdinu Peries (68) | b |
(Σ=387, avg= 96) | 2 | 2 | (Σ=426, avg=106) |
Date: Wed 23-Apr-2014 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | MALDON C | Col | |
1 | b | Martin Harris (139) | ½ | ½ | Keith Cook (136) | w |
2 | w | Brian Remmer (109) | 1 | 0 | Doug Mothershaw (111) | b |
3 | b | John Duff-Cole (90) | 1 | 0 | DEFAULT | w |
4 | w | Jake Stones (75) | 0 | 1 | Frank Sealey (102) | b |
(Σ=413, avg=103) | 2½ | 1½ | (Σ=349, avg= 87) |
Date: Wed 15-Jan-2014 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | CLACTON C | Col | |
1 | b | Philip Daley (124) | 0 | 1 | Melvin Steele (120) | w |
2 | w | Martin Harris (139) | 1 | 0 | Michael Coughtrey (128) | b |
3 | b | Peter Smith (122) | 0 | 1 | Andrew Todd (110) | w |
4 | w | Mark Johnson (49) | 1 | 0 | Alan Story (69) | b |
(Σ=434, avg=108) | 2 | 2 | (Σ=427, avg=106) |
Date: Thu 28-Nov-2013 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | COLCHESTER C | Col | |
1 | w | James House (115) | 0 | 1 | Peter Smith (111) | b |
2 | b | Angelo Cassar (105) | 0 | 1 | John Duff-Cole (91) | w |
3 | w | Alan Reynolds (99) | 1 | 0 | Ed Goodman (82) | b |
4 | b | Mario Cassar (87) | ½ | ½ | Jake Stones (75) | w |
(Σ=406, avg=101) | 1½ | 2½ | (Σ=359, avg= 89) |
Date: Wed 20-Nov-2013 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | CHELMSFORD C | Col | |
1 | w | Philip Daley (124) | 0 | 1 | John Constantine (115) | b |
2 | b | Martin Harris (115) | 1 | 0 | John Porter (109) | w |
3 | w | Brian Remmer (116) | 1 | 0 | Mario Cassar (87) | b |
4 | b | Peter Smith (111) | 1 | 0 | Jagmohan Singh (37) | w |
(Σ=466, avg=116) | 3 | 1 | (Σ=348, avg= 87) |
Date: Mon 04-Nov-2013 | SP League: Division 3 | |||||
Brd | Col | GALLEYWOOD KNIGHTS | Result | COLCHESTER C | Col | |
1 | b | Rory Coughlan (145) | 1 | 0 | Samuel Glenn (120) | w |
2 | w | Pablo Garcia-Galan Ruiz ( ) | 1 | 0 | Martin Harris (115) | b |
3 | b | Michael Coughlan ( ) | 0 | 1 | Peter Smith (111) | w |
4 | w | Ray Algar ( ) | ½ | ½ | Mark Johnson (71) | b |
(Σ=145, avg= 36) | 2½ | 1½ | (Σ=417, avg=104) |
Date: Wed 30-Oct-2013 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | BILLERICAY C | Col | |
1 | b | Brian Remmer (116) | 1 | 0 | Ken Young (115) | w |
2 | w | Martin Harris (115) | 1 | 0 | Charles Newman (109) | b |
3 | b | Robert Smith (78) | ½ | ½ | Ian Fuller (93) | w |
4 | w | Jake Stones (75) | 0 | 1 | Hugh Tanton (74) | b |
(Σ=384, avg= 96) | 2½ | 1½ | (Σ=391, avg= 97) |
Date: Wed 23-Oct-2013 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | COLCHESTER C | Col | |
1 | DEFAULT | 0 | 1 | Brian Remmer (116) | ||
2 | DEFAULT | 0 | 1 | Martin Harris (115) | ||
3 | DEFAULT | 0 | 1 | Jake Stones (75) | ||
4 | DEFAULT | 0 | 1 | Mark Johnson (71) | ||
(Σ=0, avg= 0) | 0 | 4 | (Σ=377, avg= 94) |
Date: Wed 02-Oct-2013 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER B | Result | COLCHESTER C | Col | |
1 | w | Michael Wagstaff (142) | ½ | ½ | Peter Smith (111) | b |
2 | b | Clive Bellinger (143) | ½ | ½ | Samuel Glenn (120) | w |
3 | w | Philip Daley (124) | 1 | 0 | Brian Remmer (116) | b |
4 | b | John Duff-Cole (91) | 0 | 1 | Ed Goodman (82) | w |
(Σ=500, avg=125) | 2 | 2 | (Σ=429, avg=107) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 9 | 5 | 3 | 1 | 22 | 13 | 72 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Martin Harris (139) | 7 | 4 (3*) | 2 | 1 | 5 | 71 |
Brian Remmer (109) | 6 | 4 (3*) | 0 | 2 | 4 | 67 |
Peter Smith (122) | 5 | 3 | 1 | 1 | 3½ | 70 |
John Duff-Cole (90) | 3 | 3 (2*) | 0 | 0 | 3 | 100 |
Mark Johnson (49) | 4 | 2 (1*) | 2 | 0 | 3 | 75 |
Jake Stones (75) | 4 | 1 (0*) | 1 | 2 | 1½ | 38 |
Ed Goodman (77) | 2 | 1 | 0 | 1 | 1 | 50 |
Robert Smith (78) | 1 | 0 | 1 | 0 | ½ | 50 |
Samuel Glenn (118) | 2 | 0 | 1 | 1 | ½ | 25 |
Philip Daley (124) | 2 | 0 | 0 | 2 | 0 | 0 |