Date: Wed 23-Mar-2005 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | BRAINTREE C | Col | |
1 | b | Ed Goodman (105) | 1 | 0 | Peter Copsey (79) | w |
2 | w | Richard Gough (102) | ½ | ½ | Adrian Billingsley (80) | b |
3 | b | Michael Richards (101) | 1 | 0 | Christopher Roberts (68) | w |
4 | w | Brian Remmer (100) | 1 | 0 | Frank Sturges (59) | b |
(Σ=408, avg=102) | 3½ | ½ | (Σ=286, avg= 71) |
Date: Wed 02-Mar-2005 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | CHELMSFORD E | Col | |
1 | w | Michael Richards (101) | ½ | ½ | John Staplehurst (90) | b |
2 | b | Richard Gough (102) | 1 | 0 | Trevor Adams (86) | w |
3 | w | Brian Remmer (100) | ½ | ½ | Steve Woodall (70) | b |
4 | b | Donald Reid (91) | 1 | 0 | DEFAULT | w |
(Σ=394, avg= 98) | 3 | 1 | (Σ=246, avg= 61) |
Date: Thu 24-Feb-2005 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | COLCHESTER C | Col | |
1 | b | John Staplehurst (90) | 1 | 0 | Richard Gough (102) | w |
2 | w | James House (81) | ½ | ½ | Brian Remmer (100) | b |
3 | b | Steve Woodall (70) | 0 | 1 | Donald Reid (91) | w |
4 | w | David Halley (77) | 0 | 1 | Peter Smith (80) | b |
(Σ=318, avg= 79) | 1½ | 2½ | (Σ=373, avg= 93) |
Date: Wed 09-Feb-2005 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | COLCHESTER C | Col | |
1 | b | Charles Newman (108) | ½ | ½ | Richard Gough (102) | w |
2 | w | Stephen Parsons (98) | ½ | ½ | Michael Richards (101) | b |
3 | b | Ian Fuller (93) | 0 | 1 | Brian Remmer (100) | w |
4 | w | Jonathan Hannah (94) | ½ | ½ | Donald Reid (91) | b |
(Σ=393, avg= 98) | 1½ | 2½ | (Σ=394, avg= 98) |
Date: Tue 25-Jan-2005 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | COLCHESTER C | Col | |
1 | b | Danny Hardman (60) | 1 | 0 | Richard Gough (102) | w |
2 | w | Ray Scott (70) | 0 | 1 | Brian Remmer (100) | b |
3 | b | Nigel Lake (67) | ½ | ½ | Donald Reid (91) | w |
4 | w | Andrew Todd (62) | ½ | ½ | Peter Smith (80) | b |
(Σ=259, avg= 64) | 2 | 2 | (Σ=373, avg= 93) |
Date: Wed 19-Jan-2005 | SP Plate: Round 3 | |||||
Brd | Col | COLCHESTER C | Result | CLACTON B | Col | |
1 | w | David Read (109) | 1 | 0 | Michael Coughtrey (101) | b |
2 | b | Ed Goodman (105) | 0 | 1 | Melvin Steele (104) | w |
3 | w | Richard Gough (102) | 0 | 1 | John Lambert (102) | b |
4 | b | Brian Remmer (100) | 1 | 0 | Richard Myhill (97) | w |
(Σ=416, avg=104) | 2 | 2 | (Σ=404, avg=101) |
Date: Wed 08-Dec-2004 | SP Plate: Round 2 | |||||
Brd | Col | COLCHESTER C | Result | WETHERSFIELD | Col | |
1 | Brian Remmer (100) | 1 | 0 | DEFAULT | ||
2 | Donald Reid (91) | 1 | 0 | DEFAULT | ||
3 | Peter Smith (80) | 1 | 0 | DEFAULT | ||
4 | Alan Syer (78) | 1 | 0 | DEFAULT | ||
(Σ=349, avg= 87) | 4 | 0 | (Σ=0, avg= 0) |
Date: Wed 01-Dec-2004 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | CLACTON B | Col | |
1 | w | Richard Gough (102) | 1 | 0 | Michael Coughtrey (101) | b |
2 | b | Brian Remmer (100) | 0 | 1 | John Lambert (102) | w |
3 | w | Donald Reid (91) | 0 | 1 | Richard Myhill (97) | b |
4 | b | Peter Smith (80) | 1 | 0 | Andrew Todd (62) | w |
(Σ=373, avg= 93) | 2 | 2 | (Σ=362, avg= 90) |
Date: Wed 24-Nov-2004 | SP League: Division 3 | |||||
Brd | Col | WITHAM C | Result | COLCHESTER C | Col | |
1 | b | David Obey (100) | 0 | 1 | Richard Gough (102) | w |
2 | w | John P Smith (82) | 0 | 1 | Brian Remmer (100) | b |
3 | b | John Fortnam (62) | 0 | 1 | Donald Reid (91) | w |
4 | w | James Miller (77) | ½ | ½ | Peter Smith (80) | b |
(Σ=321, avg= 80) | ½ | 3½ | (Σ=373, avg= 93) |
Date: Tue 16-Nov-2004 | SP League: Division 3 | |||||
Brd | Col | WETHERSFIELD | Result | COLCHESTER C | Col | |
1 | b | Bill Norman (109) | ½ | ½ | Richard Gough (102) | w |
2 | w | Rudi Haindl (92) | 0 | 1 | Michael Richards (101) | b |
3 | b | Stefaan Van Poucke ( ) | 0 | 1 | Brian Remmer (100) | w |
4 | w | Chris McCloud (44) | 0 | 1 | Donald Reid (91) | b |
(Σ=245, avg= 61) | ½ | 3½ | (Σ=394, avg= 98) |
Date: Wed 03-Nov-2004 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | BADDOW C | Col | |
1 | w | Brian Remmer (100) | 1 | 0 | Mike Adams (92) | b |
2 | b | Donald Reid (91) | 1 | 0 | David Gold (89) | w |
3 | w | Peter Smith (80) | 1 | 0 | Pascual Gil (88) | b |
4 | b | Alan Syer (78) | 1 | 0 | Michael Cook (51) | w |
(Σ=349, avg= 87) | 4 | 0 | (Σ=320, avg= 80) |
Date: Wed 13-Oct-2004 | SP Knockout: Round 1 | |||||
Brd | Col | BRAINTREE B | Result | COLCHESTER C | Col | |
1 | w | Bob Latter (142) | 1 | 0 | Richard Gough (102) | b |
2 | b | Peter Byford (135) | 0 | 1 | Michael Richards (101) | w |
3 | w | Thomas Delieu (133) | 1 | 0 | Donald Reid (91) | b |
4 | b | Gerald Conley (115) | 1 | 0 | Peter Smith (80) | w |
(Σ=525, avg=131) | 3 | 1 | (Σ=374, avg= 93) |
Date | Event | Round |
---|---|---|
08-Nov-2004 | Plate | 1 |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 9 | 7 | 2 | 0 | 26½ | 16 | 88 |
Knockout | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Plate | 2 | 1 | 1 | 0 | 6 | 3 | 75 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Brian Remmer (100) | 11 | 8 (7*) | 2 | 1 | 9 | 82 |
Donald Reid (91) | 10 | 6 (4*) | 2 | 2 | 7 | 70 |
Peter Smith (80) | 7 | 4 (3*) | 2 | 1 | 5 | 71 |
Richard Gough (102) | 10 | 3 | 3 | 4 | 4½ | 45 |
Michael Richards (101) | 5 | 3 | 2 | 0 | 4 | 80 |
Alan Syer (78) | 2 | 2 (1*) | 0 | 0 | 2 | 100 |
David Read (109) | 1 | 1 | 0 | 0 | 1 | 100 |
Ed Goodman (105) | 2 | 1 | 0 | 1 | 1 | 50 |