North Essex Chess League

          change date order
  Date: Thu 13-Dec-2001   SP Plate: Round 2
BrdColCHELMSFORD B    Result   COLCHESTER CCol
1 Robert Killeen (141)  1   0   Philip Daley (111)
2 Steve Collins (130)  1   0   Donald Reid (101)
3 Ken Chowne (117)  1   0   Peter Smith (78)
4 Tony Armer (117)  1   0   Alan Syer (72)
        (Σ=505, avg=126)  4   0          (Σ=362, avg= 90)

 

  Date: Wed 17-Oct-2001   SP Knockout: Round 1
BrdColCOLCHESTER C    Result   CLACTON BCol
1b Philip Daley (111)  1   0   Michael Coughtrey (110)w
2w Donald Reid (101)  0   1   John Lambert (97)b
3b Peter Smith (78)  0   1   Nigel Lake (75)w
4w Alan Syer (72)  1   0   Ray Scott (67)b
        (Σ=362, avg= 90)  2   2          (Σ=349, avg= 87)