Date: Wed 13-Nov-2024 | SP Plate: Round 1 | |||||
Brd | Col | WITHAM B | Result | COLCHESTER B | Col | |
1 | b | James Steele (1774) | 0 | 1 | Ruqayyah Rida (2187) | w |
2 | w | Simon A White (1750) | 0 | 1 | Z Zia Mohammed Quader (1930) | b |
3 | b | Lyn Stiffell (1650) | 0 | 1 | Felix Schnell (1911) | w |
4 | w | Mark Trevelyan (1610) | 1 | 0 | Robert Petrovai (1727) | b |
(Σ=6784, avg=1696) | 1 | 3 | (Σ=7755, avg=1938) |
Date: Wed 23-Oct-2024 | SP League: Division 1 | |||||
Brd | Col | COLCHESTER B | Result | BRENTWOOD A | Col | |
1 | w | Rezin C Catabay (1852) | 0 | 1 | Karl Bowden (2272) | b |
2 | b | Felix Schnell (1907) | ½ | ½ | Malcolm Kingsley (1875) | w |
3 | w | Nathan Barnes (1840) | ½ | ½ | Robert Davies (1725) | b |
4 | b | Mae C Catabay (1806) | 1 | 0 | Xander I Bloom (1658) | w |
(Σ=7405, avg=1851) | 2 | 2 | (Σ=7530, avg=1882) |
Date: Tue 15-Oct-2024 | SP Knockout: Round 1 | |||||
Brd | Col | CLACTON A | Result | COLCHESTER B | Col | |
1 | b | James Waters (1750) | 0 | 1 | Ineligible* Michael Catabay (1978) | w |
2 | w | Kyriakos Chovardas (1699) | 0 | 1 | Felix Schnell (1907) | b |
3 | b | Reuben Marden (1500) | 1 | 0 | Robert Petrovai (1751) | w |
4 | w | Nigel Lake (1451) | 0 | 1 | Matt Bennett (1380) | b |
(Σ=6400, avg=1600) | 2 | 1½ | (Σ=7016, avg=1754) |
Date: Wed 25-Sep-2024 | SP League: Division 1 | |||||
Brd | Col | COLCHESTER B | Result | COLCHESTER A | Col | |
1 | b | Robert Petrovai (1746) | ½ | ½ | Z Zia Mohammed Quader (1944) | w |
2 | w | Matt Bennett (1380) | 0 | 1 | Felix Schnell (1905) | b |
3 | b | John Duff-Cole (1394) | 0 | 1 | Rezin C Catabay (1844) | w |
4 | w | Andrew English (1338) | 0 | 1 | Ed Southgate (1431) | b |
(Σ=5858, avg=1464) | ½ | 3½ | (Σ=7124, avg=1781) |
88% of COLCHESTER B league fixture dates are now confirmed (8 out of 9)
Date | Event | Div/Rnd | Teams |
---|---|---|---|
TBA | League | 1 | CHELMSFORD B v COLCHESTER B |
Wed 27-Nov-2024
| League | 1 | COLCHESTER B v WITHAM A |
Tue 03-Dec-2024
new date | League | 1 | E2E4 A v COLCHESTER B |
Mon 09-Dec-2024 | Notice | Week of Knockout R3 | |
Wed 11-Dec-2024
| Plate | 2 | COLCHESTER B v CLACTON B |
Mon 13-Jan-2025 | Notice | Week of Knockout R4 | |
Wed 22-Jan-2025
new date | League | 1 | COLCHESTER B v CHELMSFORD A |
Wed 12-Feb-2025
| League | 1 | WRITTLE v COLCHESTER B |
Mon 03-Mar-2025 | Notice | Week of Knockout R5 | |
Wed 12-Mar-2025
| League | 1 | WITHAM B v COLCHESTER B |
Mon 07-Apr-2025 | Notice | Week of Knockout (reserve) | |
Wed 30-Apr-2025
new date | League | 1 | COLCHESTER B v BRAINTREE A |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 2 | 0 | 1 | 1 | 2½ | 1 | 25 |
Knockout | 1 | 0 | 0 | 1 | 1½ | 0 | 0 |
Plate | 1 | 1 | 0 | 0 | 3 | 2 | 100 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Felix Schnell (1911K) | 3 | 2 | 1 | 0 | 2½ | 83 |
Mae C Catabay (1831A) | 1 | 1 | 0 | 0 | 1 | 100 |
Michael Catabay (1985K) | 1 | 1 | 0 | 0 | 1 | 100 |
Ruqayyah Rida (2187A) | 1 | 1 | 0 | 0 | 1 | 100 |
Z Zia Mohammed Quader (1930K) | 1 | 1 | 0 | 0 | 1 | 100 |
Matt Bennett (1531K) | 2 | 1 | 0 | 1 | 1 | 50 |
Nathan Barnes (1860K) | 1 | 0 | 1 | 0 | ½ | 50 |
Robert Petrovai (1727K) | 3 | 0 | 1 | 2 | ½ | 17 |
Andrew English (1362K) | 1 | 0 | 0 | 1 | 0 | 0 |
John Duff-Cole (1361K) | 1 | 0 | 0 | 1 | 0 | 0 |
Rezin C Catabay (1934A) | 1 | 0 | 0 | 1 | 0 | 0 |
Colchester Account, Nominations & Registrations