Date: Wed 29-Apr-2015 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER B | Result | MALDON B | Col | |
1 | b | Felix Schnell (155) | ½ | ½ | Tom Winter (143) | w |
2 | w | Nathan Barnes (152) | 1 | 0 | Keith Cook (139) | b |
3 | b | Svein Kjenner (139) | ½ | ½ | Ian MacLachlan (137) | w |
4 | w | Philip Daley (123) | ½ | ½ | Frank Sealey (103) | b |
(Σ=569, avg=142) | 2½ | 1½ | (Σ=522, avg=130) |
Date: Wed 22-Apr-2015 | SP League: Division 2 | |||||
Brd | Col | WITHAM B | Result | COLCHESTER B | Col | |
1 | w | Barrie Quin (119) | 0 | 1 | Aleksander Orava (148) | b |
2 | b | Barry Mitchell (112) | 0 | 1 | Michael Wagstaff (148) | w |
3 | w | Peter O'Malley (116) | 0 | 1 | Svein Kjenner (139) | b |
4 | b | John Staplehurst (103) | ½ | ½ | Clive Bellinger (138) | w |
(Σ=450, avg=112) | ½ | 3½ | (Σ=573, avg=143) |
Date: Tue 31-Mar-2015 | SP League: Division 2 | |||||
Brd | Col | CLACTON B | Result | COLCHESTER B | Col | |
1 | w | Martin Alvin (135) | 0 | 1 | Michael Wagstaff (148) | b |
2 | b | Melvin Steele (127) | 0 | 1 | Martin Harris (121) | w |
3 | w | Michael Coughtrey (113) | 0 | 1 | Peter Smith (119) | b |
4 | b | Nigel Lake (87) | 1 | 0 | John Duff-Cole (87) | w |
(Σ=462, avg=115) | 1 | 3 | (Σ=475, avg=118) |
Date: Tue 17-Mar-2015 | SP League: Division 2 | |||||
Brd | Col | WETHERSFIELD | Result | COLCHESTER B | Col | |
1 | w | Stefaan Van Poucke (149) | 0 | 1 | Aleksander Orava (148) | b |
2 | b | Bill Norman (128) | ½ | ½ | Michael Wagstaff (148) | w |
3 | w | Ronald Vallance (87) | 0 | 1 | Svein Kjenner (139) | b |
4 | b | Sid MacDonald (78) | 0 | 1 | Mark Johnson (71) | w |
(Σ=442, avg=110) | ½ | 3½ | (Σ=506, avg=126) |
Date: Wed 04-Mar-2015 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER B | Result | BADDOW B | Col | |
1 | w | Aleksander Orava (148) | 1 | 0 | Michael Spurr (152) | b |
2 | b | Svein Kjenner (139) | 1 | 0 | Steven Robinson (118) | w |
3 | w | Clive Bellinger (138) | ½ | ½ | Graham Brearley (113) | b |
4 | b | Philip Daley (123) | 1 | 0 | Lionel Kent (95) | w |
(Σ=548, avg=137) | 3½ | ½ | (Σ=478, avg=119) |
Date: Wed 11-Feb-2015 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER B | Result | BRAINTREE B | Col | |
1 | w | Aleksander Orava (148) | 1 | 0 | Kenn Butcher (140) | b |
2 | b | Michael Wagstaff (148) | 0 | 1 | Greg Mantle (134) | w |
3 | w | Svein Kjenner (139) | ½ | ½ | Gerald Conley (128) | b |
4 | b | Clive Bellinger (138) | 1 | 0 | Peter Copsey (89) | w |
(Σ=573, avg=143) | 2½ | 1½ | (Σ=491, avg=122) |
Date: Wed 21-Jan-2015 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER B | Result | CHELMSFORD B | Col | |
1 | w | Aleksander Orava (148) | 1 | 0 | Egor Latypov (145) | b |
2 | b | Michael Wagstaff (148) | 0 | 1 | Edward Porter (143) | w |
3 | w | Clive Bellinger (138) | ½ | ½ | John Constantine (125) | b |
4 | b | Martin Harris (121) | 0 | 1 | Peter Brander (110) | w |
(Σ=555, avg=138) | 1½ | 2½ | (Σ=523, avg=130) |
Date: Mon 24-Nov-2014 | SP League: Division 2 | |||||
Brd | Col | DUNMOW | Result | COLCHESTER B | Col | |
1 | w | Derek Jones (128) | ½ | ½ | Aleksander Orava (155) | b |
2 | b | John Bradley (120) | 0 | 1 | Nathan Barnes (146) | w |
3 | w | William Attwood (111) | 0 | 1 | Michael Wagstaff (147) | b |
4 | b | John Fletcher (100) | 0 | 1 | Svein Kjenner (139) | w |
(Σ=459, avg=114) | ½ | 3½ | (Σ=587, avg=146) |
Date: Wed 01-Oct-2014 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER A | Result | COLCHESTER B | Col | |
1 | w | Ian Gooding (185) | 1 | 0 | Peter Smith (123) | b |
2 | b | Nathan Barnes (146) | 1 | 0 | Martin Harris (120) | w |
3 | w | Svein Kjenner (139) | 1 | 0 | Brian Remmer (110) | b |
4 | b | Philip Daley (123) | 1 | 0 | John Duff-Cole (90) | w |
(Σ=593, avg=148) | 4 | 0 | (Σ=443, avg=110) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 9 | 7 | 0 | 2 | 23½ | 14 | 77 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Aleksander Orava (148) | 6 | 5 | 1 | 0 | 5½ | 92 |
Svein Kjenner (139) | 6 | 4 | 2 | 0 | 5 | 83 |
Michael Wagstaff (148) | 6 | 3 | 1 | 2 | 3½ | 58 |
Clive Bellinger (138) | 4 | 1 | 3 | 0 | 2½ | 63 |
Nathan Barnes (152) | 2 | 2 | 0 | 0 | 2 | 100 |
Philip Daley (123) | 2 | 1 | 1 | 0 | 1½ | 75 |
Mark Johnson (71) | 1 | 1 | 0 | 0 | 1 | 100 |
Peter Smith (119) | 2 | 1 | 0 | 1 | 1 | 50 |
Martin Harris (121) | 3 | 1 | 0 | 2 | 1 | 33 |
Felix Schnell (155) | 1 | 0 | 1 | 0 | ½ | 50 |
Brian Remmer (109) | 1 | 0 | 0 | 1 | 0 | 0 |
John Duff-Cole (87) | 2 | 0 | 0 | 2 | 0 | 0 |
Colchester Account, Nominations & Registrations