| Date: Tue 01-Apr-2014 | SP League: Division 3 | |||||
| Brd | Col | CRGS | Result | COLCHESTER B | Col | |
| 1 | b | Gorak Rajesh (161) | ½ | ½ | Nathan Barnes (145) | w |
| 2 | w | Jeremy Hadcock (140) | ½ | ½ | Martin Harris (139) | b |
| 3 | b | Shivan Hirani (93) | 0 | 1 | Clive Bellinger (139) | w |
| 4 | w | Peter Harris (57) | 0 | 1 | Peter Smith (122) | b |
| (Σ=451, avg=112) | 1 | 3 | (Σ=545, avg=136) | |||
| Date: Thu 20-Mar-2014 | SP League: Division 3 | |||||
| Brd | Col | CHELMSFORD C | Result | COLCHESTER B | Col | |
| 1 | b | John Constantine (123) | 0 | 1 | Nathan Barnes (145) | w |
| 2 | w | Peter Brander (118) | 0 | 1 | Michael Wagstaff (145) | b |
| 3 | b | Elliot Cocks (100) | 0 | 1 | Philip Daley (124) | w |
| 4 | w | Mario Cassar (76) | 0 | 1 | Peter Smith (122) | b |
| (Σ=417, avg=104) | 0 | 4 | (Σ=536, avg=134) | |||
| Date: Wed 05-Mar-2014 | SP League: Division 3 | |||||
| Brd | Col | COLCHESTER B | Result | CHELMSFORD D | Col | |
| 1 | w | Clive Bellinger (139) | 0 | 1 | Alan Reynolds (105) | b |
| 2 | b | Philip Daley (124) | 1 | 0 | Peter Saunders (101) | w |
| 3 | w | Martin Harris (139) | 0 | 1 | Mario Cassar (76) | b |
| 4 | b | Mark Johnson (49) | 0 | 1 | Trevor Adams (90) | w |
| (Σ=451, avg=112) | 1 | 3 | (Σ=372, avg= 93) | |||
| Date: Wed 19-Feb-2014 | SP League: Division 3 | |||||
| Brd | Col | BILLERICAY C | Result | COLCHESTER B | Col | |
| 1 | w | Chris Van Veen (119) | 0 | 1 | Aleksander Orava (155) | b |
| 2 | b | Ken Young (113) | ½ | ½ | Nathan Barnes (145) | w |
| 3 | w | David Wilson (101) | 1 | 0 | Martin Harris (139) | b |
| 4 | b | Hugh Tanton (92) | ½ | ½ | Brian Remmer (109) | w |
| (Σ=425, avg=106) | 2 | 2 | (Σ=548, avg=137) | |||
| Date: Wed 12-Feb-2014 | SP League: Division 3 | |||||
| Brd | Col | COLCHESTER B | Result | BRAINTREE C | Col | |
| 1 | w | Aleksander Orava (155) | 1 | 0 | DEFAULT | b |
| 2 | b | Martin Harris (139) | 1 | 0 | DEFAULT | w |
| 3 | w | Clive Bellinger (139) | 1 | 0 | DEFAULT | b |
| 4 | b | Brian Remmer (109) | 1 | 0 | DEFAULT | w |
| (Σ=542, avg=135) | 4 | 0 | (Σ=0, avg= 0) | |||
| Date: Fri 24-Jan-2014 | SP League: Division 3 | |||||
| Brd | Col | MALDON C | Result | COLCHESTER B | Col | |
| 1 | b | David Bird (131) | 0 | 1 | Nathan Barnes (145) | w |
| 2 | w | Richard Keep (123) | ½ | ½ | Clive Bellinger (139) | b |
| 3 | b | Frank Sealey (102) | 0 | 1 | Philip Daley (124) | w |
| 4 | w | Doug Mothershaw (111) | 0 | 1 | Brian Remmer (109) | b |
| (Σ=467, avg=116) | ½ | 3½ | (Σ=517, avg=129) | |||
| Date: Wed 08-Jan-2014 | SP League: Division 3 | |||||
| Brd | Col | COLCHESTER B | Result | GALLEYWOOD KNIGHTS | Col | |
| 1 | w | Eldar Lachinov (155) | 1 | 0 | Pablo Garcia-Galan Ruiz (195) | b |
| 2 | b | Nathan Barnes (145) | 1 | 0 | Rory Coughlan (125) | w |
| 3 | w | Clive Bellinger (139) | 1 | 0 | Michael Coughlan (110) | b |
| 4 | b | John Duff-Cole (90) | 1 | 0 | Neil Coughlan (80) | w |
| (Σ=529, avg=132) | 4 | 0 | (Σ=510, avg=127) | |||
| Date: Tue 22-Oct-2013 | SP League: Division 3 | |||||
| Brd | Col | CLACTON C | Result | COLCHESTER B | Col | |
| 1 | b | Melvin Steele (126) | 0 | 1 | Michael Wagstaff (142) | w |
| 2 | w | Andrew Todd (112) | 0 | 1 | Samuel Glenn (120) | b |
| 3 | b | Nigel Lake (99) | 0 | 1 | Peter Smith (111) | w |
| 4 | w | Alan Story (63) | 1 | 0 | Ed Goodman (82) | b |
| (Σ=400, avg=100) | 1 | 3 | (Σ=455, avg=113) | |||
| Date: Tue 15-Oct-2013 | SP Knockout: Round 1 | |||||
| Brd | Col | CLACTON A | Result | COLCHESTER B | Col | |
| 1 | w | Andrew Salmon (153) | 1 | 0 | DEFAULT | b |
| 2 | b | Robert Stephens (146) | 1 | 0 | DEFAULT | w |
| 3 | w | Dave Pearce (132) | 1 | 0 | DEFAULT | b |
| 4 | b | Nigel Lake (99) | 1 | 0 | DEFAULT | w |
| (Σ=530, avg=132) | 4 | 0 | (Σ=0, avg= 0) | |||
| Date: Wed 02-Oct-2013 | SP League: Division 3 | |||||
| Brd | Col | COLCHESTER B | Result | COLCHESTER C | Col | |
| 1 | w | Michael Wagstaff (142) | ½ | ½ | Peter Smith (111) | b |
| 2 | b | Clive Bellinger (143) | ½ | ½ | Samuel Glenn (120) | w |
| 3 | w | Philip Daley (124) | 1 | 0 | Brian Remmer (116) | b |
| 4 | b | John Duff-Cole (91) | 0 | 1 | Ed Goodman (82) | w |
| (Σ=500, avg=125) | 2 | 2 | (Σ=429, avg=107) | |||
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| League | 9 | 6 | 2 | 1 | 26½ | 14 | 77 |
| Knockout | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| Philip Daley (124) | 4 | 4 | 0 | 0 | 4 | 100 |
| Nathan Barnes (145) | 5 | 3 | 2 | 0 | 4 | 80 |
| Clive Bellinger (139) | 6 | 3 (2*) | 2 | 1 | 4 | 67 |
| Peter Smith (122) | 3 | 3 | 0 | 0 | 3 | 100 |
| Brian Remmer (109) | 3 | 2 (1*) | 1 | 0 | 2½ | 83 |
| Michael Wagstaff (145) | 3 | 2 | 1 | 0 | 2½ | 83 |
| Aleksander Orava (155) | 2 | 2 (1*) | 0 | 0 | 2 | 100 |
| Martin Harris (139) | 4 | 1 (0*) | 1 | 2 | 1½ | 38 |
| Eldar Lachinov (155) | 1 | 1 | 0 | 0 | 1 | 100 |
| Samuel Glenn (118) | 1 | 1 | 0 | 0 | 1 | 100 |
| John Duff-Cole (90) | 2 | 1 | 0 | 1 | 1 | 50 |
| Ed Goodman (77) | 1 | 0 | 0 | 1 | 0 | 0 |
| Mark Johnson (49) | 1 | 0 | 0 | 1 | 0 | 0 |