Date: Wed 27-Apr-2011 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER B | Result | BILLERICAY A | Col | |
1 | b | Clive Bellinger (151) | ½ | ½ | Dale Bailey (143) | w |
2 | w | Graham West (142) | ½ | ½ | Chris Van Veen (137) | b |
3 | b | Adam Taylor (123) | 1 | 0 | John Thompson (133) | w |
4 | w | Richard Gough (126) | 0 | 1 | Richard Davies (108) | b |
(Σ=542, avg=135) | 2 | 2 | (Σ=521, avg=130) |
Date: Tue 19-Apr-2011 | SP League: Division 2 | |||||
Brd | Col | CLACTON A | Result | COLCHESTER B | Col | |
1 | Andrew Salmon (160) | 1 | 0 | DEFAULT | ||
2 | Dave Pearce (145) | 1 | 0 | DEFAULT | ||
3 | John Lambert (137) | 1 | 0 | DEFAULT | ||
4 | Peter Keffler (128) | 1 | 0 | DEFAULT | ||
(Σ=570, avg=142) | 4 | 0 | (Σ=0, avg= 0) |
Date: Fri 18-Mar-2011 | SP League: Division 2 | |||||
Brd | Col | MALDON B | Result | COLCHESTER B | Col | |
1 | b | Ian MacLachlan (146) | ½ | ½ | Graham West (142) | w |
2 | w | Keith Cook (141) | 1 | 0 | Richard Gough (126) | b |
3 | b | Malcolm Savage (119) | 1 | 0 | Peter Smith (120) | w |
4 | w | Doug Mothershaw (104) | 0 | 1 | Brian Remmer (118) | b |
(Σ=510, avg=127) | 2½ | 1½ | (Σ=506, avg=126) |
Date: Wed 02-Mar-2011 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER B | Result | CHELMSFORD B | Col | |
1 | w | Richard Gough (126) | 0 | 1 | David Chandler (166) | b |
2 | b | Philip Daley (124) | ½ | ½ | Ben Sherman (138) | w |
3 | w | Alan Syer (98) | 0 | 1 | Ian Rook (137) | b |
4 | b | Michael Moran (88) | 0 | 1 | Paul Houghton (127) | w |
(Σ=436, avg=109) | ½ | 3½ | (Σ=568, avg=142) |
Date: Wed 09-Feb-2011 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER B | Result | CLACTON B | Col | |
1 | b | Clive Bellinger (151) | ½ | ½ | Peter Keffler (128) | w |
2 | w | Graham West (142) | 1 | 0 | Douglas Pallett (125) | b |
3 | b | Richard Gough (126) | 0 | 1 | Melvin Steele (122) | w |
4 | w | Philip Daley (124) | 0 | 1 | Andrew Todd (119) | b |
(Σ=543, avg=135) | 1½ | 2½ | (Σ=494, avg=123) |
Date: Wed 05-Jan-2011 | SP League: Division 2 | |||||
Brd | Col | BRAINTREE B | Result | COLCHESTER B | Col | |
1 | b | Peter Byford (144) | 0 | 1 | Ian West (158) | w |
2 | w | Gerald Conley (139) | ½ | ½ | Graham West (142) | b |
3 | b | Adrian Billingsley (137) | 1 | 0 | Richard Gough (126) | w |
4 | w | Thomas Delieu (134) | ½ | ½ | Brian Remmer (118) | b |
(Σ=554, avg=138) | 2 | 2 | (Σ=544, avg=136) |
Date: Wed 08-Dec-2010 | SP Plate: Round 2 | |||||
Brd | Col | BRAINTREE A | Result | COLCHESTER B | Col | |
1 | b | Paul Kenning (150) | 1 | 0 | Clive Bellinger (151) | w |
2 | w | Wayland Medlycott (150) | 0 | 1 | Graham West (142) | b |
3 | b | Eddie Banks (149) | 1 | 0 | Richard Gough (126) | w |
4 | w | Jim West (145) | 1 | 0 | Peter Smith (120) | b |
(Σ=594, avg=148) | 3 | 1 | (Σ=539, avg=134) |
Date: Thu 25-Nov-2010 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD C | Result | COLCHESTER B | Col | |
1 | w | Malcolm Kingsley (141) | 0 | 1 | Ian West (158) | b |
2 | b | David Gambardella (134) | 0 | 1 | Richard Gough (126) | w |
3 | w | David Lewis (121) | ½ | ½ | Peter Smith (120) | b |
4 | b | Dean Ellis (127) | 1 | 0 | Brian Remmer (118) | w |
(Σ=523, avg=130) | 1½ | 2½ | (Σ=522, avg=130) |
Date: Wed 20-Oct-2010 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER B | Result | DUNMOW | Col | |
1 | w | Ian West (158) | ½ | ½ | John Bradley (140) | b |
2 | b | Clive Bellinger (151) | 1 | 0 | David Welsh (121) | w |
3 | w | Andrew Lingard (140) | ½ | ½ | Luke Bastin (130) | b |
4 | b | Richard Gough (126) | 0 | 1 | Pushp Birdi (59) | w |
(Σ=575, avg=143) | 2 | 2 | (Σ=450, avg=112) |
Date: Wed 13-Oct-2010 | SP Knockout: Round 1 | |||||
Brd | Col | COLCHESTER B | Result | MALDON A | Col | |
1 | w | Ian West (158) | ½ | ½ | Chris Hampton (172) | b |
2 | b | Clive Bellinger (151) | ½ | ½ | Dave Pearse (161) | w |
3 | w | Richard Gough (126) | 0 | 1 | Tom Winter (154) | b |
4 | b | Philip Daley (124) | 0 | 1 | Ian MacLachlan (146) | w |
(Σ=559, avg=139) | 1 | 3 | (Σ=633, avg=158) |
Date | Event | Round |
---|---|---|
08-Nov-2010 | Plate | 1 |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 8 | 1 | 3 | 4 | 12 | 5 | 31 |
Knockout | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Plate | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Graham West (142) | 5 | 2 | 3 | 0 | 3½ | 70 |
Ian West (158) | 4 | 2 | 2 | 0 | 3 | 75 |
Clive Bellinger (151) | 5 | 1 | 3 | 1 | 2½ | 50 |
Brian Remmer (118) | 3 | 1 | 1 | 1 | 1½ | 50 |
Adam Taylor (123) | 1 | 1 | 0 | 0 | 1 | 100 |
Richard Gough (126) | 9 | 1 | 0 | 8 | 1 | 11 |
Andrew Lingard (140) | 1 | 0 | 1 | 0 | ½ | 50 |
Peter Smith (120) | 3 | 0 | 1 | 2 | ½ | 17 |
Philip Daley (124) | 3 | 0 | 1 | 2 | ½ | 17 |
Alan Syer (98) | 1 | 0 | 0 | 1 | 0 | 0 |
Michael Moran (88) | 1 | 0 | 0 | 1 | 0 | 0 |