Date: Tue 19-Nov-2024 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD A | Result | COLCHESTER A | Col | |
1 | b | Richard Pert (2432) | ½ | ½ | Panagiotis Kanellopoulos (2281) | w |
2 | w | David Haydon (2351) | 1 | 0 | Ian Gooding (2037) | b |
3 | b | Karl Bowden (2274) | 1 | 0 | Nathan Barnes (1860) | w |
4 | w | Gavin Hughes (1959) | 1 | 0 | Felix Schnell (1911) | b |
(Σ=9016, avg=2254) | 3½ | ½ | (Σ=8089, avg=2022) |
Date: Wed 13-Nov-2024 | SP Knockout: Round 2 | |||||
Brd | Col | COLCHESTER A | Result | CLACTON A | Col | |
1 | w | Rezin C Catabay (1934) | 1 | 0 | Andrew Salmon (1829) | b |
2 | b | Nathan Barnes (1860) | 1 | 0 | James Waters (1750) | w |
3 | w | Mae C Catabay (1831) | ½ | ½ | Robert Stephens (1735) | b |
4 | b | John Duff-Cole (1361) | 0 | 1 | Melvin Steele (1558) | w |
(Σ=6986, avg=1746) | 2½ | 1½ | (Σ=6872, avg=1718) |
Date: Wed 06-Nov-2024 | SP League: Division 1 | |||||
Brd | Col | COLCHESTER A | Result | WRITTLE | Col | |
1 | w | Panagiotis Kanellopoulos (2281) | 1 | 0 | Dave Kraszewski (2012) | b |
2 | b | Ian Gooding (2037) | ½ | ½ | Paul Williamson (1965) | w |
3 | w | Felix Schnell (1911) | ½ | ½ | David Millward (1929) | b |
4 | b | Nathan Barnes (1860) | ½ | ½ | Andrew Forrester (1658) | w |
(Σ=8089, avg=2022) | 2½ | 1½ | (Σ=7564, avg=1891) |
Date: Mon 21-Oct-2024 | SP League: Division 1 | |||||
Brd | Col | CHELMSFORD A | Result | COLCHESTER A | Col | |
1 | w | Russell White (2165) | 0 | 1 | Panagiotis Kanellopoulos (2277) | b |
2 | b | Olga L Latypova (1992) | 0 | 1 | Ian Gooding (2028) | w |
3 | w | Ivan Myall (1974) | 1 | 0 | Z Zia Mohammed Quader (1939) | b |
4 | b | Igor Gaponov (1918) | 0 | 1 | Nathan Barnes (1840) | w |
(Σ=8049, avg=2012) | 1 | 3 | (Σ=8084, avg=2021) |
Date: Wed 16-Oct-2024 | SP Knockout: Round 1 | |||||
Brd | Col | COLCHESTER A | Result | WITHAM C | Col | |
1 | w | Nathan Barnes (1840) | ½ | ½ | Ineligible* Simon A White (1756) | b |
2 | b | Rezin C Catabay (1852) | 1 | 0 | Ineligible* Lyn Stiffell (1646) | w |
3 | w | Mae C Catabay (1806) | 1 | 0 | John Staplehurst (1473) | b |
4 | b | Grace Wilde (1590) | 1 | 0 | Ronald Marks (1300) | w |
(Σ=7088, avg=1772) | 4 | -1 | (Σ=6175, avg=1543) |
Date: Wed 25-Sep-2024 | SP League: Division 1 | |||||
Brd | Col | COLCHESTER B | Result | COLCHESTER A | Col | |
1 | b | Robert Petrovai (1746) | ½ | ½ | Z Zia Mohammed Quader (1944) | w |
2 | w | Matt Bennett (1380) | 0 | 1 | Felix Schnell (1905) | b |
3 | b | John Duff-Cole (1394) | 0 | 1 | Rezin C Catabay (1844) | w |
4 | w | Andrew English (1338) | 0 | 1 | Ed Southgate (1431) | b |
(Σ=5858, avg=1464) | ½ | 3½ | (Σ=7124, avg=1781) |
88% of COLCHESTER A league fixture dates are now confirmed (8 out of 9)
Date | Event | Div/Rnd | Teams |
---|---|---|---|
Mon 09-Dec-2024 | Notice | Week of Knockout R3 | |
Tue 10-Dec-2024
| Knockout | 3 | BRENTWOOD A v COLCHESTER A |
Mon 13-Jan-2025 | Notice | Week of Knockout R4 | |
Wed 19-Feb-2025
| League | 1 | COLCHESTER A v E2E4 A |
Mon 03-Mar-2025 | Notice | Week of Knockout R5 | |
Wed 05-Mar-2025 proposed by Chelmsford B 19 days ago (03-Nov-24) | League | 1 | COLCHESTER A v CHELMSFORD B |
Wed 19-Mar-2025
| League | 1 | BRAINTREE A v COLCHESTER A |
Wed 26-Mar-2025
| League | 1 | COLCHESTER A v WITHAM B |
Mon 07-Apr-2025 | Notice | Week of Knockout (reserve) | |
Wed 16-Apr-2025
| League | 1 | WITHAM A v COLCHESTER A |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 4 | 3 | 0 | 1 | 9½ | 6 | 75 |
Knockout | 2 | 2 | 0 | 0 | 6½ | 4 | 100 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Rezin C Catabay (1934A) | 3 | 3 | 0 | 0 | 3 | 100 |
Nathan Barnes (1860K) | 5 | 2 | 2 | 1 | 3 | 60 |
Panagiotis Kanellopoulos (2281K) | 3 | 2 | 1 | 0 | 2½ | 83 |
Mae C Catabay (1831A) | 2 | 1 | 1 | 0 | 1½ | 75 |
Felix Schnell (1911K) | 3 | 1 | 1 | 1 | 1½ | 50 |
Ian Gooding (2037K) | 3 | 1 | 1 | 1 | 1½ | 50 |
Ed Southgate (1448K) | 1 | 1 | 0 | 0 | 1 | 100 |
Grace Wilde (1618A) | 1 | 1 | 0 | 0 | 1 | 100 |
Z Zia Mohammed Quader (1930K) | 2 | 0 | 1 | 1 | ½ | 25 |
John Duff-Cole (1361K) | 1 | 0 | 0 | 1 | 0 | 0 |
Colchester Account, Nominations & Registrations