Date: Mon 30-May-2022 | SP League: Division 1 | |||||
Brd | Col | WRITTLE | Result | COLCHESTER A | Col | |
1 | DEFAULT | 0 | 1 | A.N.Other | ||
2 | DEFAULT | 0 | 1 | A.N.Other | ||
3 | DEFAULT | 0 | 1 | A.N.Other | ||
4 | DEFAULT | 0 | 1 | A.N.Other | ||
(Σ=0, avg= 0) | 0 | 4 | (Σ=0, avg= 0) |
Date: Tue 24-May-2022 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD A | Result | COLCHESTER A | Col | |
1 | w | Richard Pert (2517) | ½ | ½ | Panagiotis Kanellopoulos (2197) | b |
2 | b | David Haydon (2373) | 1 | 0 | Soren Jensen (1950) | w |
3 | w | Karl Bowden (2042) | 1 | 0 | Felix Schnell (1898) | b |
4 | b | Trevor Coote (2039) | ½ | ½ | Colin R Moore (1800) | w |
(Σ=8971, avg=2242) | 3 | 1 | (Σ=7845, avg=1961) |
Date: Mon 16-May-2022 | SP League: Division 1 | |||||
Brd | Col | CHELMSFORD A | Result | COLCHESTER A | Col | |
1 | b | Russell White (2200) | 0 | 1 | Adrian Martinez Fernandez (2366) | w |
2 | w | Ivan Myall (2032) | 0 | 1 | Ian Gooding (2081) | b |
3 | b | Edgar Wilson (1989) | 1 | 0 | Felix Schnell (1898) | w |
4 | w | Socratis Komaris (1800) | 0 | 1 | Nathan Barnes (1822) | b |
(Σ=8021, avg=2005) | 1 | 3 | (Σ=8167, avg=2041) |
Date: Wed 11-May-2022 | SP League: Division 1 | |||||
Brd | Col | COLCHESTER A | Result | BRENTWOOD A | Col | |
1 | b | Adrian Martinez Fernandez (2366) | 1 | 0 | Karl Bowden (2042) | w |
2 | w | Panagiotis Kanellopoulos (2197) | 1 | 0 | Trevor Coote (2039) | b |
3 | b | Ian Gooding (2081) | ½ | ½ | Gavin Hughes (1951) | w |
4 | w | Felix Schnell (1898) | ½ | ½ | Malcolm Kingsley (1875) | b |
(Σ=8542, avg=2135) | 3 | 1 | (Σ=7907, avg=1976) |
Date: Wed 02-Mar-2022 | SP League: Division 1 | |||||
Brd | Col | COLCHESTER A | Result | WRITTLE | Col | |
1 | b | Panagiotis Kanellopoulos (2168) | 1 | 0 | Dave Kraszewski (2014) | w |
2 | w | Felix Schnell (1902) | 1 | 0 | John Moore (2022) | b |
3 | b | Nathan Barnes (1810) | ½ | ½ | David Millward (1998) | w |
4 | w | Colin R Moore (1800) | 0 | 1 | Ivor Smith (1869) | b |
(Σ=7680, avg=1920) | 2½ | 1½ | (Σ=7903, avg=1975) |
Date: Wed 02-Feb-2022 | SP League: Division 1 | |||||
Brd | Col | COLCHESTER A | Result | CHELMSFORD A | Col | |
1 | b | Panagiotis Kanellopoulos (2161) | 1 | 0 | Russell White (2206) | w |
2 | w | Michael Catabay (1983) | 1 | 0 | Ivan Myall (2031) | b |
3 | b | Nathan Barnes (1827) | 0 | 1 | Edgar Wilson (1990) | w |
4 | w | Colin R Moore (1800) | 0 | 1 | Madison B Bowden (1898) | b |
(Σ=7771, avg=1942) | 2 | 2 | (Σ=8125, avg=2031) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 6 | 4 | 1 | 1 | 15½ | 9 | 75 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Panagiotis Kanellopoulos (2210K) | 4 | 3 | 1 | 0 | 3½ | 88 |
Adrian Martinez Fernandez (2366) | 2 | 2 | 0 | 0 | 2 | 100 |
Ian Gooding (2086K) | 2 | 1 | 1 | 0 | 1½ | 75 |
Nathan Barnes (1835K) | 3 | 1 | 1 | 1 | 1½ | 50 |
Felix Schnell (1894K) | 4 | 1 | 1 | 2 | 1½ | 38 |
Michael Catabay (1994K) | 1 | 1 | 0 | 0 | 1 | 100 |
Colin R Moore (1673P) | 3 | 0 | 1 | 2 | ½ | 17 |
Soren Jensen (1948K) | 1 | 0 | 0 | 1 | 0 | 0 |
Colchester Account, Nominations & Registrations