Date: Wed 08-May-2019 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | CLACTON C | Col | |
1 | b | Richard Davies (145) | 1 | 0 | Marek Ciorga (123) | w |
2 | w | Chris Van Veen (111) | ½ | ½ | Andrew Todd (114) | b |
3 | b | Charles Newman (113) | 0 | 1 | Warwick Estlea (107) | w |
4 | w | Ian Fuller (85) | ½ | ½ | Nigel Lake (94) | b |
(Σ=454, avg=113) | 2 | 2 | (Σ=438, avg=109) |
Date: Thu 25-Apr-2019 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD E | Result | CLACTON C | Col | |
1 | w | Egor Latypov (135) | 1 | 0 | Melvin Steele (132) | b |
2 | b | Peter Brander (125) | 0 | 1 | Danny Hardman (110) | w |
3 | w | Andrew Willoughby (116) | 1 | 0 | Warwick Estlea (107) | b |
4 | b | Olga L Latypova (108) | ½ | ½ | Gary Dawkes (93) | w |
(Σ=484, avg=121) | 2½ | 1½ | (Σ=442, avg=110) |
Date: Tue 26-Mar-2019 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | BRAINTREE C | Col | |
1 | b | Melvin Steele (132) | 1 | 0 | David Hobden (111) | w |
2 | w | Warwick Estlea (107) | 1 | 0 | Peter Copsey (64) | b |
3 | b | Gary Dawkes (93) | 1 | 0 | Ronald Vallance (36) | w |
4 | w | Michael Coughtrey (102) | 1 | 0 | DEFAULT | b |
(Σ=434, avg=108) | 4 | 0 | (Σ=211, avg= 52) |
Date: Wed 06-Mar-2019 | SP League: Division 3 | |||||
Brd | Col | WITHAM B | Result | CLACTON C | Col | |
1 | w | Henrik Sieniawski (116) | 1 | 0 | Melvin Steele (132) | b |
2 | b | Jeremy Hadcock (104) | 0 | 1 | Andrew Todd (114) | w |
3 | w | John Staplehurst (105) | 0 | 1 | Warwick Estlea (107) | b |
4 | b | Matthew Urbas (50) | ½ | ½ | Gary Dawkes (93) | w |
(Σ=375, avg= 93) | 1½ | 2½ | (Σ=446, avg=111) |
Date: Tue 19-Feb-2019 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | CHELMSFORD D | Col | |
1 | b | Melvin Steele (132) | 0 | 1 | Egor Latypov (135) | w |
2 | w | Marek Ciorga (123) | 1 | 0 | Alan Reynolds (108) | b |
3 | b | Andrew Todd (114) | 0 | 1 | Olga L Latypova (108) | w |
4 | w | Warwick Estlea (107) | 0 | 1 | Mario Cassar (87) | b |
(Σ=476, avg=119) | 1 | 3 | (Σ=438, avg=109) |
Date: Tue 29-Jan-2019 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | BRENTWOOD B | Col | |
1 | w | Melvin Steele (132) | 1 | 0 | Timothy Weaver (153) | b |
2 | b | Marek Ciorga (123) | 0 | 1 | Aidan McGee (138) | w |
3 | w | Andrew Todd (114) | 0 | 1 | Robert Davies (129) | b |
4 | b | Warwick Estlea (107) | 1 | 0 | Colin Ellis (99) | w |
(Σ=476, avg=119) | 2 | 2 | (Σ=519, avg=129) |
Date: Tue 27-Nov-2018 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | COLCHESTER D | Col | |
1 | w | Melvin Steele (128) | 0 | 1 | Clive Bellinger (135) | b |
2 | b | Marek Ciorga (121) | 0 | 1 | Mark Johnson (114) | w |
3 | w | Warwick Estlea (109) | 0 | 1 | Jamie Van Amstel (100) | b |
4 | b | Michael Coughtrey (100) | 1 | 0 | Craig Bradshaw (73) | w |
(Σ=458, avg=114) | 1 | 3 | (Σ=422, avg=105) |
Date: Mon 12-Nov-2018 | SP League: Division 3 | |||||
Brd | Col | DUNMOW | Result | CLACTON C | Col | |
1 | w | Declan Kilcline (132) | 1 | 0 | Melvin Steele (128) | b |
2 | b | Derek Jones (115) | 0 | 1 | Doug Mothershaw (110) | w |
3 | w | William Attwood (108) | 0 | 1 | Warwick Estlea (109) | b |
4 | b | Spas Nikolov (112) | 0 | 1 | Andrew Todd (107) | w |
(Σ=467, avg=116) | 1 | 3 | (Σ=454, avg=113) |
Date: Tue 02-Oct-2018 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | CLACTON D | Col | |
1 | b | Melvin Steele (128) | ½ | ½ | Nigel Lake (94) | w |
2 | w | Doug Mothershaw (110) | 0 | 1 | Gary Dawkes (90) | b |
3 | b | Warwick Estlea (109) | 0 | 1 | Clive Hill (68) | w |
4 | w | Andrew Todd (107) | 1 | 0 | David Wood (26) | b |
(Σ=454, avg=113) | 1½ | 2½ | (Σ=278, avg= 69) |
Date: Tue 18-Sep-2018 | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | CLACTON C | Col | |
1 | b | Martin Alvin (125) | 1 | 0 | Doug Mothershaw (110) | w |
2 | w | John Lambert (128) | 1 | 0 | Warwick Estlea (109) | b |
3 | b | Melvin Steele (128) | 1 | 0 | Michael Coughtrey (100) | w |
4 | w | Marek Ciorga (121) | 1 | 0 | Clive Hill (68) | b |
(Σ=502, avg=125) | 4 | 0 | (Σ=387, avg= 96) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 3 | 2 | 5 | 18½ | 8 | 40 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Warwick Estlea (107) | 10 | 5 | 0 | 5 | 5 | 50 |
Andrew Todd (114) | 6 | 3 | 1 | 2 | 3½ | 58 |
Melvin Steele (132) | 8 | 2 | 1 | 5 | 2½ | 31 |
Gary Dawkes (93) | 3 | 1 | 2 | 0 | 2 | 67 |
Michael Coughtrey (102) | 3 | 2 (1*) | 0 | 1 | 2 | 67 |
Danny Hardman (110) | 1 | 1 | 0 | 0 | 1 | 100 |
Doug Mothershaw (110) | 3 | 1 | 0 | 2 | 1 | 33 |
Marek Ciorga (123) | 4 | 1 | 0 | 3 | 1 | 25 |
Nigel Lake (94) | 1 | 0 | 1 | 0 | ½ | 50 |
Clive Hill (83) | 1 | 0 | 0 | 1 | 0 | 0 |
Clacton Account, Nominations & Registrations