Date: Thu 24-May-2018 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | CLACTON C | Col | |
1 | w | Colin White (107) | 1 | 0 | Warwick Estlea (107) | b |
2 | b | Panos "Bunny" Aristides (100) | 0 | 1 | Danny Hardman (105) | w |
3 | w | Trevor Adams (85) | 0 | 1 | Nigel Lake (89) | b |
4 | b | Mario Cassar (74) | 0 | 1 | Michael Coughtrey (98) | w |
(Σ=366, avg= 91) | 1 | 3 | (Σ=399, avg= 99) |
Date: Tue 08-May-2018 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | BILLERICAY B | Col | |
1 | w | Kyriakos Chovardas (117) | ½ | ½ | Richard Davies (149) | b |
2 | b | Melvin Steele (120) | 0 | 1 | Dale Bailey (133) | w |
3 | w | Andrew Todd (110) | 0 | 1 | Chris Van Veen (115) | b |
4 | b | Warwick Estlea (107) | ½ | ½ | Charles Newman (108) | w |
(Σ=454, avg=113) | 1 | 3 | (Σ=505, avg=126) |
Date: Tue 24-Apr-2018 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | CHELMSFORD E | Col | |
1 | w | Kyriakos Chovardas (117) | 1 | 0 | Andrew Willoughby (130) | b |
2 | b | Warwick Estlea (107) | 0 | 1 | Colin White (107) | w |
3 | w | Michael Coughtrey (98) | 1 | 0 | Panos "Bunny" Aristides (100) | b |
4 | b | Nigel Lake (89) | 1 | 0 | Trevor Adams (85) | w |
(Σ=411, avg=102) | 3 | 1 | (Σ=422, avg=105) |
Date: Tue 03-Apr-2018 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | DUNMOW | Col | |
1 | w | Melvin Steele (120) | 1 | 0 | Declan Kilcline (130) | b |
2 | b | Andrew Todd (110) | ½ | ½ | Derek Jones (113) | w |
3 | w | Warwick Estlea (107) | 0 | 1 | William Attwood (103) | b |
4 | b | Michael Coughtrey (98) | 1 | 0 | Andrew Shoolbred (62) | w |
(Σ=435, avg=108) | 2½ | 1½ | (Σ=408, avg=102) |
Date: Wed 07-Mar-2018 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | CLACTON C | Col | |
1 | w | Brian Remmer (114) | 1 | 0 | Melvin Steele (120) | b |
2 | b | Dominic Lee (80) | 1 | 0 | Andrew Todd (110) | w |
3 | w | Craig Bradshaw (70) | 0 | 1 | Warwick Estlea (107) | b |
4 | b | Mae C Catabay (25) | 0 | 1 | Nigel Lake (89) | w |
(Σ=289, avg= 72) | 2 | 2 | (Σ=426, avg=106) |
Date: Wed 24-Jan-2018 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | CLACTON C | Col | |
1 | b | David Hobden (100) | 1 | 0 | Melvin Steele (120) | w |
2 | w | Peter Copsey (72) | 0 | 1 | Warwick Estlea (107) | b |
3 | b | Alan Rutland (67) | 0 | 1 | Michael Coughtrey (98) | w |
4 | w | Peter Kukiewicz (70) | 0 | 1 | Nigel Lake (89) | b |
(Σ=309, avg= 77) | 1 | 3 | (Σ=414, avg=103) |
Date: Tue 09-Jan-2018 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | WITHAM B | Col | |
1 | w | Melvin Steele (120) | 1 | 0 | Barrie Quin (122) | b |
2 | b | Warwick Estlea (107) | 1 | 0 | Jeremy Hadcock (114) | w |
3 | w | Michael Coughtrey (98) | 1 | 0 | John Staplehurst (108) | b |
4 | b | Nigel Lake (89) | 0 | 1 | Andy Keogh (100) | w |
(Σ=414, avg=103) | 3 | 1 | (Σ=444, avg=111) |
Date: Tue 14-Nov-2017
Home team's board 3 was inelligible. | SP League: Division 3 | |||||
Brd | Col | CRGS | Result | CLACTON C | Col | |
1 | b | Gorak Rajesh (178) | 1 | 0 | Andrew Todd (108) | w |
2 | w | Gabriele Corso (155) | 1 | 0 | Michael Coughtrey (104) | b |
3 | b | Ineligible* Luka Chilvers (120) | 1 | 0 | Warwick Estlea (104) | w |
4 | w | Asher Morton (110) | 0 | 1 | Nigel Lake (89) | b |
(Σ=563, avg=140) | 1½ | 2 | (Σ=405, avg=101) |
Date: Tue 03-Oct-2017
Home team in breach of Match rule 20. | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD B | Result | CLACTON C | Col | |
1 | b | David D Cruz (96) | 0 | 1 | Melvin Steele (118) | w |
2 | w | Ineligible* Chris Phillips (107) | ½ | ½ | Andrew Todd (108) | b |
3 | b | Colin Ellis (94) | 1 | 0 | Danny Hardman (105) | w |
4 | w | Liam Czop (50) | 0 | 1 | Michael Coughtrey (104) | b |
(Σ=347, avg= 86) | ½ | 3 | (Σ=435, avg=108) |
Date: Tue 12-Sep-2017 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | CLACTON B | Col | |
1 | w | Michael Coughtrey (104) | ½ | ½ | Kyriakos Chovardas (118) | b |
2 | b | Warwick Estlea (104) | 0 | 1 | Melvin Steele (118) | w |
3 | w | John Bazzoni (90) | 0 | 1 | Andrew Todd (108) | b |
4 | b | Nigel Lake (89) | 0 | 1 | Danny Hardman (105) | w |
(Σ=387, avg= 96) | ½ | 3½ | (Σ=449, avg=112) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 7 | 1 | 2 | 23 | 15 | 75 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Michael Coughtrey (98) | 8 | 6 | 1 | 1 | 6½ | 81 |
Nigel Lake (89) | 7 | 5 | 0 | 2 | 5 | 71 |
Warwick Estlea (107) | 9 | 3 | 1 | 5 | 3½ | 39 |
Melvin Steele (120) | 6 | 3 | 0 | 3 | 3 | 50 |
Kyriakos Chovardas (117) | 2 | 1 | 1 | 0 | 1½ | 75 |
Danny Hardman (105) | 2 | 1 | 0 | 1 | 1 | 50 |
Andrew Todd (110) | 5 | 0 | 2 | 3 | 1 | 20 |
John Bazzoni (90) | 1 | 0 | 0 | 1 | 0 | 0 |
Clacton Account, Nominations & Registrations