Date: Fri 24-Apr-2015 | SP League: Division 3 | |||||
Brd | Col | MALDON C | Result | CLACTON C | Col | |
1 | b | Keith Cook (139) | 1 | 0 | Melvin Steele (127) | w |
2 | w | David Bird (135) | ½ | ½ | Nigel Lake (87) | b |
3 | b | Doug Mothershaw (115) | 1 | 0 | Alan Story (70) | w |
4 | w | Frank Sealey (103) | 1 | 0 | Denis Brown (68) | b |
(Σ=492, avg=123) | 3½ | ½ | (Σ=352, avg= 88) |
Date: Thu 02-Apr-2015 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD C | Result | CLACTON C | Col | |
1 | b | Peter Brander (110) | 0 | 1 | Michael Coughtrey (113) | w |
2 | w | John Porter (101) | ½ | ½ | Nigel Lake (87) | b |
3 | b | Peter Saunders (97) | 1 | 0 | Warwick Estlea (80) | w |
4 | w | Shagilan Jeevaresan (83) | 0 | 1 | Alan Story (70) | b |
(Σ=391, avg= 97) | 1½ | 2½ | (Σ=350, avg= 87) |
Date: Tue 17-Mar-2015 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | BILLERICAY B | Col | |
1 | w | Andrew Todd (114) | 1 | 0 | Chris Van Veen (113) | b |
2 | b | Nigel Lake (87) | 0 | 1 | Ken Young (112) | w |
3 | w | Warwick Estlea (80) | 0 | 1 | Charles Newman (105) | b |
4 | b | Alan Story (70) | 0 | 1 | David Wilson (94) | w |
(Σ=351, avg= 87) | 1 | 3 | (Σ=424, avg=106) |
Date: Wed 11-Mar-2015 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | CLACTON C | Col | |
1 | b | Peter Smith (119) | ½ | ½ | Michael Coughtrey (113) | w |
2 | w | Brian Remmer (109) | 0 | 1 | Andrew Todd (114) | b |
3 | b | Ed Goodman (73) | 1 | 0 | Nigel Lake (87) | w |
4 | w | Mark Johnson (71) | 1 | 0 | Warwick Estlea (80) | b |
(Σ=372, avg= 93) | 2½ | 1½ | (Σ=394, avg= 98) |
Date: Tue 24-Feb-2015 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | BRAINTREE C | Col | |
1 | b | Melvin Steele (127) | 0 | 1 | Greg Mantle (134) | w |
2 | w | Michael Coughtrey (113) | 1 | 0 | Ollie Martin (105) | b |
3 | b | Nigel Lake (87) | ½ | ½ | Peter Copsey (89) | w |
4 | w | Warwick Estlea (80) | 1 | 0 | Alan Rutland (64) | b |
(Σ=407, avg=101) | 2½ | 1½ | (Σ=392, avg= 98) |
Date: Wed 04-Feb-2015 | SP League: Division 3 | |||||
Brd | Col | CRGS | Result | CLACTON C | Col | |
1 | b | Gorak Rajesh (159) | ½ | ½ | Melvin Steele (127) | w |
2 | w | Jeremy Hadcock (149) | 1 | 0 | Andrew Todd (114) | b |
3 | b | Shivan Hirani (102) | ½ | ½ | Nigel Lake (87) | w |
4 | w | Peter Harris (76) | 1 | 0 | Warwick Estlea (80) | b |
(Σ=486, avg=121) | 3 | 1 | (Σ=408, avg=102) |
Date: Tue 20-Jan-2015 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | CHELMSFORD D | Col | |
1 | w | Michael Coughtrey (113) | 0 | 1 | Alan Reynolds (106) | b |
2 | b | Andrew Todd (114) | 1 | 0 | Peter Saunders (97) | w |
3 | w | Nigel Lake (87) | 1 | 0 | Trevor Adams (89) | b |
4 | b | Denis Brown (68) | 0 | 1 | Mario Cassar (73) | w |
(Σ=382, avg= 95) | 2 | 2 | (Σ=365, avg= 91) |
Date: Tue 18-Nov-2014 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | BRENTWOOD C | Col | |
1 | w | Nigel Lake (87) | ½ | ½ | David Gambardella (146) | b |
2 | b | Alan Story (72) | 0 | 1 | David D'Cruz (102) | w |
3 | w | Warwick Estlea (80) | 1 | 0 | Russell Fisher (99) | b |
4 | b | Denis Brown (68) | 0 | 1 | Colin Ellis (92) | w |
(Σ=307, avg= 76) | 1½ | 2½ | (Σ=439, avg=109) |
Date: Tue 21-Oct-2014 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | COLCHESTER C | Col | |
1 | w | Andrew Todd (116) | ½ | ½ | Peter Smith (123) | b |
2 | b | Nigel Lake (87) | 0 | 1 | Martin Harris (120) | w |
3 | w | Alan Story (72) | 0 | 1 | Mohammud Jaufarally (100) | b |
4 | b | Warwick Estlea (80) | 1 | 0 | Shazia Jaufarally (55) | w |
(Σ=355, avg= 88) | 1½ | 2½ | (Σ=398, avg= 99) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 9 | 2 | 1 | 6 | 14 | 5 | 27 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Andrew Todd (114) | 5 | 3 | 1 | 1 | 3½ | 70 |
Nigel Lake (87) | 9 | 1 | 5 | 3 | 3½ | 39 |
Warwick Estlea (80) | 7 | 3 | 0 | 4 | 3 | 43 |
Michael Coughtrey (113) | 4 | 2 | 1 | 1 | 2½ | 63 |
Alan Story (70) | 5 | 1 | 0 | 4 | 1 | 20 |
Melvin Steele (127) | 3 | 0 | 1 | 2 | ½ | 17 |
Denis Brown (68) | 3 | 0 | 0 | 3 | 0 | 0 |
Clacton Account, Nominations & Registrations