Date: Wed 11-Dec-2024 | SP Plate: Round 2 | |||||
Brd | Col | COLCHESTER B | Result | CLACTON B | Col | |
1 | b | Ruqayyah Rida (2208) | 1 | 0 | Kyriakos Chovardas (1708) | w |
2 | w | Felix Schnell (1913) | 1 | 0 | Reuben Marden (1575) | b |
3 | b | Robert Petrovai (1696) | 1 | 0 | Melvin Steele (1551) | w |
4 | w | Matt Bennett (1546) | 0 | 1 | John Lambert (1548) | b |
(Σ=7363, avg=1840) | 3 | 1 | (Σ=6382, avg=1595) |
Date: Tue 22-Oct-2024 | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | WITHAM D | Col | |
1 | b | Kyriakos Chovardas (1699) | 1 | 0 | Keith Cook (1620) | w |
2 | w | Melvin Steele (1555) | 1 | 0 | John Staplehurst (1473) | b |
3 | b | Marek Ciorga (1554) | ½ | ½ | Ronald Marks (1300) | w |
4 | w | Reuben Marden (1500) | 1 | 0 | Adam Innes (1100) | b |
(Σ=6308, avg=1577) | 3½ | ½ | (Σ=5493, avg=1373) |
Date: Wed 16-Oct-2024 | SP Knockout: Round 1 | |||||
Brd | Col | BRAINTREE A | Result | CLACTON B | Col | |
1 | w | Stuart Nelson (1857) | 1 | 0 | Andrew Todd (1504) | b |
2 | b | Paul Kenning (1788) | 1 | 0 | Warwick Estlea (1491) | w |
3 | w | Adrian Billingsley (1768) | 1 | 0 | Clive Hill (1409) | b |
4 | b | A.N.Other | 1 | 0 | DEFAULT | w |
(Σ=5413, avg=1353) | 4 | 0 | (Σ=4404, avg=1101) |
Date: Tue 08-Oct-2024 | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | CLACTON C | Col | |
1 | w | Melvin Steele (1555) | 0 | 1 | Reuben Marden (1500) | b |
2 | b | Marek Ciorga (1554) | 0 | 1 | Nigel Lake (1451) | w |
3 | w | Andrew Todd (1504) | 0 | 1 | Clive Hill (1409) | b |
4 | b | Warwick Estlea (1491) | 1 | 0 | Michael Coughtrey (1435) | w |
(Σ=6104, avg=1526) | 1 | 3 | (Σ=5795, avg=1448) |
Date: Tue 24-Sep-2024 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | CLACTON B | Col | |
1 | b | Nigel Lake (1455) | 0 | 1 | Kyriakos Chovardas (1695) | w |
2 | w | Reuben Marden (1400) | 0 | 1 | Marek Ciorga (1555) | b |
3 | b | Clive Hill (1417) | 0 | 1 | Warwick Estlea (1498) | w |
4 | w | Michael Coughtrey (1444) | 0 | 1 | Andrew Todd (1490) | b |
(Σ=5716, avg=1429) | 0 | 4 | (Σ=6238, avg=1559) |
Date | Event | Div/Rnd | Teams |
---|---|---|---|
Mon 13-Jan-2025 | Notice | Week of Knockout R4 | |
Tue 28-Jan-2025
| League | 3 | E2E4 C v CLACTON B |
Tue 04-Feb-2025
| League | 3 | CLACTON B v COLCHESTER D |
Wed 12-Feb-2025
| League | 3 | WITHAM D v CLACTON B |
Mon 03-Mar-2025 | Notice | Week of Knockout (reserve) | |
Tue 18-Mar-2025
9- 04 -25 | League | 3 | CLACTON B v CHELMSFORD E |
Mon 24-Mar-2025
new date | League | 3 | CHELMSFORD E v CLACTON B |
Tue 25-Mar-2025
| League | 3 | BRENTWOOD C v CLACTON B |
Wed 02-Apr-2025
| League | 3 | COLCHESTER D v CLACTON B |
Tue 08-Apr-2025
| League | 3 | CLACTON B v BRENTWOOD C |
Tue 13-May-2025
| League | 3 | CLACTON B v E2E4 C |
Tue 20-May-2025
| League | 3 | CLACTON B v BRAINTREE C |
Wed 28-May-2025
| League | 3 | BRAINTREE C v CLACTON B |
Date | Event | Round |
---|---|---|
11-Nov-2024 | Plate | 1 |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 3 | 2 | 0 | 1 | 8½ | 4 | 66 |
Knockout | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Plate | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Kyriakos Chovardas (1708K) | 3 | 2 | 0 | 1 | 2 | 67 |
Warwick Estlea (1468K) | 3 | 2 | 0 | 1 | 2 | 67 |
Marek Ciorga (1522K) | 3 | 1 | 1 | 1 | 1½ | 50 |
John Lambert (1548K) | 1 | 1 | 0 | 0 | 1 | 100 |
Reuben Marden (1575EST) | 2 | 1 | 0 | 1 | 1 | 50 |
Andrew Todd (1501K) | 3 | 1 | 0 | 2 | 1 | 33 |
Melvin Steele (1551K) | 3 | 1 | 0 | 2 | 1 | 33 |
Clive Hill (1425K) | 1 | 0 | 0 | 1 | 0 | 0 |
Clacton Account, Nominations & Registrations