Date: Tue 28-May-2024 | SP League: Division 2 | |||||
Brd | Col | CLACTON B | Result | BRENTWOOD C | Col | |
1 | w | James Waters (1650) | ½ | ½ | Joe Crossley (1558) | b |
2 | b | Michael Coughtrey (1452) | 0 | 1 | Colin Ellis (1510) | w |
3 | w | Warwick Estlea (1513) | 1 | 0 | DEFAULT | b |
4 | b | Nigel Lake (1452) | 1 | 0 | DEFAULT | w |
(Σ=6067, avg=1516) | 2½ | 1½ | (Σ=3068, avg=767) |
Date: Wed 15-May-2024
new date, at Colchester | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD C | Result | CLACTON B | Col | |
1 | w | Igor Gaponov (1914) | 1 | 0 | Melvin Steele (1579) | b |
2 | b | Egor Latypov (1773) | 1 | 0 | Warwick Estlea (1513) | w |
3 | w | Muhammad Faheem (1584) | 1 | 0 | Andrew Todd (1500) | b |
4 | b | Mark Oakden (1574) | ½ | ½ | Nigel Lake (1452) | w |
(Σ=6845, avg=1711) | 3½ | ½ | (Σ=6044, avg=1511) |
Date: Tue 30-Apr-2024 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD B | Result | CLACTON B | Col | |
1 | b | Christopher Willoughby (1841) | 0 | 1 | James Waters (1550) | w |
2 | w | Andrew Willoughby (1752) | 1 | 0 | Melvin Steele (1585) | b |
3 | b | Russell Fisher (1464) | 1 | 0 | Warwick Estlea (1516) | w |
4 | w | David D Cruz (1390) | 1 | 0 | Clive Hill (1428) | b |
(Σ=6447, avg=1611) | 3 | 1 | (Σ=6079, avg=1519) |
Date: Wed 10-Apr-2024 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER D | Result | CLACTON B | Col | |
1 | w | Robert Petrovai (1726) | 1 | 0 | Melvin Steele (1585) | b |
2 | b | Seha Konara (1527) | 0 | 1 | James Waters (1550) | w |
3 | w | John Duff-Cole (1392) | ½ | ½ | Warwick Estlea (1516) | b |
4 | b | Matt Bennett (1380) | ½ | ½ | Nigel Lake (1453) | w |
(Σ=6025, avg=1506) | 2 | 2 | (Σ=6104, avg=1526) |
Date: Tue 19-Mar-2024 | SP League: Division 2 | |||||
Brd | Col | CLACTON B | Result | COLCHESTER C | Col | |
1 | w | Melvin Steele (1625) | 0 | 1 | Clive Bellinger (1653) | b |
2 | b | Andrew Todd (1500) | 1 | 0 | Ed Southgate (1439) | w |
3 | w | Nigel Lake (1478) | ½ | ½ | John Duff-Cole (1388) | b |
4 | b | Clive Hill (1435) | 1 | 0 | Richard Morley (1260) | w |
(Σ=6038, avg=1509) | 2½ | 1½ | (Σ=5740, avg=1435) |
Date: Wed 28-Feb-2024 | SP League: Division 2 | |||||
Brd | Col | BRAINTREE B | Result | CLACTON B | Col | |
1 | w | Adrian Billingsley (1762) | 1 | 0 | Warwick Estlea (1505) | b |
2 | b | Wayland Medlycott (1689) | 1 | 0 | Andrew Todd (1500) | w |
3 | w | James Pepperell (1508) | ½ | ½ | Nigel Lake (1490) | b |
4 | b | Peter Kukiewicz (1371) | 1 | 0 | Clive Hill (1447) | w |
(Σ=6330, avg=1582) | 3½ | ½ | (Σ=5942, avg=1485) |
Date: Tue 23-Jan-2024 | SP League: Division 2 | |||||
Brd | Col | CLACTON B | Result | WITHAM B | Col | |
1 | b | Nigel Lake (1501) | 0 | 1 | Keith Cook (1625) | w |
2 | w | Warwick Estlea (1495) | 0 | 1 | Daniel Dodson (1664) | b |
3 | b | Andrew Todd (1488) | 1 | 0 | John Staplehurst (1495) | w |
4 | w | Clive Hill (1459) | 0 | 1 | Michael Harrison (1396) | b |
(Σ=5943, avg=1485) | 1 | 3 | (Σ=6180, avg=1545) |
Date: Mon 20-Nov-2023 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD E | Result | CLACTON B | Col | |
1 | w | Liam Hastings (1475) | 1 | 0 | Andrew Todd (1517) | b |
2 | b | Bernabe Gramajo (1418) | 0 | 1 | Nigel Lake (1482) | w |
3 | w | Ben Viner (1400) | 0 | 1 | Warwick Estlea (1478) | b |
4 | b | Bunny Aristides (1353) | 0 | 1 | Clive Hill (1443) | w |
(Σ=5646, avg=1411) | 1 | 3 | (Σ=5920, avg=1480) |
Date: Tue 31-Oct-2023 | SP League: Division 2 | |||||
Brd | Col | CLACTON B | Result | CHELMSFORD D | Col | |
1 | b | Marek Ciorga (1604) | 0 | 1 | Ian Morgan (1720) | w |
2 | w | Andrew Todd (1517) | 0 | 1 | Colin White (1545) | b |
3 | b | Nigel Lake (1468) | 1 | 0 | David Harrington (1500) | w |
4 | w | Clive Hill (1443) | 1 | 0 | Matthew Jiggins (1386) | b |
(Σ=6032, avg=1508) | 2 | 2 | (Σ=6151, avg=1537) |
Date: Tue 19-Sep-2023 | SP League: Division 2 | |||||
Brd | Col | CLACTON A | Result | CLACTON B | Col | |
1 | b | Andrew Salmon (1841) | 1 | 0 | Felix Todd (1488) | w |
2 | w | Kyriakos Chovardas (1672) | 1 | 0 | Michael Coughtrey (1481) | b |
3 | b | Danny Hardman (1623) | 0 | 1 | Nigel Lake (1468) | w |
4 | w | Warwick Estlea (1493) | 1 | 0 | Alan Methven (950) | b |
(Σ=6629, avg=1657) | 3 | 1 | (Σ=5387, avg=1346) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 3 | 2 | 5 | 16 | 8 | 40 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Nigel Lake (1455K) | 9 | 4 (3*) | 4 | 1 | 6 | 67 |
Clive Hill (1417K) | 6 | 3 | 0 | 3 | 3 | 50 |
James Waters (1650EST) | 3 | 2 | 1 | 0 | 2½ | 83 |
Warwick Estlea (1498K) | 7 | 2 (1*) | 1 | 4 | 2½ | 36 |
Andrew Todd (1490K) | 6 | 2 | 0 | 4 | 2 | 33 |
Alan Methven (1000EST) | 1 | 0 | 0 | 1 | 0 | 0 |
Felix Todd (1493K) | 1 | 0 | 0 | 1 | 0 | 0 |
Marek Ciorga (1555K) | 1 | 0 | 0 | 1 | 0 | 0 |
Michael Coughtrey (1444K) | 2 | 0 | 0 | 2 | 0 | 0 |
Melvin Steele (1571K) | 4 | 0 | 0 | 4 | 0 | 0 |
Clacton Account, Nominations & Registrations