Date: Mon 08-May-2023 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD D | Result | CLACTON B | Col | |
1 | b | Mark Oakden (1568) | 0 | 1 | Melvin Steele (1606) | w |
2 | w | Colin White (1534) | 1 | 0 | Andrew Todd (1527) | b |
3 | b | David Harrington (1500) | 0 | 1 | Warwick Estlea (1474) | w |
4 | w | Bunny Aristides (1360) | 0 | 1 | Nigel Lake (1454) | b |
(Σ=5962, avg=1490) | 1 | 3 | (Σ=6061, avg=1515) |
Date: Tue 18-Apr-2023 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD C | Result | CLACTON B | Col | |
1 | w | Christopher Willoughby (1792) | 1 | 0 | Andrew Todd (1521) | b |
2 | b | Michael Mason (1705) | 0 | 1 | Warwick Estlea (1473) | w |
3 | w | Joe Crossley (1501) | ½ | ½ | Nigel Lake (1453) | b |
4 | b | Russell Fisher (1453) | 0 | 1 | Clive Hill (1432) | w |
(Σ=6451, avg=1612) | 1½ | 2½ | (Σ=5879, avg=1469) |
Date: Tue 14-Mar-2023 | SP League: Division 2 | |||||
Brd | Col | CLACTON B | Result | COLCHESTER D | Col | |
1 | b | Andrew Todd (1525) | 0 | 1 | Colin R Moore (1737) | w |
2 | w | Michael Coughtrey (1494) | 0 | 1 | Robert Petrovai (1619) | b |
3 | b | Warwick Estlea (1466) | ½ | ½ | Richard Roberts (1650) | w |
4 | w | Nigel Lake (1458) | 1 | 0 | Richard Morley (1050) | b |
(Σ=5943, avg=1485) | 1½ | 2½ | (Σ=6056, avg=1514) |
Date: Tue 07-Mar-2023 | SP League: Division 2 | |||||
Brd | Col | CLACTON B | Result | CHELMSFORD C | Col | |
1 | w | Melvin Steele (1575) | 1 | 0 | Ian Morgan (1751) | b |
2 | b | Andrew Todd (1525) | 1 | 0 | DEFAULT | w |
3 | w | Warwick Estlea (1466) | 1 | 0 | Mark Oakden (1595) | b |
4 | b | Nigel Lake (1458) | 0 | 1 | Colin White (1543) | w |
(Σ=6024, avg=1506) | 3 | 1 | (Σ=4889, avg=1222) |
Date: Wed 01-Mar-2023 | SP League: Division 2 | |||||
Brd | Col | WITHAM B | Result | CLACTON B | Col | |
1 | w | Barrie Quin (1541) | 0 | 1 | Melvin Steele (1575) | b |
2 | b | John Staplehurst (1509) | ½ | ½ | Andrew Todd (1525) | w |
3 | w | James Harrison (1522) | 1 | 0 | Nigel Lake (1458) | b |
4 | b | Michael Harrison (1370) | 1 | 0 | Warwick Estlea (1466) | w |
(Σ=5942, avg=1485) | 2½ | 1½ | (Σ=6024, avg=1506) |
Date: Tue 14-Feb-2023 | SP League: Division 2 | |||||
Brd | Col | CLACTON B | Result | BRAINTREE B | Col | |
1 | w | Melvin Steele (1581) | 0 | 1 | Eddie Banks (1727) | b |
2 | b | Andrew Todd (1529) | 1 | 0 | Peter Kukiewicz (1292) | w |
3 | w | Nigel Lake (1453) | 1 | 0 | James Pepperell (1200) | b |
4 | b | Warwick Estlea (1447) | 1 | 0 | Sam Porter (1250) | w |
(Σ=6010, avg=1502) | 3 | 1 | (Σ=5469, avg=1367) |
Date: Wed 02-Nov-2022 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER C | Result | CLACTON B | Col | |
1 | b | Mae C Catabay (1759) | 1 | 0 | Melvin Steele (1586) | w |
2 | w | Nolan Pereira (1538) | 1 | 0 | Warwick Estlea (1446) | b |
3 | b | Rezin C Catabay (1525) | 1 | 0 | Nigel Lake (1468) | w |
4 | w | Peter Smith (1448) | 0 | 1 | Clive Hill (1411) | b |
(Σ=6270, avg=1567) | 3 | 1 | (Σ=5911, avg=1477) |
Date: Tue 27-Sep-2022 | SP League: Division 2 | |||||
Brd | Col | CLACTON B | Result | CLACTON A | Col | |
1 | w | Warwick Estlea (1511) | 0 | 1 | Andrew Salmon (1835) | b |
2 | b | Andrew Todd (1506) | 1 | 0 | Robert Stephens (1767) | w |
3 | w | Michael Coughtrey (1497) | 0 | 1 | Marek Ciorga (1620) | b |
4 | b | Nigel Lake (1464) | 1 | 0 | Melvin Steele (1611) | w |
(Σ=5978, avg=1494) | 2 | 2 | (Σ=6833, avg=1708) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 8 | 4 | 1 | 3 | 17½ | 9 | 56 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Nigel Lake (1468K) | 8 | 4 | 1 | 3 | 4½ | 56 |
Warwick Estlea (1493K) | 8 | 4 | 1 | 3 | 4½ | 56 |
Andrew Todd (1517K) | 7 | 3 (2*) | 1 | 3 | 3½ | 50 |
Melvin Steele (1619K) | 5 | 3 | 0 | 2 | 3 | 60 |
Clive Hill (1443K) | 2 | 2 | 0 | 0 | 2 | 100 |
Michael Coughtrey (1481K) | 2 | 0 | 0 | 2 | 0 | 0 |
Clacton Account, Nominations & Registrations