Date: Thu 30-May-2019 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | CLACTON B | Col | |
1 | w | Christopher Willoughby (124) | 1 | 0 | John Lambert (131) | b |
2 | b | Colin White (116) | 0 | 1 | Melvin Steele (132) | w |
3 | w | Alan Reynolds (108) | 1 | 0 | Andrew Todd (114) | b |
4 | b | Mario Cassar (87) | 0 | 1 | Nigel Lake (94) | w |
(Σ=435, avg=108) | 2 | 2 | (Σ=471, avg=117) |
Date: Tue 02-Apr-2019 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD B | Result | CLACTON B | Col | |
1 | w | Ron Adams (165) | 0 | 1 | Melvin Steele (132) | b |
2 | b | Gavin Hughes (158) | 1 | 0 | Marek Ciorga (123) | w |
3 | w | Aidan McGee (138) | 1 | 0 | Andrew Todd (114) | b |
4 | b | Robert Davies (129) | 1 | 0 | Gary Dawkes (93) | w |
(Σ=590, avg=147) | 3 | 1 | (Σ=462, avg=115) |
Date: Tue 19-Mar-2019 | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | DUNMOW | Col | |
1 | b | John Lambert (131) | ½ | ½ | Declan Kilcline (136) | w |
2 | w | Melvin Steele (132) | 1 | 0 | Jenny Kilcline (128) | b |
3 | b | Andrew Todd (114) | 0 | 1 | John Fletcher (112) | w |
4 | w | Danny Hardman (110) | 1 | 0 | William Attwood (103) | b |
(Σ=487, avg=121) | 2½ | 1½ | (Σ=479, avg=119) |
Date: Wed 13-Mar-2019 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | CLACTON B | Col | |
1 | w | Dennis Heard (70) | ½ | ½ | John Lambert (131) | b |
2 | b | Peter Copsey (64) | 0 | 1 | Melvin Steele (132) | w |
3 | w | Alan Rutland (68) | 0 | 1 | Marek Ciorga (123) | b |
4 | b | DEFAULT | 0 | 1 | Andrew Todd (114) | w |
(Σ=202, avg= 50) | ½ | 3½ | (Σ=500, avg=125) |
Date: Wed 05-Dec-2018 | SP League: Division 3 | |||||
Brd | Col | WITHAM B | Result | CLACTON B | Col | |
1 | w | Barrie Quin (116) | ½ | ½ | John Lambert (128) | b |
2 | b | Jeremy Hadcock (105) | 0 | 1 | Melvin Steele (128) | w |
3 | w | John Staplehurst (101) | 0 | 1 | Marek Ciorga (121) | b |
4 | b | Leonard Opone (50) | 0 | 1 | Andrew Todd (107) | w |
(Σ=372, avg= 93) | ½ | 3½ | (Σ=484, avg=121) |
Date: Tue 13-Nov-2018 | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | BILLERICAY B | Col | |
1 | w | John Lambert (128) | ½ | ½ | Richard Davies (148) | b |
2 | b | Martin Alvin (125) | ½ | ½ | Chris Van Veen (113) | w |
3 | w | Melvin Steele (128) | 1 | 0 | Charles Newman (110) | b |
4 | b | Marek Ciorga (121) | 1 | 0 | Ian Fuller (90) | w |
(Σ=502, avg=125) | 3 | 1 | (Σ=461, avg=115) |
Date: Tue 30-Oct-2018
Clacton Brd 1 was late sub for M.Alvin | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | COLCHESTER D | Col | |
1 | b | Andrew Todd (107) | 1 | 0 | Emil Tihov (143) | w |
2 | w | John Lambert (128) | 1 | 0 | John Duff-Cole (103) | b |
3 | b | Melvin Steele (128) | 1 | 0 | Jamie Van Amstel (100) | w |
4 | w | Marek Ciorga (121) | 1 | 0 | Craig Bradshaw (73) | b |
(Σ=484, avg=121) | 4 | 0 | (Σ=419, avg=104) |
Date: Thu 25-Oct-2018 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD E | Result | CLACTON B | Col | |
1 | b | Ryan Smith (139) | 1 | 0 | John Lambert (128) | w |
2 | w | Peter Brander (124) | 1 | 0 | Melvin Steele (128) | b |
3 | b | Colin White (119) | 1 | 0 | Marek Ciorga (121) | w |
4 | w | Nina P Pert (108) | 1 | 0 | Andrew Todd (107) | b |
(Σ=490, avg=122) | 4 | 0 | (Σ=484, avg=121) |
Date: Tue 25-Sep-2018 | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | CLACTON D | Col | |
1 | b | Martin Alvin (125) | 0 | 1 | Michael Coughtrey (100) | w |
2 | w | John Lambert (128) | 1 | 0 | Nigel Lake (94) | b |
3 | b | Melvin Steele (128) | 1 | 0 | Clive Hill (68) | w |
4 | w | Marek Ciorga (121) | 1 | 0 | David Wood (26) | b |
(Σ=502, avg=125) | 3 | 1 | (Σ=288, avg= 72) |
Date: Tue 18-Sep-2018 | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | CLACTON C | Col | |
1 | b | Martin Alvin (125) | 1 | 0 | Doug Mothershaw (110) | w |
2 | w | John Lambert (128) | 1 | 0 | Warwick Estlea (109) | b |
3 | b | Melvin Steele (128) | 1 | 0 | Michael Coughtrey (100) | w |
4 | w | Marek Ciorga (121) | 1 | 0 | Clive Hill (68) | b |
(Σ=502, avg=125) | 4 | 0 | (Σ=387, avg= 96) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 7 | 1 | 2 | 26½ | 15 | 75 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Melvin Steele (132) | 10 | 9 | 0 | 1 | 9 | 90 |
Marek Ciorga (123) | 8 | 6 | 0 | 2 | 6 | 75 |
John Lambert (131) | 9 | 3 | 4 | 2 | 5 | 56 |
Andrew Todd (114) | 7 | 3 (2*) | 0 | 4 | 3 | 43 |
Martin Alvin (121) | 3 | 1 | 1 | 1 | 1½ | 50 |
Danny Hardman (110) | 1 | 1 | 0 | 0 | 1 | 100 |
Nigel Lake (94) | 1 | 1 | 0 | 0 | 1 | 100 |
Gary Dawkes (93) | 1 | 0 | 0 | 1 | 0 | 0 |
Clacton Account, Nominations & Registrations