Date: Tue 22-May-2018 | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | CHELMSFORD E | Col | |
1 | w | Martin Alvin (128) | ½ | ½ | Andrew Willoughby (130) | b |
2 | b | John Lambert (128) | 0 | 1 | Colin White (107) | w |
3 | w | Kyriakos Chovardas (117) | 1 | 0 | Alan Reynolds (101) | b |
4 | b | Marek Ciorga (127) | 0 | 1 | Trevor Adams (85) | w |
(Σ=500, avg=125) | 1½ | 2½ | (Σ=423, avg=105) |
Date: Wed 02-May-2018 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | CLACTON B | Col | |
1 | w | Richard Davies (149) | ½ | ½ | John Lambert (128) | b |
2 | b | Dale Bailey (133) | 1 | 0 | Marek Ciorga (127) | w |
3 | w | Charles Newman (108) | ½ | ½ | Melvin Steele (120) | b |
4 | b | Ian Fuller (93) | 1 | 0 | Andrew Todd (110) | w |
(Σ=483, avg=120) | 3 | 1 | (Σ=485, avg=121) |
Date: Mon 23-Apr-2018 | SP League: Division 3 | |||||
Brd | Col | DUNMOW | Result | CLACTON B | Col | |
1 | b | Declan Kilcline (130) | 0 | 1 | Melvin Steele (120) | w |
2 | w | Jenny Kilcline (120) | 0 | 1 | John Lambert (128) | b |
3 | b | William Attwood (103) | 1 | 0 | Andrew Todd (110) | w |
4 | w | Spas Nikolov (104) | 1 | 0 | Clive Hill (68) | b |
(Σ=457, avg=114) | 2 | 2 | (Σ=426, avg=106) |
Date: Wed 28-Mar-2018 | SP League: Division 3 | |||||
Brd | Col | CRGS | Result | CLACTON B | Col | |
1 | w | Luka Chilvers (120) | 0 | 1 | John Lambert (128) | b |
2 | b | Aditya Maheshwar (100) | 0 | 1 | Kyriakos Chovardas (117) | w |
3 | w | Benjamin Chang (100) | 0 | 1 | Andrew Todd (110) | b |
4 | b | Shahmeer Naqvi (100) | 0 | 1 | Danny Hardman (105) | w |
(Σ=420, avg=105) | 0 | 4 | (Σ=460, avg=115) |
Date: Tue 20-Mar-2018 | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | CHELMSFORD D | Col | |
1 | Martin Alvin (128) | 1 | 0 | DEFAULT | ||
2 | Marek Ciorga (127) | 1 | 0 | DEFAULT | ||
3 | Melvin Steele (120) | 1 | 0 | DEFAULT | ||
4 | Kyriakos Chovardas (117) | 1 | 0 | DEFAULT | ||
(Σ=492, avg=123) | 4 | 0 | (Σ=0, avg= 0) |
Date: Wed 07-Feb-2018 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | CLACTON B | Col | |
1 | w | Emil Tihov (135) | 1 | 0 | Marek Ciorga (127) | b |
2 | b | Philip Daley (117) | 0 | 1 | John Lambert (128) | w |
3 | w | Peter Smith (111) | 0 | 1 | Danny Hardman (105) | b |
4 | b | Asci-Khela Catabay (51) | ½ | ½ | Michael Coughtrey (98) | w |
(Σ=414, avg=103) | 1½ | 2½ | (Σ=458, avg=114) |
Date: Tue 30-Jan-2018 | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | BRENTWOOD B | Col | |
1 | w | Martin Alvin (128) | 1 | 0 | Robert Davies (126) | b |
2 | b | Marek Ciorga (127) | 0 | 1 | Stephen Rosser (100) | w |
3 | w | John Lambert (128) | 1 | 0 | Olegs Lascenko (55) | b |
4 | b | Danny Hardman (105) | 0 | 1 | Vladimirs Romanovs (55) | w |
(Σ=488, avg=122) | 2 | 2 | (Σ=336, avg= 84) |
Date: Tue 28-Nov-2017 | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | WITHAM B | Col | |
1 | w | Marek Ciorga (124) | 1 | 0 | Barrie Quin (130) | b |
2 | b | Kyriakos Chovardas (118) | ½ | ½ | Jeremy Hadcock (120) | w |
3 | w | Danny Hardman (105) | 1 | 0 | John Staplehurst (109) | b |
4 | b | Michael Coughtrey (104) | 1 | 0 | DEFAULT | w |
(Σ=451, avg=112) | 3½ | ½ | (Σ=359, avg= 89) |
Date: Tue 24-Oct-2017 | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | BRAINTREE C | Col | |
1 | w | Marek Ciorga (124) | 1 | 0 | Peter Copsey (74) | b |
2 | b | Melvin Steele (118) | 1 | 0 | Alan Rutland (71) | w |
3 | w | Andrew Todd (108) | 1 | 0 | Peter Kukiewicz (60) | b |
4 | b | Michael Coughtrey (104) | 1 | 0 | DEFAULT | w |
(Σ=454, avg=113) | 4 | 0 | (Σ=205, avg= 51) |
Date: Tue 12-Sep-2017 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | CLACTON B | Col | |
1 | w | Michael Coughtrey (104) | ½ | ½ | Kyriakos Chovardas (118) | b |
2 | b | Warwick Estlea (104) | 0 | 1 | Melvin Steele (118) | w |
3 | w | John Bazzoni (90) | 0 | 1 | Andrew Todd (108) | b |
4 | b | Nigel Lake (89) | 0 | 1 | Danny Hardman (105) | w |
(Σ=387, avg= 96) | ½ | 3½ | (Σ=449, avg=112) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 6 | 2 | 2 | 28 | 14 | 70 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Melvin Steele (120) | 5 | 4 (3*) | 1 | 0 | 4½ | 90 |
John Lambert (128) | 6 | 4 | 1 | 1 | 4½ | 75 |
Kyriakos Chovardas (117) | 5 | 3 (2*) | 2 | 0 | 4 | 80 |
Danny Hardman (105) | 5 | 4 | 0 | 1 | 4 | 80 |
Andrew Todd (110) | 5 | 3 | 0 | 2 | 3 | 60 |
Marek Ciorga (127) | 7 | 3 (2*) | 0 | 4 | 3 | 43 |
Martin Alvin (128) | 3 | 2 (1*) | 1 | 0 | 2½ | 83 |
Michael Coughtrey (98) | 3 | 2 (0*) | 1 | 0 | 2½ | 83 |
Clive Hill (68) | 1 | 0 | 0 | 1 | 0 | 0 |
Clacton Account, Nominations & Registrations