Date: Tue 21-Apr-2015 | SP League: Division 2 | |||||
Brd | Col | CLACTON B | Result | CHELMSFORD B | Col | |
1 | w | Martin Alvin (135) | 1 | 0 | DEFAULT | b |
2 | b | Melvin Steele (127) | 1 | 0 | DEFAULT | w |
3 | w | Andrew Todd (114) | 1 | 0 | DEFAULT | b |
4 | b | Nigel Lake (87) | 1 | 0 | DEFAULT | w |
(Σ=463, avg=115) | 4 | 0 | (Σ=0, avg= 0) |
Date: Tue 14-Apr-2015 | SP League: Division 2 | |||||
Brd | Col | CLACTON B | Result | BADDOW B | Col | |
1 | b | Robert Stephens (133) | 0 | 1 | Michael Spurr (152) | w |
2 | w | Martin Alvin (135) | 1 | 0 | Graham Brearley (113) | b |
3 | b | John Lambert (130) | 1 | 0 | Lionel Kent (95) | w |
4 | w | Melvin Steele (127) | 1 | 0 | David Gold (70) | b |
(Σ=525, avg=131) | 3 | 1 | (Σ=430, avg=107) |
Date: Tue 31-Mar-2015 | SP League: Division 2 | |||||
Brd | Col | CLACTON B | Result | COLCHESTER B | Col | |
1 | w | Martin Alvin (135) | 0 | 1 | Michael Wagstaff (148) | b |
2 | b | Melvin Steele (127) | 0 | 1 | Martin Harris (121) | w |
3 | w | Michael Coughtrey (113) | 0 | 1 | Peter Smith (119) | b |
4 | b | Nigel Lake (87) | 1 | 0 | John Duff-Cole (87) | w |
(Σ=462, avg=115) | 1 | 3 | (Σ=475, avg=118) |
Date: Fri 20-Mar-2015 | SP League: Division 2 | |||||
Brd | Col | MALDON B | Result | CLACTON B | Col | |
1 | Ian MacLachlan (137) | 1 | 0 | DEFAULT | ||
2 | Keith Cook (139) | 1 | 0 | DEFAULT | ||
3 | Malcolm Savage (137) | 1 | 0 | DEFAULT | ||
4 | David Bird (135) | 1 | 0 | DEFAULT | ||
(Σ=548, avg=137) | 4 | 0 | (Σ=0, avg= 0) |
Date: Tue 03-Mar-2015 | SP League: Division 2 | |||||
Brd | Col | WETHERSFIELD | Result | CLACTON B | Col | |
1 | w | Stefaan Van Poucke (149) | ½ | ½ | Robert Stephens (133) | b |
2 | b | Ronald Vallance (87) | 0 | 1 | Martin Alvin (135) | w |
3 | w | Sid MacDonald (78) | 0 | 1 | John Lambert (130) | b |
4 | b | Chris McCloud (91) | 0 | 1 | Melvin Steele (127) | w |
(Σ=405, avg=101) | ½ | 3½ | (Σ=525, avg=131) |
Date: Wed 03-Dec-2014 | SP League: Division 2 | |||||
Brd | Col | BRAINTREE B | Result | CLACTON B | Col | |
1 | w | Adrian Billingsley (140) | ½ | ½ | John Lambert (132) | b |
2 | b | Gerald Conley (133) | ½ | ½ | Martin Alvin (128) | w |
3 | w | Greg Mantle (125) | 0 | 1 | Melvin Steele (123) | b |
4 | b | Paul Baker (110) | 1 | 0 | Nigel Lake (87) | w |
(Σ=508, avg=127) | 2 | 2 | (Σ=470, avg=117) |
Date: Tue 04-Nov-2014 | SP League: Division 2 | |||||
Brd | Col | CLACTON B | Result | DUNMOW | Col | |
1 | w | Martin Alvin (128) | ½ | ½ | Declan Kilcline (136) | b |
2 | b | Melvin Steele (123) | ½ | ½ | John Bradley (120) | w |
3 | w | Michael Coughtrey (120) | 0 | 1 | William Attwood (111) | b |
4 | b | Andrew Todd (116) | 0 | 1 | John Fletcher (100) | w |
(Σ=487, avg=121) | 1 | 3 | (Σ=467, avg=116) |
Date: Wed 22-Oct-2014 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER A | Result | CLACTON B | Col | |
1 | w | Matthew Stemp (165) | 0 | 1 | John Lambert (132) | b |
2 | b | Aleksander Orava (155) | 1 | 0 | Melvin Steele (123) | w |
3 | w | Nathan Barnes (146) | 1 | 0 | Michael Coughtrey (120) | b |
4 | b | Michael Wagstaff (147) | ½ | ½ | Nigel Lake (87) | w |
(Σ=613, avg=153) | 2½ | 1½ | (Σ=462, avg=115) |
Date: Tue 07-Oct-2014 | SP League: Division 2 | |||||
Brd | Col | CLACTON B | Result | WITHAM B | Col | |
1 | b | Michael Coughtrey (120) | ½ | ½ | Keith Husband (124) | w |
2 | w | Andrew Todd (116) | 1 | 0 | Barry Mitchell (116) | b |
3 | b | Nigel Lake (87) | 0 | 1 | Barrie Quin (116) | w |
4 | w | Alan Story (72) | 0 | 1 | Peter O'Malley (111) | b |
(Σ=395, avg= 98) | 1½ | 2½ | (Σ=467, avg=116) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 9 | 3 | 1 | 5 | 17½ | 7 | 38 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Melvin Steele (127) | 7 | 4 (3*) | 1 | 2 | 4½ | 64 |
Martin Alvin (135) | 6 | 3 (2*) | 2 | 1 | 4 | 67 |
John Lambert (130) | 4 | 3 | 1 | 0 | 3½ | 88 |
Nigel Lake (87) | 5 | 2 (1*) | 1 | 2 | 2½ | 50 |
Andrew Todd (114) | 3 | 2 (1*) | 0 | 1 | 2 | 67 |
Robert Stephens (133) | 2 | 0 | 1 | 1 | ½ | 25 |
Michael Coughtrey (113) | 4 | 0 | 1 | 3 | ½ | 13 |
Alan Story (70) | 1 | 0 | 0 | 1 | 0 | 0 |
Clacton Account, Nominations & Registrations