Date: Tue 26-Apr-2011 | SP League: Division 2 | |||||
Brd | Col | CLACTON B | Result | DUNMOW | Col | |
1 | b | Peter Keffler (128) | 0 | 1 | John Bradley (140) | w |
2 | w | Melvin Steele (122) | ½ | ½ | William Attwood (122) | b |
3 | b | Andrew Todd (119) | 1 | 0 | Andrew Shoolbred (83) | w |
4 | w | Paul Eustace (105) | 0 | 1 | Pushp Birdi (59) | b |
(Σ=474, avg=118) | 1½ | 2½ | (Σ=404, avg=101) |
Date: Fri 01-Apr-2011 | SP League: Division 2 | |||||
Brd | Col | MALDON B | Result | CLACTON B | Col | |
1 | w | Ian MacLachlan (146) | ½ | ½ | Peter Keffler (128) | b |
2 | b | Keith Cook (141) | 0 | 1 | Melvin Steele (122) | w |
3 | w | Malcolm Savage (119) | 1 | 0 | Andrew Todd (119) | b |
4 | b | Frank Sealey (102) | 1 | 0 | Paul Eustace (105) | w |
(Σ=508, avg=127) | 2½ | 1½ | (Σ=474, avg=118) |
Date: Tue 29-Mar-2011 | SP League: Division 2 | |||||
Brd | Col | CLACTON B | Result | BRAINTREE B | Col | |
1 | w | Peter Keffler (128) | ½ | ½ | Peter Byford (144) | b |
2 | b | Melvin Steele (122) | ½ | ½ | Gerald Conley (139) | w |
3 | w | Andrew Todd (119) | 0 | 1 | Adrian Billingsley (137) | b |
4 | b | Paul Eustace (105) | 0 | 1 | David Lilley (131) | w |
(Σ=474, avg=118) | 1 | 3 | (Σ=551, avg=137) |
Date: Wed 23-Mar-2011
at Witham | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD C | Result | CLACTON B | Col | |
1 | b | Malcolm Kingsley (141) | 0 | 1 | Peter Keffler (128) | w |
2 | w | David Gambardella (134) | ½ | ½ | Melvin Steele (122) | b |
3 | b | David Lewis (121) | ½ | ½ | Andrew Todd (119) | w |
4 | w | Michael Sullivan (114) | 0 | 1 | Paul Eustace (105) | b |
(Σ=510, avg=127) | 1 | 3 | (Σ=474, avg=118) |
Date: Wed 23-Feb-2011
at Witham | SP League: Division 2 | |||||
Brd | Col | CLACTON B | Result | BILLERICAY A | Col | |
1 | w | Peter Keffler (128) | ½ | ½ | Dale Bailey (143) | b |
2 | b | Melvin Steele (122) | ½ | ½ | Chris Van Veen (137) | w |
3 | w | Andrew Todd (119) | 0 | 1 | John Thompson (133) | b |
4 | b | Paul Eustace (105) | 0 | 1 | Richard Davies (108) | w |
(Σ=474, avg=118) | 1 | 3 | (Σ=521, avg=130) |
Date: Wed 09-Feb-2011 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER B | Result | CLACTON B | Col | |
1 | b | Clive Bellinger (151) | ½ | ½ | Peter Keffler (128) | w |
2 | w | Graham West (142) | 1 | 0 | Douglas Pallett (125) | b |
3 | b | Richard Gough (126) | 0 | 1 | Melvin Steele (122) | w |
4 | w | Philip Daley (124) | 0 | 1 | Andrew Todd (119) | b |
(Σ=543, avg=135) | 1½ | 2½ | (Σ=494, avg=123) |
Date: Mon 08-Nov-2010 | SP Plate: Round 1 | |||||
Brd | Col | BADDOW B | Result | CLACTON B | Col | |
1 | w | Steven Robinson (121) | 1 | 0 | Peter Keffler (128) | b |
2 | b | David Ricketts (109) | 0 | 1 | Melvin Steele (122) | w |
3 | w | David Gold (104) | ½ | ½ | Andrew Todd (119) | b |
4 | b | Anthony Rawlins (103) | 1 | 0 | Nigel Lake (105) | w |
(Σ=437, avg=109) | 2½ | 1½ | (Σ=474, avg=118) |
Date: Thu 04-Nov-2010 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD B | Result | CLACTON B | Col | |
1 | b | Steve Collins (163) | ½ | ½ | Peter Keffler (128) | w |
2 | w | Ben Sherman (138) | 1 | 0 | Melvin Steele (122) | b |
3 | b | Nick Pelling (138) | 1 | 0 | Andrew Todd (119) | w |
4 | w | Ian Rook (137) | ½ | ½ | Nigel Lake (105) | b |
(Σ=576, avg=144) | 3 | 1 | (Σ=474, avg=118) |
Date: Tue 19-Oct-2010 | SP Knockout: Round 1 | |||||
Brd | Col | CLACTON B | Result | WITHAM A | Col | |
1 | w | Peter Keffler (128) | 0 | 1 | Stephen Coughlan (167) | b |
2 | b | Douglas Pallett (125) | 0 | 1 | Brian Sutton (135) | w |
3 | w | Melvin Steele (122) | 0 | 1 | James Steele (150) | b |
4 | b | Andrew Todd (119) | 1 | 0 | Peter O'Malley (80) | w |
(Σ=494, avg=123) | 1 | 3 | (Σ=532, avg=133) |
Date: Tue 28-Sep-2010 | SP League: Division 2 | |||||
Brd | Col | CLACTON B | Result | CLACTON A | Col | |
1 | w | Peter Keffler (128) | 1 | 0 | Andrew Salmon (160) | b |
2 | b | Melvin Steele (122) | ½ | ½ | Dave Pearce (145) | w |
3 | w | Andrew Todd (119) | 0 | 1 | Robert Stephens (141) | b |
4 | b | Nigel Lake (105) | 0 | 1 | John Lambert (137) | w |
(Σ=474, avg=118) | 1½ | 2½ | (Σ=583, avg=145) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 8 | 2 | 0 | 6 | 13 | 4 | 25 |
Knockout | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Plate | 1 | 0 | 0 | 1 | 1½ | 0 | 0 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Melvin Steele (122) | 10 | 3 | 5 | 2 | 5½ | 55 |
Peter Keffler (128) | 10 | 2 | 5 | 3 | 4½ | 45 |
Andrew Todd (119) | 10 | 3 | 2 | 5 | 4 | 40 |
Paul Eustace (105) | 5 | 1 | 0 | 4 | 1 | 20 |
Nigel Lake (105) | 3 | 0 | 1 | 2 | ½ | 17 |
Douglas Pallett (125) | 2 | 0 | 0 | 2 | 0 | 0 |