Date: Tue 30-May-2023 | SP League: Division 2 | |||||
Brd | Col | CLACTON A | Result | BRENTWOOD C | Col | |
1 | b | Andrew Salmon (1839) | 1 | 0 | Joe Crossley (1501) | w |
2 | w | Robert Stephens (1736) | 1 | 0 | Colin Ellis (1480) | b |
3 | b | Marek Ciorga (1599) | 1 | 0 | David D Cruz (1386) | w |
4 | w | Melvin Steele (1606) | 1 | 0 | DEFAULT | b |
(Σ=6780, avg=1695) | 4 | 0 | (Σ=4367, avg=1091) |
Date: Tue 25-Apr-2023 | SP League: Division 2 | |||||
Brd | Col | CLACTON A | Result | CHELMSFORD D | Col | |
1 | A.N.Other | 1 | 0 | DEFAULT | ||
2 | A.N.Other | 1 | 0 | DEFAULT | ||
3 | A.N.Other | 1 | 0 | DEFAULT | ||
4 | A.N.Other | 1 | 0 | DEFAULT | ||
(Σ=0, avg= 0) | 4 | 0 | (Σ=0, avg= 0) |
Date: Wed 12-Apr-2023 | SP League: Division 2 | |||||
Brd | Col | BRAINTREE B | Result | CLACTON A | Col | |
1 | w | Eddie Banks (1739) | 1 | 0 | Marek Ciorga (1602) | b |
2 | b | Wayland Medlycott (1747) | 1 | 0 | Melvin Steele (1613) | w |
3 | w | Peter Kukiewicz (1332) | 1 | 0 | John Lambert (1555) | b |
4 | b | Sam Porter (1250) | 1 | 0 | Warwick Estlea (1473) | w |
(Σ=6068, avg=1517) | 4 | 0 | (Σ=6243, avg=1560) |
Date: Mon 20-Mar-2023 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD C | Result | CLACTON A | Col | |
1 | w | Ian Morgan (1751) | ½ | ½ | Andrew Salmon (1841) | b |
2 | b | Rafael Cabral (1725) | 0 | 1 | Melvin Steele (1575) | w |
3 | w | Mark Oakden (1595) | 0 | 1 | John Lambert (1545) | b |
4 | b | Alan Reynolds (1551) | ½ | ½ | Andrew Todd (1525) | w |
(Σ=6622, avg=1655) | 1 | 3 | (Σ=6486, avg=1621) |
Date: Tue 31-Jan-2023 | SP League: Division 2 | |||||
Brd | Col | CLACTON A | Result | WITHAM B | Col | |
1 | b | Andrew Salmon (1837) | 1 | 0 | John Staplehurst (1518) | w |
2 | w | Marek Ciorga (1616) | 1 | 0 | James Harrison (1515) | b |
3 | b | Melvin Steele (1576) | 0 | 1 | Daniel Dodson (1480) | w |
4 | w | John Lambert (1547) | ½ | ½ | Michael Harrison (1333) | b |
(Σ=6576, avg=1644) | 2½ | 1½ | (Σ=5846, avg=1461) |
Date: Tue 17-Jan-2023 | SP League: Division 2 | |||||
Brd | Col | CLACTON A | Result | COLCHESTER C | Col | |
1 | b | Andrew Salmon (1837) | ½ | ½ | Max Conley (1877) | w |
2 | w | Robert Stephens (1714) | 1 | 0 | Richard Roberts (1650) | b |
3 | b | Kyriakos Chovardas (1665) | 1 | 0 | Nolan Pereira (1681) | w |
4 | w | Marek Ciorga (1616) | 0 | 1 | Robert Petrovai (1583) | b |
(Σ=6832, avg=1708) | 2½ | 1½ | (Σ=6791, avg=1697) |
Date: Wed 12-Oct-2022 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER D | Result | CLACTON A | Col | |
1 | w | Michael Wagstaff (1788) | ½ | ½ | Andrew Salmon (1838) | b |
2 | b | Richard Roberts (1550) | 1 | 0 | Marek Ciorga (1627) | w |
3 | w | Peter Smith (1451) | 1 | 0 | John Lambert (1560) | b |
4 | b | David York (1100) | ½ | ½ | Andrew Todd (1522) | w |
(Σ=5889, avg=1472) | 3 | 1 | (Σ=6547, avg=1636) |
Date: Tue 27-Sep-2022 | SP League: Division 2 | |||||
Brd | Col | CLACTON B | Result | CLACTON A | Col | |
1 | w | Warwick Estlea (1511) | 0 | 1 | Andrew Salmon (1835) | b |
2 | b | Andrew Todd (1506) | 1 | 0 | Robert Stephens (1767) | w |
3 | w | Michael Coughtrey (1497) | 0 | 1 | Marek Ciorga (1620) | b |
4 | b | Nigel Lake (1464) | 1 | 0 | Melvin Steele (1611) | w |
(Σ=5978, avg=1494) | 2 | 2 | (Σ=6833, avg=1708) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 8 | 5 | 1 | 2 | 19 | 11 | 68 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Andrew Salmon (1841K) | 6 | 3 | 3 | 0 | 4½ | 75 |
Marek Ciorga (1604K) | 6 | 3 | 0 | 3 | 3 | 50 |
Robert Stephens (1732K) | 3 | 2 | 0 | 1 | 2 | 67 |
Melvin Steele (1619K) | 5 | 2 (1*) | 0 | 3 | 2 | 40 |
John Lambert (1545K) | 4 | 1 | 1 | 2 | 1½ | 38 |
Kyriakos Chovardas (1672K) | 1 | 1 | 0 | 0 | 1 | 100 |
Andrew Todd (1517K) | 2 | 0 | 2 | 0 | 1 | 50 |
Warwick Estlea (1493K) | 1 | 0 | 0 | 1 | 0 | 0 |
Clacton Account, Nominations & Registrations