Date: Tue 31-May-2022 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD B | Result | CLACTON | Col | |
1 | b | Gavin Hughes (1951) | 1 | 0 | Robert Stephens (1773) | w |
2 | w | Andrew Willoughby (1735) | 1 | 0 | John Lambert (1565) | b |
3 | b | Colin Ellis (1520) | 0 | 1 | Warwick Estlea (1482) | w |
4 | w | Joe Crossley (1300) | 1 | 0 | Clive Hill (1413) | b |
(Σ=6506, avg=1626) | 3 | 1 | (Σ=6233, avg=1558) |
Date: Tue 10-May-2022 | SP League: Division 3 | |||||
Brd | Col | CLACTON | Result | BRENTWOOD B | Col | |
1 | w | Andrew Salmon (1832) | ½ | ½ | Gavin Hughes (1951) | b |
2 | b | Felix Todd (1600) | 0 | 1 | Ron Adams (1924) | w |
3 | w | Andrew Todd (1488) | 1 | 0 | Malcolm Kingsley (1875) | b |
4 | b | Vince Chung (1100) | 0 | 1 | Andrew Willoughby (1735) | w |
(Σ=6020, avg=1505) | 1½ | 2½ | (Σ=7485, avg=1871) |
Date: Tue 19-Apr-2022 | SP League: Division 3 | |||||
Brd | Col | CLACTON | Result | BRAINTREE B | Col | |
1 | w | Andrew Salmon (1836) | ½ | ½ | Gerald Conley (1701) | b |
2 | b | Michael Coughtrey (1525) | 0 | 1 | Peter Kukiewicz (1143) | w |
3 | w | Warwick Estlea (1485) | ½ | ½ | Clive Beilby (1600) | b |
4 | b | Nigel Lake (1471) | ½ | ½ | Stephen Hollyoak (1300) | w |
(Σ=6317, avg=1579) | 1½ | 2½ | (Σ=5744, avg=1436) |
Date: Tue 05-Apr-2022 | SP League: Division 3 | |||||
Brd | Col | CLACTON | Result | CHELMSFORD C | Col | |
1 | b | Marek Ciorga (1620) | ½ | ½ | Olga L Latypova (1795) | w |
2 | w | Melvin Steele (1615) | 0 | 1 | Egor Latypov (1770) | b |
3 | b | Warwick Estlea (1485) | 0 | 1 | Colin White (1557) | w |
4 | w | Clive Hill (1414) | ½ | ½ | Bunny Aristides (1367) | b |
(Σ=6134, avg=1533) | 1 | 3 | (Σ=6489, avg=1622) |
Date: Wed 23-Mar-2022 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | CLACTON | Col | |
1 | b | Colin R Moore (1800) | ½ | ½ | John Lambert (1551) | w |
2 | w | Ross Wilson (1650) | ½ | ½ | Warwick Estlea (1473) | b |
3 | b | Geno Besana (1500) | 1 | 0 | Nigel Lake (1473) | w |
4 | w | Nolan Pereira (1406) | 1 | 0 | Clive Hill (1411) | b |
(Σ=6356, avg=1589) | 3 | 1 | (Σ=5908, avg=1477) |
Date: Mon 28-Feb-2022 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD C | Result | CLACTON | Col | |
1 | b | James Grimston (1600) | 1 | 0 | Melvin Steele (1618) | w |
2 | w | Colin White (1583) | 0 | 1 | John Lambert (1551) | b |
3 | b | Bernabe Gramajo (1500) | 0 | 1 | Warwick Estlea (1473) | w |
4 | w | Nick Wiggs (1350) | 0 | 1 | Clive Hill (1411) | b |
(Σ=6033, avg=1508) | 1 | 3 | (Σ=6053, avg=1513) |
Date: Tue 07-Dec-2021 | SP League: Division 3 | |||||
Brd | Col | CLACTON | Result | COLCHESTER C | Col | |
1 | w | Andrew Salmon (1833) | 1 | 0 | Robert Petrovai (1450) | b |
2 | b | Robert Stephens (1771) | 1 | 0 | Peter Smith (1473) | w |
3 | w | Kyriakos Chovardas (1645) | 1 | 0 | John Duff-Cole (1427) | b |
4 | b | Nigel Lake (1470) | 1 | 0 | DEFAULT | w |
(Σ=6719, avg=1679) | 4 | 0 | (Σ=4350, avg=1087) |
Date: Wed 24-Nov-2021 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE B | Result | CLACTON | Col | |
1 | w | Adrian Billingsley (1735) | 1 | 0 | Felix Todd (1600) | b |
2 | b | Kenn Butcher (1675) | ½ | ½ | Nigel Lake (1465) | w |
3 | w | Gerald Conley (1683) | 1 | 0 | Warwick Estlea (1478) | b |
4 | b | Peter Kukiewicz (1143) | 1 | 0 | Clive Hill (1428) | w |
(Σ=6236, avg=1559) | 3½ | ½ | (Σ=5971, avg=1492) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 8 | 2 | 0 | 6 | 13½ | 4 | 25 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Warwick Estlea (1490K) | 6 | 2 | 2 | 2 | 3 | 50 |
Andrew Salmon (1835K) | 3 | 1 | 2 | 0 | 2 | 67 |
Nigel Lake (1475K) | 4 | 1 (0*) | 2 | 1 | 2 | 50 |
John Lambert (1565K) | 3 | 1 | 1 | 1 | 1½ | 50 |
Clive Hill (1413K) | 5 | 1 | 1 | 3 | 1½ | 30 |
Andrew Todd (1506K) | 1 | 1 | 0 | 0 | 1 | 100 |
Kyriakos Chovardas (1648K) | 1 | 1 | 0 | 0 | 1 | 100 |
Robert Stephens (1773K) | 2 | 1 | 0 | 1 | 1 | 50 |
Marek Ciorga (1620K) | 1 | 0 | 1 | 0 | ½ | 50 |
Michael Coughtrey (1507K) | 1 | 0 | 0 | 1 | 0 | 0 |
Vince Chung (1226P) | 1 | 0 | 0 | 1 | 0 | 0 |
Felix Todd (1654P) | 2 | 0 | 0 | 2 | 0 | 0 |
Melvin Steele (1600K) | 2 | 0 | 0 | 2 | 0 | 0 |
Clacton Account, Nominations & Registrations