Date: Tue 28-May-2019 | SP League: Division 2 | |||||
Brd | Col | CLACTON A | Result | BILLERICAY A | Col | |
1 | w | Andrew Salmon (148) | ½ | ½ | Ian Reynolds (171) | b |
2 | b | Robert Stephens (139) | ½ | ½ | Robert Killeen (163) | w |
3 | w | Melvin Steele (132) | 0 | 1 | Richard Davies (145) | b |
4 | b | Andrew Todd (114) | ½ | ½ | Theo Todman (151) | w |
(Σ=533, avg=133) | 1½ | 2½ | (Σ=630, avg=157) |
Date: Fri 24-May-2019 | SP League: Division 2 | |||||
Brd | Col | PURLEIGH B | Result | CLACTON A | Col | |
1 | b | Dave Pearse (164) | 1 | 0 | Andrew Salmon (148) | w |
2 | w | Keith Cook (131) | 0 | 1 | Robert Stephens (139) | b |
3 | b | Tom Winter (128) | 1 | 0 | John Lambert (131) | w |
4 | w | Frank Sealey (91) | ½ | ½ | Andrew Todd (114) | b |
(Σ=514, avg=128) | 2½ | 1½ | (Σ=532, avg=133) |
Date: Wed 15-May-2019 | SP League: Division 2 | |||||
Brd | Col | BILLERICAY A | Result | CLACTON A | Col | |
1 | b | Robert Killeen (163) | 1 | 0 | Andrew Salmon (148) | w |
2 | w | Richard Davies (145) | 1 | 0 | Robert Stephens (139) | b |
3 | b | Theo Todman (151) | 1 | 0 | John Lambert (131) | w |
4 | w | Ian Fuller (85) | 1 | 0 | Andrew Todd (114) | b |
(Σ=544, avg=136) | 4 | 0 | (Σ=532, avg=133) |
Date: Wed 24-Apr-2019 | SP League: Division 2 | |||||
Brd | Col | BRAINTREE B | Result | CLACTON A | Col | |
1 | b | Peter Byford (153) | ½ | ½ | Andrew Salmon (148) | w |
2 | w | Gerald Conley (130) | 0 | 1 | Robert Stephens (139) | b |
3 | b | Kenn Butcher (126) | 1 | 0 | John Lambert (131) | w |
4 | w | Adrian Billingsley (122) | 1 | 0 | Andrew Todd (114) | b |
(Σ=531, avg=132) | 2½ | 1½ | (Σ=532, avg=133) |
Date: Thu 28-Mar-2019 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER C | Result | CLACTON A | Col | |
1 | w | Emil Tihov (133) | 0 | 1 | Robbie Wright (166) | b |
2 | b | Peter Smith (102) | 0 | 1 | Andrew Salmon (148) | w |
3 | w | Jamie Van Amstel (100) | 0 | 1 | Robert Stephens (139) | b |
4 | b | Charles Mallon (80) | 0 | 1 | Marek Ciorga (123) | w |
(Σ=415, avg=103) | 0 | 4 | (Σ=576, avg=144) |
Date: Tue 29-Jan-2019 | SP League: Division 2 | |||||
Brd | Col | CLACTON A | Result | BADDOW B | Col | |
1 | w | Robbie Wright (166) | ½ | ½ | Richard Parker (143) | b |
2 | b | Andrew Salmon (148) | ½ | ½ | Ian Morgan (131) | w |
3 | w | Robert Stephens (139) | 1 | 0 | Lionel Kent (109) | b |
4 | b | Martin Alvin (121) | ½ | ½ | Anthony Rawlins (104) | w |
(Σ=574, avg=143) | 2½ | 1½ | (Σ=487, avg=121) |
Date: Tue 11-Dec-2018 | SP League: Division 2 | |||||
Brd | Col | CLACTON A | Result | COLCHESTER C | Col | |
1 | w | Andrew Salmon (147) | ½ | ½ | Felix Schnell (154) | b |
2 | b | Robert Stephens (135) | ½ | ½ | Mark Johnson (114) | w |
3 | w | John Lambert (128) | 1 | 0 | Peter Smith (103) | b |
4 | b | Melvin Steele (128) | 1 | 0 | John Duff-Cole (103) | w |
(Σ=538, avg=134) | 3 | 1 | (Σ=474, avg=118) |
Date: Mon 10-Dec-2018 | SP League: Division 2 | |||||
Brd | Col | BADDOW B | Result | CLACTON A | Col | |
1 | w | Steven Robinson (132) | ½ | ½ | Andrew Salmon (147) | b |
2 | b | Graham Brearley (129) | 0 | 1 | Robert Stephens (135) | w |
3 | w | Ian Morgan (127) | 1 | 0 | Martin Alvin (125) | b |
4 | b | Lionel Kent (103) | 0 | 1 | John Lambert (128) | w |
(Σ=491, avg=122) | 1½ | 2½ | (Σ=535, avg=133) |
Date: Tue 27-Nov-2018 | SP League: Division 2 | |||||
Brd | Col | CLACTON A | Result | PURLEIGH B | Col | |
1 | w | Andrew Salmon (147) | 0 | 1 | Dave Pearse (159) | b |
2 | b | Robert Stephens (135) | 1 | 0 | Keith Cook (132) | w |
3 | w | Martin Alvin (125) | ½ | ½ | Tom Winter (131) | b |
4 | b | John Lambert (128) | 1 | 0 | David Bird (128) | w |
(Σ=535, avg=133) | 2½ | 1½ | (Σ=550, avg=137) |
Date: Tue 20-Nov-2018 | SP League: Division 2 | |||||
Brd | Col | CLACTON A | Result | CHELMSFORD C | Col | |
1 | Andrew Salmon (147) | 1 | 0 | DEFAULT | ||
2 | Robert Stephens (135) | 1 | 0 | DEFAULT | ||
3 | Martin Alvin (125) | 1 | 0 | DEFAULT | ||
4 | Melvin Steele (128) | 1 | 0 | DEFAULT | ||
(Σ=535, avg=133) | 4 | 0 | (Σ=0, avg= 0) |
Date: Tue 06-Nov-2018 | SP League: Division 2 | |||||
Brd | Col | CLACTON A | Result | BRAINTREE B | Col | |
1 | b | Robbie Wright (165) | 1 | 0 | Gerald Conley (130) | w |
2 | w | Andrew Salmon (147) | 1 | 0 | Adrian Billingsley (129) | b |
3 | b | Robert Stephens (135) | 1 | 0 | Dennis Heard (115) | w |
4 | w | Martin Alvin (125) | ½ | ½ | David Hobden (102) | b |
(Σ=572, avg=143) | 3½ | ½ | (Σ=476, avg=119) |
Date: Thu 01-Nov-2018 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD C | Result | CLACTON A | Col | |
1 | w | Scott Shelley (147) | 0 | 1 | Andrew Salmon (147) | b |
2 | b | Findlay Lister (142) | 0 | 1 | Robert Stephens (135) | w |
3 | w | Ryan Smith (139) | ½ | ½ | Martin Alvin (125) | b |
4 | b | Andrew Willoughby (120) | ½ | ½ | John Lambert (128) | w |
(Σ=548, avg=137) | 1 | 3 | (Σ=535, avg=133) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 12 | 8 | 0 | 4 | 29½ | 16 | 66 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Robert Stephens (139) | 12 | 9 (8*) | 2 | 1 | 10 | 83 |
Andrew Salmon (148) | 12 | 4 (3*) | 5 | 3 | 6½ | 54 |
John Lambert (131) | 7 | 3 | 1 | 3 | 3½ | 50 |
Martin Alvin (121) | 6 | 1 (0*) | 4 | 1 | 3 | 50 |
Robbie Wright (166) | 3 | 2 | 1 | 0 | 2½ | 83 |
Melvin Steele (132) | 3 | 2 (1*) | 0 | 1 | 2 | 67 |
Marek Ciorga (123) | 1 | 1 | 0 | 0 | 1 | 100 |
Andrew Todd (114) | 4 | 0 | 2 | 2 | 1 | 25 |
Clacton Account, Nominations & Registrations