Date: Tue 15-May-2018 | SP League: Division 2 | |||||
Brd | Col | CLACTON A | Result | COLCHESTER C | Col | |
1 | w | Andrew Salmon (150) | 0 | 1 | Felix Schnell (152) | b |
2 | b | Martin Alvin (128) | ½ | ½ | Emil Tihov (135) | w |
3 | w | Kyriakos Chovardas (117) | ½ | ½ | Clive Bellinger (136) | b |
4 | b | Marek Ciorga (127) | 1 | 0 | Peter Smith (111) | w |
(Σ=522, avg=130) | 2 | 2 | (Σ=534, avg=133) |
Date: Tue 08-May-2018 | SP League: Division 2 | |||||
Brd | Col | CLACTON A | Result | MALDON B | Col | |
1 | w | Robbie Wright (164) | 0 | 1 | Dave Pearse (156) | b |
2 | b | Andrew Salmon (150) | 1 | 0 | Tom Winter (138) | w |
3 | w | John Lambert (128) | 1 | 0 | DEFAULT | b |
4 | b | Marek Ciorga (127) | ½ | ½ | Frank Sealey (83) | w |
(Σ=569, avg=142) | 2½ | 1½ | (Σ=377, avg= 94) |
Date: Thu 26-Apr-2018 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD C | Result | CLACTON A | Col | |
1 | w | Edward Porter (143) | 1 | 0 | Andrew Salmon (150) | b |
2 | b | Gagik Abaryan (141) | 1 | 0 | Martin Alvin (128) | w |
3 | w | Alan Riddoch (140) | 0 | 1 | Andrew Todd (110) | b |
4 | b | Scott Shelley (136) | ½ | ½ | Danny Hardman (105) | w |
(Σ=560, avg=140) | 2½ | 1½ | (Σ=493, avg=123) |
Date: Tue 03-Apr-2018 | SP League: Division 2 | |||||
Brd | Col | CLACTON A | Result | CHELMSFORD C | Col | |
1 | b | Andrew Salmon (150) | ½ | ½ | Edward Porter (143) | w |
2 | w | Robert Stephens (147) | ½ | ½ | Andrew Willoughby (130) | b |
3 | b | Danny Hardman (105) | ½ | ½ | Colin White (107) | w |
4 | w | Nigel Lake (89) | ½ | ½ | John Porter (99) | b |
(Σ=491, avg=122) | 2 | 2 | (Σ=479, avg=119) |
Date: Wed 21-Mar-2018 | SP League: Division 2 | |||||
Brd | Col | MALDON B | Result | CLACTON A | Col | |
1 | w | Dave Pearse (156) | 0 | 1 | Robbie Wright (164) | b |
2 | b | Tom Winter (138) | ½ | ½ | Andrew Salmon (150) | w |
3 | w | Keith Cook (128) | ½ | ½ | John Lambert (128) | b |
4 | b | Frank Sealey (83) | 0 | 1 | Melvin Steele (120) | w |
(Σ=505, avg=126) | 1 | 3 | (Σ=562, avg=140) |
Date: Wed 21-Feb-2018 | SP League: Division 2 | |||||
Brd | Col | BRAINTREE B | Result | CLACTON A | Col | |
1 | w | Wayland Medlycott (142) | 0 | 1 | Robbie Wright (164) | b |
2 | b | Kenn Butcher (132) | 0 | 1 | Andrew Salmon (150) | w |
3 | w | Gerald Conley (128) | 0 | 1 | Robert Stephens (147) | b |
4 | b | David Hobden (100) | 1 | 0 | Marek Ciorga (127) | w |
(Σ=502, avg=125) | 1 | 3 | (Σ=588, avg=147) |
Date: Tue 09-Jan-2018 | SP League: Division 2 | |||||
Brd | Col | CLACTON A | Result | BRAINTREE B | Col | |
1 | w | Andrew Salmon (150) | ½ | ½ | Kenn Butcher (132) | b |
2 | b | Robbie Wright (164) | 0 | 1 | Gerald Conley (128) | w |
3 | w | John Lambert (128) | ½ | ½ | David Hobden (100) | b |
4 | b | Marek Ciorga (127) | 1 | 0 | Peter Kukiewicz (70) | w |
(Σ=569, avg=142) | 2 | 2 | (Σ=430, avg=107) |
Date: Mon 27-Nov-2017 | SP League: Division 2 | |||||
Brd | Col | BADDOW B | Result | CLACTON A | Col | |
1 | w | Ian Morgan (138) | 0 | 1 | Andrew Salmon (152) | b |
2 | b | Graham Brearley (127) | 0 | 1 | Robbie Wright (135) | w |
3 | w | Steven Robinson (120) | ½ | ½ | John Lambert (128) | b |
4 | b | Anthony Rawlins (106) | 0 | 1 | Danny Hardman (105) | w |
(Σ=491, avg=122) | ½ | 3½ | (Σ=520, avg=130) |
Date: Wed 01-Nov-2017 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER C | Result | CLACTON A | Col | |
1 | b | Svein Kjenner (162) | ½ | ½ | Andrew Salmon (152) | w |
2 | w | Michael Wagstaff (149) | 0 | 1 | Robert Stephens (145) | b |
3 | b | Clive Bellinger (136) | 0 | 1 | Robbie Wright (135) | w |
4 | w | Peter Smith (110) | 0 | 1 | Martin Alvin (131) | b |
(Σ=557, avg=139) | ½ | 3½ | (Σ=563, avg=140) |
Date: Tue 17-Oct-2017 | SP League: Division 2 | |||||
Brd | Col | CLACTON A | Result | BADDOW B | Col | |
1 | w | Andrew Salmon (152) | ½ | ½ | Ian Morgan (138) | b |
2 | b | Robert Stephens (145) | 0 | 1 | Steven Robinson (120) | w |
3 | w | Robbie Wright (135) | 1 | 0 | Anthony Rawlins (106) | b |
4 | b | Martin Alvin (131) | 1 | 0 | Lionel Kent (105) | w |
(Σ=563, avg=140) | 2½ | 1½ | (Σ=469, avg=117) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 6 | 3 | 1 | 25½ | 15 | 75 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Andrew Salmon (150) | 10 | 3 | 5 | 2 | 5½ | 55 |
Robbie Wright (164) | 7 | 5 | 0 | 2 | 5 | 71 |
John Lambert (128) | 4 | 1 (0*) | 3 | 0 | 2½ | 63 |
Marek Ciorga (127) | 4 | 2 | 1 | 1 | 2½ | 63 |
Martin Alvin (128) | 4 | 2 | 1 | 1 | 2½ | 63 |
Robert Stephens (147) | 4 | 2 | 1 | 1 | 2½ | 63 |
Danny Hardman (105) | 3 | 1 | 2 | 0 | 2 | 67 |
Andrew Todd (110) | 1 | 1 | 0 | 0 | 1 | 100 |
Melvin Steele (120) | 1 | 1 | 0 | 0 | 1 | 100 |
Kyriakos Chovardas (117) | 1 | 0 | 1 | 0 | ½ | 50 |
Nigel Lake (89) | 1 | 0 | 1 | 0 | ½ | 50 |
Clacton Account, Nominations & Registrations