Date: Mon 22-Apr-2024 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD D | Result | CLACTON A | Col | |
1 | b | David Harrington (1585) | ½ | ½ | Andrew Salmon (1845) | w |
2 | w | Muhammad Faheem (1571) | 1 | 0 | Robert Stephens (1733) | b |
3 | b | Colin White (1544) | 0 | 1 | James Waters (1550) | w |
4 | w | Shrishti Shiva (1461) | ½ | ½ | Andrew Todd (1501) | b |
(Σ=6161, avg=1540) | 2 | 2 | (Σ=6629, avg=1657) |
Date: Mon 25-Mar-2024 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD D | Result | COLCHESTER C | Col | |
1 | b | Ian Morgan (1751) | 1 | 0 | John Duff-Cole (1388) | w |
2 | w | David Harrington (1571) | 1 | 0 | Matt Bennett (1380) | b |
3 | b | Mark Oakden (1585) | 1 | 0 | Richard Morley (1260) | w |
4 | w | Muhammad Faheem (1554) | 1 | 0 | Kitt Simms (1250) | b |
(Σ=6461, avg=1615) | 4 | 0 | (Σ=5278, avg=1319) |
Date: Wed 06-Mar-2024 | SP League: Division 2 | |||||
Brd | Col | BRAINTREE B | Result | CHELMSFORD D | Col | |
1 | w | Wayland Medlycott (1692) | 1 | 0 | Mark Oakden (1585) | b |
2 | b | Gerald Conley (1684) | 0 | 1 | Muhammad Faheem (1554) | w |
3 | w | James Pepperell (1503) | 0 | 1 | David Harrington (1571) | b |
4 | b | Peter Kukiewicz (1383) | 0 | 1 | Matthew Jiggins (1558) | w |
(Σ=6262, avg=1565) | 1 | 3 | (Σ=6268, avg=1567) |
Date: Wed 21-Feb-2024 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER D | Result | CHELMSFORD D | Col | |
1 | w | Ineligible* Rezin C Catabay (1768) | 1 | 0 | Mark Oakden (1575) | b |
2 | b | Mae C Catabay (1750) | 1 | 0 | Muhammad Faheem (1570) | w |
3 | w | Seha Konara (1537) | 0 | 1 | David Harrington (1546) | b |
4 | b | Andrew English (1250) | 0 | 1 | Matthew Jiggins (1386) | w |
(Σ=6305, avg=1576) | ½ | 3 | (Σ=6077, avg=1519) |
Date: Mon 12-Feb-2024 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD D | Result | BRENTWOOD C | Col | |
1 | w | Ian Morgan (1759) | 0 | 1 | Robert Davies (1735) | b |
2 | b | David Harrington (1546) | 1 | 0 | Joe Crossley (1562) | w |
3 | w | Matthew Jiggins (1386) | ½ | ½ | Colin Ellis (1509) | b |
4 | b | Felipe Domingues (1400) | 1 | 0 | Russell Fisher (1473) | w |
(Σ=6091, avg=1522) | 2½ | 1½ | (Σ=6279, avg=1569) |
Date: Tue 09-Jan-2024 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD B | Result | CHELMSFORD D | Col | |
1 | b | Christopher Willoughby (1860) | 0 | 1 | Ian Morgan (1742) | w |
2 | w | Andrew Willoughby (1793) | ½ | ½ | Mark Oakden (1586) | b |
3 | b | Alex Bloomfield (1570) | 0 | 1 | Muhammad Faheem (1563) | w |
4 | w | Russell Fisher (1477) | 0 | 1 | David Harrington (1524) | b |
(Σ=6700, avg=1675) | ½ | 3½ | (Σ=6415, avg=1603) |
Date: Mon 04-Dec-2023 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD D | Result | WITHAM B | Col | |
1 | w | Mark Oakden (1588) | ½ | ½ | Daniel Dodson (1664) | b |
2 | b | James Grimston (1586) | 0 | 1 | James Harrison (1535) | w |
3 | w | David Harrington (1520) | 1 | 0 | John Staplehurst (1505) | b |
4 | b | Matthew Jiggins (1386) | 1 | 0 | Michael Harrison (1401) | w |
(Σ=6080, avg=1520) | 2½ | 1½ | (Σ=6105, avg=1526) |
Date: Tue 31-Oct-2023 | SP League: Division 2 | |||||
Brd | Col | CLACTON B | Result | CHELMSFORD D | Col | |
1 | b | Marek Ciorga (1604) | 0 | 1 | Ian Morgan (1720) | w |
2 | w | Andrew Todd (1517) | 0 | 1 | Colin White (1545) | b |
3 | b | Nigel Lake (1468) | 1 | 0 | David Harrington (1500) | w |
4 | w | Clive Hill (1443) | 1 | 0 | Matthew Jiggins (1386) | b |
(Σ=6032, avg=1508) | 2 | 2 | (Σ=6151, avg=1537) |
Date: Mon 09-Oct-2023 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD C | Result | CHELMSFORD D | Col | |
1 | w | James Grimston (1587) | ½ | ½ | David Harrington (1500) | b |
2 | b | Mark Oakden (1559) | 1 | 0 | Ben Viner (1400) | w |
3 | w | Alan Reynolds (1534) | 1 | 0 | Matthew Jiggins (1386) | b |
4 | b | Peter Brander (1514) | 0 | 1 | Felipe Domingues (1400) | w |
(Σ=6194, avg=1548) | 2½ | 1½ | (Σ=5686, avg=1421) |
Date: Mon 02-Oct-2023 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD E | Result | CHELMSFORD D | Col | |
1 | b | Bernabe Gramajo (1447) | 0 | 1 | Mark Oakden (1559) | w |
2 | w | Liam Hastings (1475) | 1 | 0 | Peter Brander (1514) | b |
3 | b | Ben Viner (1400) | 1 | 0 | David Harrington (1500) | w |
4 | w | Felipe Domingues (1400) | 1 | 0 | Matthew Jiggins (1386) | b |
(Σ=5722, avg=1430) | 3 | 1 | (Σ=5959, avg=1489) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 6 | 2 | 2 | 25 | 14 | 70 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
David Harrington (1550K) | 10 | 6 | 2 | 2 | 7 | 70 |
Muhammad Faheem (1605K) | 5 | 4 | 0 | 1 | 4 | 80 |
Matthew Jiggins (1588K) | 7 | 3 | 1 | 3 | 3½ | 50 |
Ian Morgan (1762K) | 4 | 3 | 0 | 1 | 3 | 75 |
Mark Oakden (1571K) | 6 | 2 | 2 | 2 | 3 | 50 |
Felipe Domingues (1400EST) | 2 | 2 | 0 | 0 | 2 | 100 |
Colin White (1524K) | 2 | 1 | 0 | 1 | 1 | 50 |
Shrishti Shiva (1523A) | 1 | 0 | 1 | 0 | ½ | 50 |
Ben Viner (1400EST) | 1 | 0 | 0 | 1 | 0 | 0 |
James Grimston (1576K) | 1 | 0 | 0 | 1 | 0 | 0 |
Peter Brander (1517K) | 1 | 0 | 0 | 1 | 0 | 0 |
Chelmsford Account, Nominations & Registrations