Date: Fri 06-Jul-2018 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | CRGS | Col | |
1 | b | DEFAULT | 0 | 0 | DEFAULT | w |
2 | w | DEFAULT | 0 | 0 | DEFAULT | b |
3 | b | DEFAULT | 0 | 0 | DEFAULT | w |
4 | w | DEFAULT | 0 | 0 | DEFAULT | b |
(Σ=0, avg= 0) | 0 | 0 | (Σ=0, avg= 0) |
Date: Thu 24-May-2018 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | CLACTON C | Col | |
1 | w | Colin White (107) | 1 | 0 | Warwick Estlea (107) | b |
2 | b | Panos "Bunny" Aristides (100) | 0 | 1 | Danny Hardman (105) | w |
3 | w | Trevor Adams (85) | 0 | 1 | Nigel Lake (89) | b |
4 | b | Mario Cassar (74) | 0 | 1 | Michael Coughtrey (98) | w |
(Σ=366, avg= 91) | 1 | 3 | (Σ=399, avg= 99) |
Date: Wed 25-Apr-2018 | SP League: Division 3 | |||||
Brd | Col | WITHAM B | Result | CHELMSFORD D | Col | |
1 | w | Barrie Quin (122) | 0 | 1 | Ryan Smith (132) | b |
2 | b | John Staplehurst (108) | 1 | 0 | Y Ben Chang (95) | w |
3 | w | Henrik Sieniawski (104) | 1 | 0 | Trevor Adams (85) | b |
4 | b | Andy Keogh (100) | 1 | 0 | Mario Cassar (74) | w |
(Σ=434, avg=108) | 3 | 1 | (Σ=386, avg= 96) |
Date: Thu 19-Apr-2018 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | BRAINTREE C | Col | |
1 | b | Andrew Willoughby (130) | 0 | 1 | David Hobden (100) | w |
2 | w | James House (105) | 1 | 0 | Peter Copsey (72) | b |
3 | b | Trevor Adams (85) | ½ | ½ | Peter Kukiewicz (70) | w |
4 | w | Olga L Latypova (68) | ½ | ½ | Alan Rutland (67) | b |
(Σ=388, avg= 97) | 2 | 2 | (Σ=309, avg= 77) |
Date: Tue 20-Mar-2018 | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | CHELMSFORD D | Col | |
1 | Martin Alvin (128) | 1 | 0 | DEFAULT | ||
2 | Marek Ciorga (127) | 1 | 0 | DEFAULT | ||
3 | Melvin Steele (120) | 1 | 0 | DEFAULT | ||
4 | Kyriakos Chovardas (117) | 1 | 0 | DEFAULT | ||
(Σ=492, avg=123) | 4 | 0 | (Σ=0, avg= 0) |
Date: Wed 21-Feb-2018 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | CHELMSFORD D | Col | |
1 | w | Dale Bailey (133) | 0 | 1 | Scott Shelley (136) | b |
2 | b | Chris Van Veen (115) | 0 | 1 | Panos "Bunny" Aristides (100) | w |
3 | w | Charles Newman (108) | 1 | 0 | John Porter (99) | b |
4 | b | David Wilson (105) | 0 | 1 | Mario Cassar (74) | w |
(Σ=461, avg=115) | 1 | 3 | (Σ=409, avg=102) |
Date: Thu 14-Dec-2017
Craig Bradshaw played board4 for Colchester | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | COLCHESTER D | Col | |
1 | w | Findlay Lister (139) | 1 | 0 | Mark Johnson (111) | b |
2 | b | Alan Reynolds (101) | ½ | ½ | John Duff-Cole (100) | w |
3 | w | Nigel Jacob (70) | 0 | 1 | Dominic Lee (80) | b |
4 | b | Olga L Latypova (50) | 0 | 1 | Craig Bradshaw (70) | w |
(Σ=360, avg= 90) | 1½ | 2½ | (Σ=361, avg= 90) |
Date: Tue 14-Nov-2017 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD B | Result | CHELMSFORD D | Col | |
1 | w | Robert Davies (124) | 0 | 1 | Andrew Willoughby (139) | b |
2 | b | Chris Phillips (107) | ½ | ½ | Alan Reynolds (101) | w |
3 | w | Marcin Czop (60) | 0 | 1 | Panos "Bunny" Aristides (103) | b |
4 | b | Liam Czop (50) | 0 | 1 | Mario Cassar (73) | w |
(Σ=341, avg= 85) | ½ | 3½ | (Σ=416, avg=104) |
Date: Mon 16-Oct-2017 | SP League: Division 3 | |||||
Brd | Col | DUNMOW | Result | CHELMSFORD D | Col | |
1 | b | Declan Kilcline (132) | ½ | ½ | Andrew Willoughby (139) | w |
2 | w | Derek Jones (113) | 1 | 0 | Peter Brander (123) | b |
3 | b | William Attwood (104) | 1 | 0 | Panos "Bunny" Aristides (103) | w |
4 | w | Andrew Shoolbred (59) | 0 | 1 | Trevor Adams (93) | b |
(Σ=408, avg=102) | 2½ | 1½ | (Σ=458, avg=114) |
Date: Thu 21-Sep-2017 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | CHELMSFORD E | Col | |
1 | b | Peter Brander (123) | 1 | 0 | John Porter (99) | w |
2 | w | James House (103) | 1 | 0 | Panos "Bunny" Aristides (103) | b |
3 | b | Trevor Adams (93) | 0 | 1 | Nigel Jacob (70) | w |
4 | w | Olga L Latypova (50) | 1 | 0 | Joshua Pooler (52) | b |
(Σ=369, avg= 92) | 3 | 1 | (Σ=324, avg= 81) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 3 | 2 | 5 | 16½ | 8 | 40 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
James House (105) | 2 | 2 | 0 | 0 | 2 | 100 |
Mario Cassar (74) | 4 | 2 | 0 | 2 | 2 | 50 |
Panos "Bunny" Aristides (100) | 4 | 2 | 0 | 2 | 2 | 50 |
Andrew Willoughby (130) | 3 | 1 | 1 | 1 | 1½ | 50 |
Olga L Latypova (68) | 3 | 1 | 1 | 1 | 1½ | 50 |
Trevor Adams (85) | 5 | 1 | 1 | 3 | 1½ | 30 |
Colin White (107) | 1 | 1 | 0 | 0 | 1 | 100 |
Findlay Lister (135) | 1 | 1 | 0 | 0 | 1 | 100 |
Ryan Smith (132) | 1 | 1 | 0 | 0 | 1 | 100 |
Scott Shelley (136) | 1 | 1 | 0 | 0 | 1 | 100 |
Alan Reynolds (101) | 2 | 0 | 2 | 0 | 1 | 50 |
Peter Brander (126) | 2 | 1 | 0 | 1 | 1 | 50 |
John Porter (99) | 1 | 0 | 0 | 1 | 0 | 0 |
Nigel Jacob (70) | 1 | 0 | 0 | 1 | 0 | 0 |
Y Ben Chang (95) | 1 | 0 | 0 | 1 | 0 | 0 |
Chelmsford Account, Nominations & Registrations