Date: Thu 27-Apr-2017 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | CLACTON B | Col | |
1 | b | Findlay Lister (125) | 0 | 1 | John Lambert (120) | w |
2 | w | Alan Reynolds (105) | ½ | ½ | Melvin Steele (122) | b |
3 | b | Panos "Bunny" Aristides (97) | ½ | ½ | Marek Ciorga (110) | w |
4 | w | Mario Cassar (64) | 0 | 1 | Michael Coughtrey (112) | b |
(Σ=391, avg= 97) | 1 | 3 | (Σ=464, avg=116) |
Date: Thu 13-Apr-2017 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | BILLERICAY B | Col | |
1 | w | Scott Shelley (128) | 0 | 1 | Jeffrey Goodwin (127) | b |
2 | b | Andrew Willoughby (100) | ½ | ½ | Dale Bailey (125) | w |
3 | w | Trevor Adams (99) | ½ | ½ | Charles Newman (116) | b |
4 | b | Olga L Latypova (46) | 0 | 1 | Chris Van Veen (102) | w |
(Σ=373, avg= 93) | 1 | 3 | (Σ=470, avg=117) |
Date: Tue 21-Mar-2017 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | CHELMSFORD D | Col | |
1 | b | John Lambert (120) | 1 | 0 | Andrew Willoughby (100) | w |
2 | w | Melvin Steele (122) | 1 | 0 | Alan Reynolds (105) | b |
3 | b | Marek Ciorga (110) | ½ | ½ | Trevor Adams (99) | w |
4 | w | Michael Coughtrey (112) | 0 | 1 | Panos "Bunny" Aristides (97) | b |
(Σ=464, avg=116) | 2½ | 1½ | (Σ=401, avg=100) |
Date: Tue 14-Mar-2017 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD B | Result | CHELMSFORD D | Col | |
1 | w | Nick Murphy (134) | 1 | 0 | Alan Reynolds (105) | b |
2 | b | Stephen Rosser (103) | ½ | ½ | Trevor Adams (99) | w |
3 | w | Colin Ellis (102) | 0 | 1 | Panos "Bunny" Aristides (97) | b |
4 | b | Colin Tyrrell (79) | 0 | 1 | Mario Cassar (64) | w |
(Σ=418, avg=104) | 1½ | 2½ | (Σ=365, avg= 91) |
Date: Wed 01-Mar-2017 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | CHELMSFORD D | Col | |
1 | w | Brian Remmer (108) | 0 | 1 | Andrew Willoughby (100) | b |
2 | b | John Duff-Cole (95) | 1 | 0 | Alan Reynolds (105) | w |
3 | w | Ed Goodman (88) | 0 | 1 | Trevor Adams (99) | b |
4 | b | Adrian Catrinar (50) | 0 | 1 | Panos "Bunny" Aristides (97) | w |
(Σ=341, avg= 85) | 1 | 3 | (Σ=401, avg=100) |
Date: Thu 16-Feb-2017 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | WITHAM B | Col | |
1 | b | Findlay Lister (125) | 0 | 1 | Barrie Quin (127) | w |
2 | w | Alan Reynolds (105) | ½ | ½ | John Staplehurst (110) | b |
3 | b | Mario Cassar (64) | 1 | 0 | Peter Hughes (82) | w |
4 | w | Olga L Latypova (46) | 0 | 1 | Henrik Sieniawski (116) | b |
(Σ=340, avg= 85) | 1½ | 2½ | (Σ=435, avg=108) |
Date: Thu 01-Dec-2016 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | BILLERICAY C | Col | |
1 | w | Scott Shelley (114) | ½ | ½ | Ian Fuller (96) | b |
2 | b | Alan Reynolds (102) | 1 | 0 | David Wilson (96) | w |
3 | w | Trevor Adams (95) | 0 | 1 | Bryan C Gaze (91) | b |
4 | b | Findlay Lister (90) | 1 | 0 | Hugh Tanton (60) | w |
(Σ=401, avg=100) | 2½ | 1½ | (Σ=343, avg= 85) |
Date: Thu 27-Oct-2016 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | MALDON C | Col | |
1 | w | Scott Shelley (114) | 0 | 1 | David Bird (140) | b |
2 | b | Panos "Bunny" Aristides (98) | 0 | 1 | Keith Cook (130) | w |
3 | w | Findlay Lister (90) | 1 | 0 | Frank Sealey (101) | b |
4 | b | Mario Cassar (65) | 1 | 0 | DEFAULT | w |
(Σ=367, avg= 91) | 2 | 2 | (Σ=371, avg= 92) |
Date: Wed 19-Oct-2016 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | CHELMSFORD D | Col | |
1 | b | Greg Mantle (129) | 1 | 0 | Alan Reynolds (102) | w |
2 | w | Alexander Cater (117) | 1 | 0 | Panos "Bunny" Aristides (98) | b |
3 | b | Peter Copsey (82) | 0 | 1 | Andrew Willoughby (100) | w |
4 | w | Alan Rutland (67) | 0 | 1 | Mario Cassar (65) | b |
(Σ=395, avg= 98) | 2 | 2 | (Σ=365, avg= 91) |
Date: Thu 22-Sep-2016 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD C | Result | CHELMSFORD D | Col | |
1 | w | Peter Brander (125) | 0 | 1 | Alexander Berdnik (115) | b |
2 | b | John Porter (102) | 0 | 1 | Scott Shelley (114) | w |
3 | w | Findlay Lister (90) | 1 | 0 | Alan Reynolds (102) | b |
4 | b | Andrew Willoughby (100) | 1 | 0 | Panos "Bunny" Aristides (98) | w |
(Σ=417, avg=104) | 2 | 2 | (Σ=429, avg=107) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 3 | 3 | 4 | 19 | 9 | 45 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Mario Cassar (64) | 5 | 4 (3*) | 0 | 1 | 4 | 80 |
Panos "Bunny" Aristides (97) | 7 | 3 | 1 | 3 | 3½ | 50 |
Andrew Willoughby (100) | 4 | 2 | 1 | 1 | 2½ | 63 |
Trevor Adams (99) | 5 | 1 | 3 | 1 | 2½ | 50 |
Findlay Lister (125) | 4 | 2 | 0 | 2 | 2 | 50 |
Alan Reynolds (105) | 8 | 1 | 2 | 5 | 2 | 25 |
Scott Shelley (128) | 4 | 1 | 1 | 2 | 1½ | 38 |
Alexander Berdnik (130) | 1 | 1 | 0 | 0 | 1 | 100 |
Olga L Latypova (46) | 2 | 0 | 0 | 2 | 0 | 0 |
Chelmsford Account, Nominations & Registrations