Date: Tue 19-Apr-2016 | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | CHELMSFORD D | Col | |
1 | b | Melvin Steele (121) | 1 | 0 | Alan Reynolds (101) | w |
2 | w | Andrew Todd (110) | 0 | 1 | John Porter (100) | b |
3 | b | Michael Coughtrey (111) | ½ | ½ | Panos "Bunny" Aristides (100) | w |
4 | w | Warwick Estlea (100) | 1 | 0 | Mario Cassar (65) | b |
(Σ=442, avg=110) | 2½ | 1½ | (Σ=366, avg= 91) |
Date: Thu 07-Apr-2016 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | BRAINTREE C | Col | |
1 | w | Scott Shelley (113) | ½ | ½ | Greg Mantle (132) | b |
2 | b | Angelo Cassar (102) | ½ | ½ | Gerald Conley (130) | w |
3 | w | Alan Reynolds (101) | 0 | 1 | Chris Turnbull (120) | b |
4 | b | Findlay Lister (99) | 0 | 1 | Peter Copsey (87) | w |
(Σ=415, avg=103) | 1 | 3 | (Σ=469, avg=117) |
Date: Wed 10-Feb-2016 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | CHELMSFORD D | Col | |
1 | b | Jeffrey Goodwin (129) | ½ | ½ | Alan Reynolds (101) | w |
2 | w | Charles Newman (116) | 1 | 0 | Panos "Bunny" Aristides (100) | b |
3 | b | Chris Van Veen (101) | 1 | 0 | John Porter (100) | w |
4 | w | Bryan C Gaze (96) | 0 | 1 | Trevor Adams (82) | b |
(Σ=442, avg=110) | 2½ | 1½ | (Σ=383, avg= 95) |
Date: Thu 21-Jan-2016 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | COLCHESTER D | Col | |
1 | w | Panos "Bunny" Aristides (100) | 0 | 1 | Brian Remmer (107) | b |
2 | b | Alan Reynolds (101) | 1 | 0 | DEFAULT | w |
3 | w | Mario Cassar (65) | 0 | 1 | Peter Smith (111) | b |
4 | b | Trevor Adams (82) | 1 | 0 | Denzel Gonzales (105) | w |
(Σ=348, avg= 87) | 2 | 2 | (Σ=323, avg= 80) |
Date: Tue 01-Dec-2015 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD C | Result | CHELMSFORD D | Col | |
1 | w | David D Cruz (93) | ½ | ½ | Panos "Bunny" Aristides (115) | b |
2 | b | Robert Davies (119) | 1 | 0 | Alan Reynolds (105) | w |
3 | w | Stephen Rosser (111) | ½ | ½ | John Porter (102) | b |
4 | b | Colin Tyrrell (75) | 0 | 1 | Mario Cassar (75) | w |
(Σ=398, avg= 99) | 2 | 2 | (Σ=397, avg= 99) |
Date: Fri 20-Nov-2015 | SP League: Division 3 | |||||
Brd | Col | MALDON C | Result | CHELMSFORD D | Col | |
1 | w | Keith Cook (127) | 1 | 0 | Panos "Bunny" Aristides (115) | b |
2 | b | David Bird (126) | 0 | 1 | Alan Reynolds (105) | w |
3 | w | Frank Sealey (100) | 0 | 1 | John Porter (102) | b |
4 | b | John Perfect (48) | 0 | 1 | Mario Cassar (75) | w |
(Σ=401, avg=100) | 1 | 3 | (Σ=397, avg= 99) |
Date: Thu 05-Nov-2015 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | COLCHESTER C | Col | |
1 | b | Alan Reynolds (105) | 0 | 1 | Clive Bellinger (130) | w |
2 | w | John Porter (102) | 0 | 1 | Martin Harris (120) | b |
3 | b | Mario Cassar (75) | 0 | 1 | Mark Johnson (100) | w |
4 | w | Trevor Adams (79) | 1 | 0 | Mohammud Jaufarally (100) | b |
(Σ=361, avg= 90) | 1 | 3 | (Σ=450, avg=112) |
Date: Thu 08-Oct-2015 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD C | Result | CHELMSFORD D | Col | |
1 | w | John Constantine (123) | ½ | ½ | Peter Brander (122) | b |
2 | b | Panos "Bunny" Aristides (115) | 1 | 0 | Alan Reynolds (105) | w |
3 | w | John Porter (102) | ½ | ½ | Angelo Cassar (102) | b |
4 | b | Mario Cassar (75) | 1 | 0 | Trevor Adams (79) | w |
(Σ=415, avg=103) | 3 | 1 | (Σ=408, avg=102) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 8 | 1 | 2 | 5 | 13 | 4 | 25 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Trevor Adams (82) | 4 | 3 | 0 | 1 | 3 | 75 |
John Porter (100) | 5 | 2 | 1 | 2 | 2½ | 50 |
Alan Reynolds (101) | 8 | 2 (1*) | 1 | 5 | 2½ | 31 |
Mario Cassar (65) | 5 | 2 | 0 | 3 | 2 | 40 |
Angelo Cassar (102) | 2 | 0 | 2 | 0 | 1 | 50 |
Panos "Bunny" Aristides (100) | 5 | 0 | 2 | 3 | 1 | 20 |
Peter Brander (125) | 1 | 0 | 1 | 0 | ½ | 50 |
Scott Shelley (113) | 1 | 0 | 1 | 0 | ½ | 50 |
Findlay Lister (99) | 1 | 0 | 0 | 1 | 0 | 0 |
Chelmsford Account, Nominations & Registrations