Date: Wed 22-Apr-2015 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | CHELMSFORD D | Col | |
1 | w | Peter Smith (119) | 0 | 1 | Trevor Dickerson (122) | b |
2 | b | John Duff-Cole (87) | 0 | 1 | Alan Reynolds (106) | w |
3 | w | Ed Goodman (73) | 0 | 1 | John Porter (101) | b |
4 | b | Mark Johnson (71) | 1 | 0 | Peter Saunders (97) | w |
(Σ=350, avg= 87) | 1 | 3 | (Σ=426, avg=106) |
Date: Thu 26-Mar-2015 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | CRGS | Col | |
1 | w | Alan Reynolds (106) | 0 | 1 | Gorak Rajesh (159) | b |
2 | b | Angelo Cassar (101) | 0 | 1 | Jeremy Hadcock (149) | w |
3 | w | Scott Shelley (94) | 0 | 1 | Shivan Hirani (102) | b |
4 | b | Mark Shelley (40) | 0 | 1 | Peter Harris (76) | w |
(Σ=341, avg= 85) | 0 | 4 | (Σ=486, avg=121) |
Date: Wed 25-Feb-2015 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | CHELMSFORD D | Col | |
1 | b | Philip Daley (123) | 1 | 0 | Alan Reynolds (106) | w |
2 | w | Peter Smith (119) | 1 | 0 | Peter Saunders (97) | b |
3 | b | Simon C Denney (114) | 1 | 0 | Trevor Adams (89) | w |
4 | w | Brian Remmer (109) | 1 | 0 | Mario Cassar (73) | b |
(Σ=465, avg=116) | 4 | 0 | (Σ=365, avg= 91) |
Date: Thu 12-Feb-2015 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | MALDON C | Col | |
1 | b | Peter Brander (110) | 1 | 0 | Doug Mothershaw (115) | w |
2 | w | Angelo Cassar (101) | 1 | 0 | Frank Sealey (103) | b |
3 | b | Joshua Cummings (67) | 1 | 0 | Toby Pugh (75) | w |
4 | w | Mario Cassar (73) | 1 | 0 | William Pugh (70) | b |
(Σ=351, avg= 87) | 4 | 0 | (Σ=363, avg= 90) |
Date: Tue 20-Jan-2015 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | CHELMSFORD D | Col | |
1 | w | Michael Coughtrey (113) | 0 | 1 | Alan Reynolds (106) | b |
2 | b | Andrew Todd (114) | 1 | 0 | Peter Saunders (97) | w |
3 | w | Nigel Lake (87) | 1 | 0 | Trevor Adams (89) | b |
4 | b | Denis Brown (68) | 0 | 1 | Mario Cassar (73) | w |
(Σ=382, avg= 95) | 2 | 2 | (Σ=365, avg= 91) |
Date: Thu 04-Dec-2014 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | BRENTWOOD C | Col | |
1 | w | Alan Reynolds (107) | 0 | 1 | Gavin Strachan (144) | b |
2 | b | Peter Saunders (112) | 0 | 1 | David D'Cruz (102) | w |
3 | w | John Porter (104) | 0 | 1 | Colin Ellis (92) | b |
4 | b | Trevor Adams (90) | 0 | 1 | Russell Fisher (99) | w |
(Σ=413, avg=103) | 0 | 4 | (Σ=437, avg=109) |
Date: Thu 30-Oct-2014 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | BILLERICAY B | Col | |
1 | w | Peter Saunders (112) | 0 | 1 | Dale Bailey (138) | b |
2 | b | Alan Reynolds (107) | 0 | 1 | Ken Young (115) | w |
3 | w | John Porter (104) | 1 | 0 | David Wilson (101) | b |
4 | b | Scott Shelley (91) | 0 | 1 | Charles Newman (98) | w |
(Σ=414, avg=103) | 1 | 3 | (Σ=452, avg=113) |
Date: Wed 22-Oct-2014 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | CHELMSFORD D | Col | |
1 | w | Bill O'Leary (113) | 1 | 0 | Angelo Cassar (107) | b |
2 | b | Paul Bromley (100) | 0 | 1 | Alan Reynolds (107) | w |
3 | w | Ollie Martin (105) | 0 | 1 | John Porter (104) | b |
4 | b | Alan Rutland (58) | 1 | 0 | Mario Cassar (78) | w |
(Σ=376, avg= 94) | 2 | 2 | (Σ=396, avg= 99) |
Date: Thu 02-Oct-2014 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD C | Result | CHELMSFORD D | Col | |
1 | w | Elliot Cocks (123) | 1 | 0 | Peter Brander (112) | b |
2 | b | Angelo Cassar (107) | ½ | ½ | Peter Saunders (112) | w |
3 | w | John Porter (104) | 0 | 1 | Alan Reynolds (107) | b |
4 | b | Scott Shelley (91) | 1 | 0 | Trevor Adams (90) | w |
(Σ=425, avg=106) | 2½ | 1½ | (Σ=421, avg=105) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 9 | 2 | 2 | 5 | 13½ | 6 | 33 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Alan Reynolds (106) | 8 | 4 | 0 | 4 | 4 | 50 |
John Porter (101) | 4 | 3 | 0 | 1 | 3 | 75 |
Mario Cassar (73) | 4 | 2 | 0 | 2 | 2 | 50 |
Joshua Cummings (67) | 1 | 1 | 0 | 0 | 1 | 100 |
Trevor Dickerson (122) | 1 | 1 | 0 | 0 | 1 | 100 |
Peter Brander (110) | 2 | 1 | 0 | 1 | 1 | 50 |
Angelo Cassar (101) | 3 | 1 | 0 | 2 | 1 | 33 |
Peter Saunders (97) | 6 | 0 | 1 | 5 | ½ | 8 |
Mark Shelley (40) | 1 | 0 | 0 | 1 | 0 | 0 |
Scott Shelley (94) | 2 | 0 | 0 | 2 | 0 | 0 |
Trevor Adams (89) | 4 | 0 | 0 | 4 | 0 | 0 |
Chelmsford Account, Nominations & Registrations