Date: Wed 06-May-2009 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | CHELMSFORD D | Col | |
1 | b | Ian Fuller (81) | ½ | ½ | Tony Armer (105) | w |
2 | w | David Wilson (78) | 0 | 1 | Steve Woodall (82) | b |
3 | b | Paul Neale (53) | 0 | 1 | Trevor Adams (67) | w |
4 | w | Hugh Tanton (87) | 1 | 0 | DEFAULT | b |
(Σ=299, avg= 74) | 1½ | 2½ | (Σ=254, avg= 63) |
Date: Thu 30-Apr-2009 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD C | Result | CHELMSFORD D | Col | |
1 | b | David D'Cruz (79) | 0 | 1 | Paul Houghton (100) | w |
2 | w | Graham Benger (85) | 1 | 0 | Peter Brander (98) | b |
3 | b | Russell Fisher (69) | ½ | ½ | Steve Woodall (82) | w |
4 | w | Peter Hughes (39) | 0 | 1 | Ian Drummond (50) | b |
(Σ=272, avg= 68) | 1½ | 2½ | (Σ=330, avg= 82) |
Date: Thu 23-Apr-2009 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | CLACTON C | Col | |
1 | w | Paul Houghton (100) | 1 | 0 | David Welsh (94) | b |
2 | b | Steve Woodall (82) | 0 | 1 | Andrew Todd (85) | w |
3 | w | Trevor Adams (67) | 1 | 0 | Ray Scott (64) | b |
4 | b | Ian Drummond (50) | 1 | 0 | Geoff Manning (25) | w |
(Σ=299, avg= 74) | 3 | 1 | (Σ=268, avg= 67) |
Date: Thu 19-Mar-2009 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | COLCHESTER C | Col | |
1 | b | Tony Armer (105) | 1 | 0 | Philip Daley (109) | w |
2 | w | Paul Houghton (100) | 1 | 0 | Richard Gough (108) | b |
3 | b | Trevor Adams (67) | 0 | 1 | Michael Richards (105) | w |
4 | w | Ian Drummond (50) | 1 | 0 | Lloyd Jolley (42) | b |
(Σ=322, avg= 80) | 3 | 1 | (Σ=364, avg= 91) |
Date: Thu 05-Mar-2009 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | WETHERSFIELD | Col | |
1 | b | Tony Armer (105) | 0 | 1 | Bill Norman (113) | w |
2 | w | Paul Houghton (100) | 1 | 0 | Stefaan Van Poucke (87) | b |
3 | b | Steve Woodall (82) | ½ | ½ | Ronald Vallance (62) | w |
4 | w | Ian Drummond (50) | 0 | 1 | Paul Crook-Williams (50) | b |
(Σ=337, avg= 84) | 1½ | 2½ | (Σ=312, avg= 78) |
Date: Thu 29-Jan-2009 | SP League: Division 3 | |||||
Brd | Col | CRGS | Result | CHELMSFORD D | Col | |
1 | b | Hamish Hore (90) | 0 | 1 | Peter Brander (98) | w |
2 | w | Daniel Malcolm (70) | 0 | 1 | Paul Houghton (100) | b |
3 | b | Jimmy Sheng Chen (67) | 0 | 1 | Steve Woodall (82) | w |
4 | w | Keir Rogers (53) | 0 | 1 | Trevor Adams (67) | b |
(Σ=280, avg= 70) | 0 | 4 | (Σ=347, avg= 86) |
Date: Wed 14-Jan-2009 | SP League: Division 3 | |||||
Brd | Col | WITHAM B | Result | CHELMSFORD D | Col | |
1 | b | Barrie Quin (103) | 1 | 0 | Tony Armer (105) | w |
2 | w | Keith Husband (80) | ½ | ½ | Steve Woodall (82) | b |
3 | b | R Peter O'Malley (80) | ½ | ½ | Trevor Adams (67) | w |
4 | w | John P Smith (60) | 1 | 0 | Ian Drummond (50) | b |
(Σ=323, avg= 80) | 3 | 1 | (Σ=304, avg= 76) |
Date: Thu 04-Dec-2008 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | BRAINTREE C | Col | |
1 | b | Paul Houghton (100) | 0 | 1 | Gerald Conley (108) | w |
2 | w | Peter Brander (98) | 1 | 0 | Peter Copsey (84) | b |
3 | b | James House (78) | 0 | 1 | Christopher Roberts (83) | w |
4 | w | Robert Dean (43) | 1 | 0 | Philip Hand (64) | b |
(Σ=319, avg= 79) | 2 | 2 | (Σ=339, avg= 84) |
Date: Wed 22-Oct-2008 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | CHELMSFORD D | Col | |
1 | b | Ian West (103) | 0 | 1 | Paul Houghton (100) | w |
2 | w | Brian Remmer (96) | ½ | ½ | Steve Woodall (82) | b |
3 | b | Peter Smith (88) | ½ | ½ | Trevor Adams (67) | w |
4 | w | Nigel Lake (68) | 1 | 0 | Ian Drummond (50) | b |
(Σ=355, avg= 88) | 2 | 2 | (Σ=299, avg= 74) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 9 | 5 | 2 | 2 | 21½ | 12 | 66 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Paul Houghton (100) | 7 | 6 | 0 | 1 | 6 | 86 |
Trevor Adams (67) | 6 | 3 | 2 | 1 | 4 | 67 |
Steve Woodall (82) | 7 | 2 | 4 | 1 | 4 | 57 |
Ian Drummond (50) | 6 | 3 | 0 | 3 | 3 | 50 |
Peter Brander (98) | 3 | 2 | 0 | 1 | 2 | 67 |
Tony Armer (105) | 4 | 1 | 1 | 2 | 1½ | 38 |
Robert Dean (43) | 1 | 1 | 0 | 0 | 1 | 100 |
James House (78) | 1 | 0 | 0 | 1 | 0 | 0 |