Date: Thu 17-Apr-2008 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | COLCHESTER C | Col | |
1 | b | Paul Houghton (100) | ½ | ½ | Michael Richards (112) | w |
2 | w | Steve Woodall (91) | 0 | 1 | Philip Daley (107) | b |
3 | b | Trevor Adams (76) | ½ | ½ | Brian Remmer (95) | w |
4 | w | Robert Dean (39) | ½ | ½ | Peter Smith (92) | b |
(Σ=306, avg= 76) | 1½ | 2½ | (Σ=406, avg=101) |
Date: Thu 06-Mar-2008 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | BILLERICAY B | Col | |
1 | b | Malcolm Savage (100) | 0 | 1 | Charles Newman (102) | w |
2 | w | Steve Woodall (91) | 0 | 1 | Hugh Tanton (78) | b |
3 | b | James House (89) | 1 | 0 | Ian Fuller (76) | w |
4 | w | Robert Dean (39) | ½ | ½ | Paul Neale (52) | b |
(Σ=319, avg= 79) | 1½ | 2½ | (Σ=308, avg= 77) |
Date: Thu 21-Feb-2008 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | BRENTWOOD B | Col | |
1 | b | Malcolm Savage (100) | 0 | 1 | Jeffrey MacWain (114) | w |
2 | w | Paul Houghton (100) | ½ | ½ | Chris Phillips (95) | b |
3 | b | James House (89) | 1 | 0 | Russell Fisher (66) | w |
4 | w | Robert Dean (39) | 0 | 1 | Greg McPherson ( ) | b |
(Σ=328, avg= 82) | 1½ | 2½ | (Σ=275, avg= 68) |
Date: Wed 30-Jan-2008 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | CHELMSFORD D | Col | |
1 | w | Peter Smith (92) | ½ | ½ | Tony Armer (107) | b |
2 | b | Alan Syer (83) | 0 | 1 | Peter Brander (93) | w |
3 | w | Michael Moran (70) | 1 | 0 | Steve Woodall (91) | b |
4 | b | Sam Potter ( ) | 0 | 1 | Robert Dean (39) | w |
(Σ=245, avg= 61) | 1½ | 2½ | (Σ=330, avg= 82) |
Date: Thu 24-Jan-2008 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | WITHAM C | Col | |
1 | w | Malcolm Savage (100) | 0 | 1 | David Obey (85) | b |
2 | b | Steve Woodall (91) | 1 | 0 | Keith Husband (79) | w |
3 | w | James House (89) | 1 | 0 | John P Smith (76) | b |
4 | b | Robert Dean (39) | 0 | 1 | John Fortnam (50) | w |
(Σ=319, avg= 79) | 2 | 2 | (Σ=290, avg= 72) |
Date: Wed 09-Jan-2008 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE D | Result | CHELMSFORD D | Col | |
1 | b | Peter Copsey (77) | 0 | 1 | Peter Brander (93) | w |
2 | w | Aidan Vinogradoff (67) | 1 | 0 | Paul Houghton (100) | b |
3 | b | Philip Hand (64) | 0 | 1 | Steve Woodall (91) | w |
4 | w | Sean Edwards (18) | 0 | 1 | James House (89) | b |
(Σ=226, avg= 56) | 1 | 3 | (Σ=373, avg= 93) |
Date: Tue 20-Nov-2007 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | CHELMSFORD D | Col | |
1 | w | Danny Hardman (116) | 0 | 1 | Peter Brander (93) | b |
2 | b | Nigel Lake (79) | 0 | 1 | Paul Houghton (100) | w |
3 | w | Andrew Todd (77) | ½ | ½ | Steve Woodall (91) | b |
4 | b | Ray Scott (63) | 0 | 1 | Trevor Adams (76) | w |
(Σ=335, avg= 83) | ½ | 3½ | (Σ=360, avg= 90) |
Date: Tue 30-Oct-2007 | SP League: Division 3 | |||||
Brd | Col | WETHERSFIELD | Result | CHELMSFORD D | Col | |
1 | w | Bill Norman (115) | 0 | 1 | Malcolm Savage (100) | b |
2 | b | Rudi Haindl (88) | 0 | 1 | Paul Houghton (100) | w |
3 | w | Stefaan Van Poucke (76) | 0 | 1 | Steve Woodall (91) | b |
4 | b | Chris McCloud (72) | 1 | 0 | Trevor Adams (76) | w |
(Σ=351, avg= 87) | 1 | 3 | (Σ=367, avg= 91) |
Date: Thu 18-Oct-2007 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | CRGS | Col | |
1 | b | Paul Houghton (100) | ½ | ½ | Hamish Hore (88) | w |
2 | w | Peter Brander (93) | 1 | 0 | Keir Rogers (54) | b |
3 | b | James House (89) | 0 | 1 | Jimmy Sheng Chen (48) | w |
4 | w | Trevor Adams (76) | 0 | 1 | Oliver Clarke ( ) | b |
(Σ=358, avg= 89) | 1½ | 2½ | (Σ=190, avg= 47) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 9 | 4 | 1 | 4 | 20 | 9 | 50 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Peter Brander (93) | 4 | 4 | 0 | 0 | 4 | 100 |
James House (89) | 5 | 4 | 0 | 1 | 4 | 80 |
Paul Houghton (100) | 6 | 2 | 3 | 1 | 3½ | 58 |
Steve Woodall (91) | 7 | 3 | 1 | 3 | 3½ | 50 |
Robert Dean (39) | 5 | 1 | 2 | 2 | 2 | 40 |
Trevor Adams (76) | 4 | 1 | 1 | 2 | 1½ | 38 |
Malcolm Savage (100) | 4 | 1 | 0 | 3 | 1 | 25 |
Tony Armer (107) | 1 | 0 | 1 | 0 | ½ | 50 |